Presidents of the United States of America

#PresidentFromToPeriod
1George WashingtonThu, Apr 30, 1789Sat, Mar 4, 17977 Yr 10 Month 2 Days
2John AdamsSat, Mar 4, 1797Wed, Mar 4, 18014 Yr 0 Month 0 Days
3Thomas JeffersonWed, Mar 4, 1801Sat, Mar 4, 18098 Yr 0 Month 0 Days
4James MadisonSat, Mar 4, 1809Tue, Mar 4, 18178 Yr 0 Month 0 Days
5James MonroeTue, Mar 4, 1817Fri, Mar 4, 18258 Yr 0 Month 0 Days
6John Quincy AdamsFri, Mar 4, 1825Wed, Mar 4, 18294 Yr 0 Month 0 Days
7Andrew JacksonWed, Mar 4, 1829Sat, Mar 4, 18378 Yr 0 Month 0 Days
8Martin Van BurenSat, Mar 4, 1837Thu, Mar 4, 18414 Yr 0 Month 0 Days
9William Henry HarrisonThu, Mar 4, 1841Sun, Apr 4, 18410 Yr 1 Month 0 Days
10John TylerSun, Apr 4, 1841Tue, Mar 4, 18453 Yr 11 Month 0 Days
11James K PolkTue, Mar 4, 1845Sun, Mar 4, 18494 Yr 0 Month 0 Days
12Zachary TaylorSun, Mar 4, 1849Tue, Jul 9, 18501 Yr 4 Month 5 Days
13Millard FillmoreTue, Jul 9, 1850Fri, Mar 4, 18532 Yr 7 Month 23 Days
14Franklin PierceFri, Mar 4, 1853Wed, Mar 4, 18574 Yr 0 Month 0 Days
15James BuchananWed, Mar 4, 1857Mon, Mar 4, 18614 Yr 0 Month 0 Days
16Abraham LincolnMon, Mar 4, 1861Sat, Apr 15, 18654 Yr 1 Month 11 Days
17Andrew JohnsonSat, Apr 15, 1865Thu, Mar 4, 18693 Yr 10 Month 17 Days
18Ulysses S GrantThu, Mar 4, 1869Sun, Mar 4, 18778 Yr 0 Month 0 Days
19Rutherford B HayesSun, Mar 4, 1877Fri, Mar 4, 18814 Yr 0 Month 0 Days
20James GarfieldFri, Mar 4, 1881Mon, Sep 19, 18810 Yr 6 Month 15 Days
21Chester ArthurMon, Sep 19, 1881Wed, Mar 4, 18853 Yr 5 Month 13 Days
22Grover ClevelandWed, Mar 4, 1885Mon, Mar 4, 18894 Yr 0 Month 0 Days
23Benjamin HarrisonMon, Mar 4, 1889Sat, Mar 4, 18934 Yr 0 Month 0 Days
24Grover ClevelandSat, Mar 4, 1893Thu, Mar 4, 18974 Yr 0 Month 0 Days
25William McKinleyThu, Mar 4, 1897Sat, Sep 14, 19014 Yr 6 Month 10 Days
26Theodore RooseveltSat, Sep 14, 1901Thu, Mar 4, 19097 Yr 5 Month 18 Days
27William Howard TaftThu, Mar 4, 1909Tue, Mar 4, 19134 Yr 0 Month 0 Days
28Woodrow WilsonTue, Mar 4, 1913Fri, Mar 4, 19218 Yr 0 Month 0 Days
29Warren G HardingFri, Mar 4, 1921Thu, Aug 2, 19232 Yr 4 Month 29 Days
30Calvin CoolidgeThu, Aug 2, 1923Mon, Mar 4, 19295 Yr 7 Month 2 Days
31Herbert HooverMon, Mar 4, 1929Sat, Mar 4, 19334 Yr 0 Month 0 Days
32Franklin D RooseveltSat, Mar 4, 1933Thu, Apr 12, 194512 Yr 1 Month 8 Days
33Harry S TrumanThu, Apr 12, 1945Tue, Jan 20, 19537 Yr 9 Month 8 Days
34Dwight EisenhowerTue, Jan 20, 1953Fri, Jan 20, 19618 Yr 0 Month 0 Days
35John F KennedyFri, Jan 20, 1961Fri, Nov 22, 19632 Yr 10 Month 2 Days
36Lyndon B JohnsonFri, Nov 22, 1963Mon, Jan 20, 19695 Yr 1 Month 29 Days
37Richard NixonMon, Jan 20, 1969Fri, Aug 9, 19745 Yr 6 Month 20 Days
38Gerald FordFri, Aug 9, 1974Thu, Jan 20, 19772 Yr 5 Month 11 Days
39Jimmy CarterThu, Jan 20, 1977Tue, Jan 20, 19814 Yr 0 Month 0 Days
40Ronald ReaganTue, Jan 20, 1981Fri, Jan 20, 19898 Yr 0 Month 0 Days
41George BushFri, Jan 20, 1989Wed, Jan 20, 19934 Yr 0 Month 0 Days
42Bill ClintonWed, Jan 20, 1993Sat, Jan 20, 20018 Yr 0 Month 0 Days
43George W BushSat, Jan 20, 2001Tue, Jan 20, 20098 Yr 0 Month 0 Days
44Barack ObamaTue, Jan 20, 2009Fri, Jan 20, 20178 Yr 0 Month 0 Days
45Donald TrumpFri, Jan 20, 2017Fri, Jan 17, 20202 Yr 11 Month 28 Days


828 Views
Top