# | City | Country | Population in Millions in 2017 |
---|---|---|---|
1 | Tokyo | Japan | 38.1 |
2 | Delhi | India | 27.2 |
3 | Shanghai | China | 25.1 |
4 | Beijing | China | 21.9 |
5 | Mumbai | India | 21.8 |
6 | Sao Paulo | Brazil | 21.5 |
7 | Mexico City | Mexico | 21.3 |
8 | Osaka | Japan | 20.4 |
9 | Cairo | Egypt | 19.5 |
10 | Dhaka | Bangladesh | 19 |
11 | New York | US | 18.7 |
12 | Karachi | Pakistan | 17.7 |
13 | Buenos Aires | Argentina | 15.5 |
14 | Kolkata | India | 15.2 |
15 | Istanbul | Turkey | 14.5 |
16 | Lagos | Nigeria | 41.3 |
17 | Chongqing | China | 14.1 |
18 | Guangzhou | China | 13.5 |
19 | Manila | Philippines | 13.3 |
20 | Rio de Janeiro | Brazil | 13.1 |
21 | Kinshasa | Congo-Kinshasa | 12.6 |
22 | Los Angeles | US | 12.4 |
23 | Moscow | Russia | 12.3 |
24 | Tianjin | China | 11.9 |
25 | Paris | France | 11 |
26 | Shenzhen | China | 11 |
27 | Bangalore | India | 10.8 |
28 | Jakarta | Indonesia | 10.7 |
29 | London | UK | 10.5 |
30 | Chennai | India | 10.4 |
31 | Lima | Peru | 10.2 |
32 | Bogotá | Colombia | 10.1 |
33 | Johannesburg | South Africa | 9.8 |
34 | Seoul | South Korea | 9.8 |
35 | Bangkok | Thailand | 9.6 |
36 | Hyderabad | India | 9.5 |
37 | Nagoya | Japan | 9.4 |
38 | Lahore | Pakistan | 9.3 |
39 | Chicago | US | 8.8 |
40 | Tehran | Iran | 8.6 |
41 | Wuhan | China | 8.1 |
42 | Chengdu | China | 8 |
43 | Ahmedabad | India | 7.8 |
44 | Nanjing | China | 7.8 |
45 | Ho Chi Minh City | Vietnam | 7.7 |
46 | Dongguan | China | 7.6 |
47 | Hong Kong | China | 7.4 |
48 | Foshan | China | 7.2 |
49 | Kuala Lumpur | Malaysia | 7.2 |
50 | Baghdad | Iraq | 7 |
Source: The Economist – Pocket World in Figures 2019
895 Views