Prime Ministers of Pakistan
# | Prime Minister | From | To | Tenure |
---|---|---|---|---|
1 | Nawabzada Liaqat Ali Khan | Thu, Aug 14, 1947 | Tue, Oct 16, 1951 | 4 Yrs 2 Months 2 Days |
2 | Khawja Nazimuddin | Wed, Oct 17, 1951 | Fri, Apr 17, 1953 | 1 Yrs 6 Months 0 Days |
3 | Muhammad Ali Bogra | Fri, Apr 17, 1953 | Thu, Aug 11, 1955 | 2 Yrs 3 Months 25 Days |
4 | Chuhdary Muhammad Ali | Fri, Aug 12, 1955 | Wed, Sep 12, 1956 | 1 Yrs 1 Months 0 Days |
5 | Hussian Shaheed Suharwardi | Wed, Sep 12, 1956 | Wed, Oct 16, 1957 | 1 Yrs 1 Months 4 Days |
6 | Ibrahim Ismail Chundrigar | Thu, Oct 17, 1957 | Mon, Dec 16, 1957 | 0 Yrs 1 Months 29 Days |
7 | Malik Feroz Khan Noon | Mon, Dec 16, 1957 | Tue, Oct 07, 1958 | 0 Yrs 9 Months 21 Days |
8 | Muhammad Ayub Khan | Wed, Oct 08, 1958 | Mon, Oct 27, 1958 | 0 Yrs 0 Months 19 Days |
9 | Noor ul Amin ( Nominated ) | Tue, Dec 07, 1971 | Mon, Dec 20, 1971 | 0 Yrs 0 Months 13 Days |
10 | Zulfiqar Ali Bhutto | Tue, Aug 14, 1973 | Tue, Jul 05, 1977 | 3 Yrs 10 Months 21 Days |
11 | Muhammad Khan Junejo | Sat, Mar 23, 1985 | Sun, May 29, 1988 | 3 Yrs 2 Months 6 Days |
12 | Benazir Bhutto | Fri, Dec 02, 1988 | Mon, Aug 06, 1990 | 1 Yrs 8 Months 4 Days |
13 | Ghulam Mustafa Jatoi (Caretaker) | Mon, Aug 06, 1990 | Tue, Nov 06, 1990 | 0 Yrs 3 Months 0 Days |
14 | Mian Muhamamd Nawaz Sharif | Tue, Nov 06, 1990 | Sun, Apr 18, 1993 | 2 Yrs 5 Months 12 Days |
15 | Mir Balakh Sher Mazari (Caretaker) | Sun, Apr 18, 1993 | Wed, May 26, 1993 | 0 Yrs 1 Months 8 Days |
16 | Mian Muhamamd Nawaz Sharif | Wed, May 26, 1993 | Sun, Jul 18, 1993 | 0 Yrs 1 Months 22 Days |
17 | Moin Ahmad Qureeshi (Caretaker) | Sun, Jul 18, 1993 | Tue, Oct 19, 1993 | 0 Yrs 3 Months 1 Days |
18 | Benazir Bhutto | Tue, Oct 19, 1993 | Tue, Nov 05, 1996 | 3 Yrs 0 Months 17 Days |
19 | Malik Meraj Khalid (Caretaker) | Tue, Nov 05, 1996 | Mon, Feb 17, 1997 | 0 Yrs 3 Months 12 Days |
20 | Muhamamd Nawaz Sharif | Mon, Feb 17, 1997 | Tue, Oct 12, 1999 | 2 Yrs 7 Months 25 Days |
21 | Zafarullah Khan Jamali | Thu, Nov 21, 2002 | Sat, Jun 26, 2004 | 1 Yrs 7 Months 5 Days |
22 | Chaudhry Shujaat Hussain | Wed, Jun 30, 2004 | Fri, Aug 20, 2004 | 0 Yrs 1 Months 21 Days |
23 | Shaukat Aziz | Sun, Aug 29, 2004 | Fri, Nov 16, 2007 | 3 Yrs 2 Months 18 Days |
24 | Muhammad Mian Soomro (Caretaker) | Fri, Nov 16, 2007 | Tue, Mar 25, 2008 | 0 Yrs 4 Months 9 Days |
25 | Syed Yousaf Raza Gillani | Tue, Mar 25, 2008 | Thu, Apr 26, 2012 | 4 Yrs 1 Months 1 Days |
26 | Raja Pervaiz Ashraf | Fri, Jun 22, 2012 | Sun, Mar 24, 2013 | 0 Yrs 9 Months 2 Days |
27 | Justice (R) Mir Hazar Khan Khoso (Caretaker) | Mon, Mar 25, 2013 | Wed, Jun 05, 2013 | 0 Yrs 2 Months 11 Days |
28 | Mian Muhamamd Nawaz Sharif | Wed, Jun 05, 2013 | Fri, Jul 28, 2017 | 4 Yrs 1 Months 23 Days |
29 | Shahid Khaqan Abbasi | Tue, Aug 01, 2017 | Thu, May 31, 2018 | 0 Yrs 9 Months 30 Days |
30 | Justice (R) Nasir Ul Mulk (Caretaker) | Fri, Jun 01, 2018 | Fri, Aug 17, 2018 | 0 Yrs 2 Months 16 Days |
31 | Imran Ahmad Khan Niazi | Sat, Aug 18, 2018 | Sun, Apr 10, 2022 | 3 Yrs 7 Months 23 Days |
32 | Shehbaz Sharif | Mon, Apr 11, 2022 | Mon, Aug 14, 2023 | 1 Yrs 4 Months 3 Days |
33 | Anwar ul Haq Kakar | Mon, Aug 14, 2023 | Mon, Mar 04, 2024 | 0 Yrs 6 Months 19 Days |
34 | Shehbaz Sharif | Mon, Mar 04, 2024 | Present |
731 Views