# | Country | GDP in $Bn |
---|---|---|
1 | United States | 18,624 |
2 | China | 11,222 |
3 | Japan | 4,949 |
4 | Germany | 3,479 |
5 | United Kingdom | 2,661 |
6 | France | 2,466 |
7 | India | 2,274 |
8 | Italy | 1,860 |
9 | Brazil | 1,793 |
10 | Canada | 1,536 |
11 | South Korea | 1,411 |
12 | Russia | 1,281 |
13 | Australia | 1,265 |
14 | Spain | 1,238 |
15 | Mexico | 1,077 |
16 | Indonesia | 932 |
17 | Turkey | 863 |
18 | Netherlands | 778 |
19 | Switzerland | 669 |
20 | Saudi Arabia | 645 |
21 | Argentina | 554 |
22 | Taiwan | 531 |
23 | Sweden | 514 |
24 | Poland | 471 |
25 | Belgium | 468 |
26 | Thailand | 412 |
27 | Nigeria | 405 |
28 | Iran | 404 |
29 | Austria | 391 |
30 | Norway | 371 |
31 | United Arab Emirates | 349 |
32 | Egypt | 332 |
33 | Hong Kong | 321 |
34 | Israel | 318 |
35 | Singapore | 310 |
36 | Denmark | 307 |
37 | Philippines | 305 |
38 | Ireland | 304 |
39 | Malaysia | 297 |
40 | South Africa | 296 |
41 | Colombia | 280 |
42 | Pakistan | 279 |
43 | Chile | 250 |
44 | Finland | 239 |
Source: The Economist – Pocket World in Figures 2019
756 Views