Rank | Name | Location | Depth |
---|---|---|---|
1 | Baikal | Siberia, Russia | 5,387 ft (1,642 m) |
2 | Tanganyika | Tanzania, D.R. Congo & Zambia | 4,823 ft (1,470 m) |
3 | Caspian Sea | Iran & Russia | 3,363 ft (1025 m) |
4 | Vostok | Antarctica | 2,950 ft (900 m) |
5 | O'Higgins-San Martin | Chile & Argentina | 2,742 ft (836 m) |
6 | Nyasa | Mozambique, Tanzania & Malawi | 2,316 ft (706 m) |
7 | Issyk Kul | Kyrgyzstan | 2,192 ft (668 m) |
8 | Great Slave | Northwest Territories, Canada | 2,015 ft (614 m) |
9 | Crater Lake | Oregon, U.S.A. | 1,949 ft (594 m) |
10 | Matano | Indonesia | 1,936 ft (590 m) |
11 | General Carrera | Chile & Argentina | 1,923 ft (586 m) |
12 | Hornindalsvatnet | Norway | 1,686 ft (514 m) |
13 | Quesnel | Canada | 1,660 ft (506 m) |
14 | Toba | Indonesia | 1,657 ft (505 m) |
15 | Sarez | Tajikistan | 1,657 ft (505 m) |
16 | Tahoe | California & Nevada, U.S.A. | 1,644 ft (501 m) |
17 | Argentino | Argentina | 1,640 ft (500 m) |
18 | Kivu | D.R. Congo & Rwanda | 1,575 ft (480 m) |
19 | Mjøsa | Norway | 1,535 ft (468 m) |
20 | Lake Chelan | Washington, U.S.A. | 1,486 ft (453 m) |
640 Views