# | Governor | From | To | Tenure |
---|---|---|---|---|
1 | Zahid Hussain | Thu, Jun 10, 1948 | Sun, Jul 19, 1953 | 5 Y 1 M 9 D |
2 | Abdul Qadir | Mon, Jul 20, 1953 | Tue, Jul 19, 1960 | 6 Y 11 M 29 D |
3 | Shujaat Ali Hasnie | Wed, Jul 20, 1960 | Wed, Jul 19, 1967 | 6 Y 11 M 29 D |
4 | Mahbubur Raschid | Thu, Jul 20, 1967 | Thu, Jul 01, 1971 | 3 Y 11 M 11 D |
5 | Shahkurullah Durrani | Thu, Jul 01, 1971 | Wed, Dec 22, 1971 | 0 Y 5 M 21 D |
6 | Ghulam Ishaq Khan | Wed, Dec 22, 1971 | Sun, Nov 30, 1975 | 3 Y 11 M 8 D |
7 | S. Osman Ali | Mon, Dec 01, 1975 | Sat, Jul 01, 1978 | 2 Y 7 M 0 D |
8 | Aftab Ghulam Nabi Kazi | Sat, Jul 15, 1978 | Wed, Jul 09, 1986 | 7 Y 11 M 24 D |
9 | Vasim Aon Jafarey | Thu, Jul 10, 1986 | Tue, Aug 16, 1988 | 2 Y 1 M 6 D |
10 | Imtiaz Alam Hanfi | Wed, Aug 17, 1988 | Sat, Sep 02, 1989 | 1 Y 0 M 16 D |
11 | Kassim Parekh | Tue, Sep 05, 1989 | Thu, Aug 30, 1990 | 0 Y 11 M 25 D |
12 | Imtiaz Alam Hanfi | Sat, Sep 01, 1990 | Wed, Jun 30, 1993 | 2 Y 9 M 29 D |
13 | Muhammad Yaqub | Sun, Jul 25, 1993 | Thu, Nov 25, 1999 | 6 Y 4 M 0 D |
14 | Ishrat Husain | Thu, Dec 02, 1999 | Thu, Dec 01, 2005 | 5 Y 11 M 29 D |
15 | Shamshad Akhtar | Sat, Dec 02, 2006 | Thu, Jan 01, 2009 | 2 Y 0 M 30 D |
16 | Salim Raza | Sun, Feb 01, 2009 | Wed, Jun 02, 2010 | 1 Y 4 M 1 D |
17 | Shahid Hafeez Kardar | Wed, Sep 08, 2010 | Wed, Jul 13, 2011 | 0 Y 10 M 5 D |
18 | Yaseen Anwar | Wed, Oct 19, 2011 | Fri, Jan 31, 2014 | 2 Y 3 M 12 D |
19 | Ashraf Mahmood Wathra | Tue, Apr 29, 2014 | Fri, Apr 28, 2017 | 2 Y 11 M 30 D |
20 | Tariq Bajwa[2] | Fri, Jul 07, 2017 | Fri, May 03, 2019 | 1 Y 9 M 26 D |
21 | Reza Baqir[3] | Sat, May 04, 2019 | incumbent |
735 Views