Governors of State Bank of Pakistan

#GovernorFromToTenure
1Zahid HussainThu, Jun 10, 1948Sun, Jul 19, 19535 Y 1 M 9 D
2Abdul QadirMon, Jul 20, 1953Tue, Jul 19, 19606 Y 11 M 29 D
3Shujaat Ali HasnieWed, Jul 20, 1960Wed, Jul 19, 19676 Y 11 M 29 D
4Mahbubur RaschidThu, Jul 20, 1967Thu, Jul 01, 19713 Y 11 M 11 D
5Shahkurullah DurraniThu, Jul 01, 1971Wed, Dec 22, 19710 Y 5 M 21 D
6Ghulam Ishaq KhanWed, Dec 22, 1971Sun, Nov 30, 19753 Y 11 M 8 D
7S. Osman AliMon, Dec 01, 1975Sat, Jul 01, 19782 Y 7 M 0 D
8Aftab Ghulam Nabi KaziSat, Jul 15, 1978Wed, Jul 09, 19867 Y 11 M 24 D
9Vasim Aon JafareyThu, Jul 10, 1986Tue, Aug 16, 19882 Y 1 M 6 D
10Imtiaz Alam HanfiWed, Aug 17, 1988Sat, Sep 02, 19891 Y 0 M 16 D
11Kassim ParekhTue, Sep 05, 1989Thu, Aug 30, 19900 Y 11 M 25 D
12Imtiaz Alam HanfiSat, Sep 01, 1990Wed, Jun 30, 19932 Y 9 M 29 D
13Muhammad YaqubSun, Jul 25, 1993Thu, Nov 25, 19996 Y 4 M 0 D
14Ishrat HusainThu, Dec 02, 1999Thu, Dec 01, 20055 Y 11 M 29 D
15Shamshad AkhtarSat, Dec 02, 2006Thu, Jan 01, 20092 Y 0 M 30 D
16Salim RazaSun, Feb 01, 2009Wed, Jun 02, 20101 Y 4 M 1 D
17Shahid Hafeez KardarWed, Sep 08, 2010Wed, Jul 13, 20110 Y 10 M 5 D
18Yaseen AnwarWed, Oct 19, 2011Fri, Jan 31, 20142 Y 3 M 12 D
19Ashraf Mahmood WathraTue, Apr 29, 2014Fri, Apr 28, 20172 Y 11 M 30 D
20Tariq Bajwa[2]Fri, Jul 07, 2017Fri, May 03, 20191 Y 9 M 26 D
21Reza Baqir[3]Sat, May 04, 2019incumbent


735 Views
Top