Country | Primary Language(s) |
---|---|
Afghanistan | Dari Persian; Pashto |
Albania | Albanian |
Algeria | Arabic; Tamazight; French |
Andorra | Catalan |
Angola | Portuguese |
Antigua & Barbuda | English |
Argentina | Spanish |
Armenia | Armenian |
Australia | English |
Austria | German |
Azerbaijan | Azerbaijani |
The Bahamas | English |
Bahrain | Arabic |
Bangladesh | Bangla |
Barbados | English |
Belarus | Belarusian; Russian |
Belgium | Dutch; French; German |
Belize | English |
Benin | French |
Bhutan | Dzongkha |
Bolivia | Spanish; Quechua; Aymara |
Bosnia and Herzegovina | Bosnian; Croatian; Serbian |
Botswana | English; Tswana |
Brazil | Portuguese |
Brunei | Malay |
Bulgaria | Bulgarian |
Burkina Faso | French |
Burundi | Kirundi; French |
Cambodia | Khmer |
Cameroon | French; English |
Canada | English; French |
Cape Verde | Portuguese |
Central African Republic | Sango; French |
Chad | French; Arabic |
Chile | Spanish |
China | Mandarin |
Colombia | Spanish |
Comoros | Comorian; Arabic; French |
Democratic Republic of the Congo | French |
Republic of the Congo | French |
Costa Rica | Spanish |
Cote d'Ivoire (Ivory Coast) | French |
Croatia | Kuna |
Cuba | Spanish |
Cyprus | Greek; Turkish |
Czechia | Czech; Slovak |
Denmark | Danish |
Djibouti | Arabic; French |
Dominica | English; French; Antillean Creole |
Dominican Republic | Spanish |
East Timor (Timor-Leste) | Tetum; Portuguese; Indonesian |
Ecuador | Spanish |
Egypt | Arabic |
El Salvador | Spanish |
Equitorial Guinea | Spanish; French; Portuguese |
Eritrea | Arabic; Tigrinya; English |
Estonia | Estonian |
Ethiopia | Amharic |
Fiji | English; Bau Fijian; Hindi |
Finland | Finnish; Swedish |
France | French |
Gabon | French |
The Gambia | English |
Georgia | Georgian |
Germany | German |
Ghana | English |
Greece | Greek |
Grenada | English; Patois |
Guatemala | Spanish |
Guinea | French |
Guinea-Bissau | Portuguese |
Guyana | English |
Haiti | Haitian Creole; French |
Honduras | Spanish |
Hungary | Hungarian |
Iceland | Icelandic |
India | Hindi; English |
Indonesia | Indonesian |
Iran | Persian |
Iraq | Arabic; Kurdish |
Republic of Ireland | English; Irish |
Israel | Hebrew; Arabic |
Italy | Italian |
Jamaica | English |
Japan | Japanese |
Jordan | Arabic |
Kazakhstan | Kazakh; Russian |
Kenya | Swahili; English |
Kiribati | English; Gilbertese |
North Korea | Korean |
South Korea | Korean |
Kosovo | Albanian; Serbian |
Kuwait | Arabic; English |
Kyrgyzstan | Kyrgyz; Russian |
Laos | Lao (Laotian) |
Latvia | Latvian |
Lebanon | Arabic; French |
Lesotho | Sesotho; English |
Liberia | English |
Libya | Arabic |
Liechtenstein | German |
Lithuania | Lithuanian |
Luxembourg | German; French; Luxembourgish |
Macedonia | Macedonian |
Madagascar | Malagasy; French; English |
Malawi | English |
Malaysia | Malay |
Maldives | Dhivehi |
Mali | French |
Malta | Maltese; English |
Marshall Islands | Marshallese; English |
Mauritania | Arabic |
Mauritius | English |
Mexico | Spanish |
Federal States of Micronesia | English |
Moldova | Moldovan (Romanian) |
Monaco | French; Italian; English |
Mongolia | Mongolian |
Montenegro | Montenegrin |
Morocco | Arabic |
Mozambique | Portuguese |
Myanmar (Burma) | Burmese |
Namibia | English; Afrikaans; German |
Nauru | English; Nauran |
Nepal | Nepali |
Netherlands | Dutch |
New Zealand | English |
Nicaragua | Spanish |
Niger | French |
Nigeria | English |
Norway | Norwegian |
Oman | Arabic |
Pakistan | Urdu; English |
Palau | English; Palauan |
Panama | Spanish |
Papa New Guinea | English; Tok Pisin; Hiri Motu |
Paraguay | Spanish; Guarani |
Peru | Spanish |
Phillipines | Filipino; English |
Poland | Polish |
Portugal | Portuguese |
Qatar | Arabic |
Romania | Romanian |
Romania | Romanian |
Russia | Russian |
Rwanda | Kinyarwanda; French; English |
Saint Kitts and Nevis | English |
Saint Lucia | English; French |
Saint Vincent and The Grenadines | English |
Samoa | Samoan; English |
San Marino | Italian |
Sao Tome and Principe | Portuguese |
Saudi Arabia | Arabic |
Senegal | French |
Serbia | Serbian |
Seychelles | Seychellois Creole; French; English |
Sierra Leone | Krio; English |
Singapore | English; Malay; Mandarin Chinese |
Slovakia | Slovak |
Slovenia | Slovene |
Solomon Islands | Solomons Pijin |
Somalia | Somali; Arabic |
South Africa | Zulu; Xhosa; Afrikaans |
Spain | Spanish |
Sri Lanka | Sinhala; Tamil |
Sudan | Arabic; English |
Suriname | Dutch |
Swaziland | English; SiSwati |
Sweden | Swedish |
Switzerland | German; French; Italian |
Syria | Arabic |
Taiwan | Mandarin |
Tajikistan | Tajik; Russian |
Tanzania | Swahili |
Thailand | Thai |
Togo | French |
Tonga | Tongan; English |
Trinidad and Tobago | English |
Tunisia | Tunisian; French |
Turkey | Turkish |
Turkmenistan | Turkmen; Russian |
Tuvalu | Tuvaluan; English |
Uganda | Swahili; English |
Ukraine | Ukranian; Russian |
United Arab Emirates | Arabic |
United Kingdom | English |
United States of America | English; Spanish |
Uruguay | Spanish |
Uzbekistan | Uzbek; Russian |
Vanuatu | Bislama; English; French |
Vatican City | Latin; Italian |
Venezuela | Spanish |
Vietnam | Vietnamese |
Yemen | Arabic |
Zambia | English |
Zimbabwe | English |
920 Views