Population is in percent.
Source: Pakistan Bureau of Statistics
# | Administrative Unit | Muslim | Christian | Hindu | Qadiani | Scheduled Casts | Others |
---|---|---|---|---|---|---|---|
1 | Pakistan | 96.28 | 1.59 | 1.6 | 0.22 | 0.25 | 0.07 |
2 | Pakistan Rural | 96.49 | 1.1 | 1.8 | 0.18 | 0.34 | 0.08 |
3 | Pakistan Urban | 95.84 | 2.59 | 1.16 | 0.29 | 0.06 | 0.06 |
4 | Balochistan | 98.75 | 0.4 | 0.49 | 0.15 | 0.1 | 0.1 |
5 | Balochistan Rural | 99.42 | 0.06 | 0.15 | 0.14 | 0.12 | 0.1 |
6 | Balochistan Urban | 96.61 | 1.49 | 1.58 | 0.16 | 0.05 | 0.1 |
7 | FATA | 99.6 | 0.07 | 0.03 | 0.21 | 0.03 | 0.07 |
8 | FATA Rural | 99.63 | 0.04 | 0.03 | 0.21 | 0.03 | 0.06 |
9 | Fata Urban | 98.16 | 1.17 | 0.32 | 0.1 | 0.007 | 0.23 |
10 | Islamabad | 95.53 | 4.07 | 0.02 | 0.34 | 0.03 | |
11 | Islamabad Rural | 98.8 | 0.94 | 0.23 | 0.03 | ||
12 | Islamabad Urban | 93.83 | 5.7 | 0.03 | 0.4 | 0.03 | |
13 | Khyber Pakhtunkhwa | 99.44 | 21 | 0.03 | 0.24 | 0.08 | |
14 | Khyber Pakhtunkhwa Rural | 99.65 | 3 | 0.22 | 0.08 | ||
15 | Khyber Pakhtunkhwa Urban | 98.42 | 1.06 | 0.11 | 0.31 | 0.01 | 0.09 |
16 | Punjab | 97.21 | 2.31 | 0.13 | 0.25 | 0.03 | 0.07 |
17 | Punjab Rural | 97.66 | 1.87 | 0.15 | 0.19 | 0.05 | 0.08 |
18 | Punjab Urban | 96.25 | 3.27 | 0.06 | 0.37 | 0.02 | 0.03 |
19 | Sindh | 91.31 | 0.97 | 6.51 | 0.14 | 0.99 | 0.08 |
20 | Sindh Rural | 88.12 | 0.14 | 9.77 | 0.12 | 1.79 | 0.06 |
21 | Sindh Urban | 94.67 | 1.84 | 3.08 | 0.17 | 0.14 | 0.1 |
660 Views