# | President | From | To | Period |
---|---|---|---|---|
1 | George Washington | Thu, Apr 30, 1789 | Sat, Mar 4, 1797 | 7 Yr 10 Month 2 Days |
2 | John Adams | Sat, Mar 4, 1797 | Wed, Mar 4, 1801 | 4 Yr 0 Month 0 Days |
3 | Thomas Jefferson | Wed, Mar 4, 1801 | Sat, Mar 4, 1809 | 8 Yr 0 Month 0 Days |
4 | James Madison | Sat, Mar 4, 1809 | Tue, Mar 4, 1817 | 8 Yr 0 Month 0 Days |
5 | James Monroe | Tue, Mar 4, 1817 | Fri, Mar 4, 1825 | 8 Yr 0 Month 0 Days |
6 | John Quincy Adams | Fri, Mar 4, 1825 | Wed, Mar 4, 1829 | 4 Yr 0 Month 0 Days |
7 | Andrew Jackson | Wed, Mar 4, 1829 | Sat, Mar 4, 1837 | 8 Yr 0 Month 0 Days |
8 | Martin Van Buren | Sat, Mar 4, 1837 | Thu, Mar 4, 1841 | 4 Yr 0 Month 0 Days |
9 | William Henry Harrison | Thu, Mar 4, 1841 | Sun, Apr 4, 1841 | 0 Yr 1 Month 0 Days |
10 | John Tyler | Sun, Apr 4, 1841 | Tue, Mar 4, 1845 | 3 Yr 11 Month 0 Days |
11 | James K Polk | Tue, Mar 4, 1845 | Sun, Mar 4, 1849 | 4 Yr 0 Month 0 Days |
12 | Zachary Taylor | Sun, Mar 4, 1849 | Tue, Jul 9, 1850 | 1 Yr 4 Month 5 Days |
13 | Millard Fillmore | Tue, Jul 9, 1850 | Fri, Mar 4, 1853 | 2 Yr 7 Month 23 Days |
14 | Franklin Pierce | Fri, Mar 4, 1853 | Wed, Mar 4, 1857 | 4 Yr 0 Month 0 Days |
15 | James Buchanan | Wed, Mar 4, 1857 | Mon, Mar 4, 1861 | 4 Yr 0 Month 0 Days |
16 | Abraham Lincoln | Mon, Mar 4, 1861 | Sat, Apr 15, 1865 | 4 Yr 1 Month 11 Days |
17 | Andrew Johnson | Sat, Apr 15, 1865 | Thu, Mar 4, 1869 | 3 Yr 10 Month 17 Days |
18 | Ulysses S Grant | Thu, Mar 4, 1869 | Sun, Mar 4, 1877 | 8 Yr 0 Month 0 Days |
19 | Rutherford B Hayes | Sun, Mar 4, 1877 | Fri, Mar 4, 1881 | 4 Yr 0 Month 0 Days |
20 | James Garfield | Fri, Mar 4, 1881 | Mon, Sep 19, 1881 | 0 Yr 6 Month 15 Days |
21 | Chester Arthur | Mon, Sep 19, 1881 | Wed, Mar 4, 1885 | 3 Yr 5 Month 13 Days |
22 | Grover Cleveland | Wed, Mar 4, 1885 | Mon, Mar 4, 1889 | 4 Yr 0 Month 0 Days |
23 | Benjamin Harrison | Mon, Mar 4, 1889 | Sat, Mar 4, 1893 | 4 Yr 0 Month 0 Days |
24 | Grover Cleveland | Sat, Mar 4, 1893 | Thu, Mar 4, 1897 | 4 Yr 0 Month 0 Days |
25 | William McKinley | Thu, Mar 4, 1897 | Sat, Sep 14, 1901 | 4 Yr 6 Month 10 Days |
26 | Theodore Roosevelt | Sat, Sep 14, 1901 | Thu, Mar 4, 1909 | 7 Yr 5 Month 18 Days |
27 | William Howard Taft | Thu, Mar 4, 1909 | Tue, Mar 4, 1913 | 4 Yr 0 Month 0 Days |
28 | Woodrow Wilson | Tue, Mar 4, 1913 | Fri, Mar 4, 1921 | 8 Yr 0 Month 0 Days |
29 | Warren G Harding | Fri, Mar 4, 1921 | Thu, Aug 2, 1923 | 2 Yr 4 Month 29 Days |
30 | Calvin Coolidge | Thu, Aug 2, 1923 | Mon, Mar 4, 1929 | 5 Yr 7 Month 2 Days |
31 | Herbert Hoover | Mon, Mar 4, 1929 | Sat, Mar 4, 1933 | 4 Yr 0 Month 0 Days |
32 | Franklin D Roosevelt | Sat, Mar 4, 1933 | Thu, Apr 12, 1945 | 12 Yr 1 Month 8 Days |
33 | Harry S Truman | Thu, Apr 12, 1945 | Tue, Jan 20, 1953 | 7 Yr 9 Month 8 Days |
34 | Dwight Eisenhower | Tue, Jan 20, 1953 | Fri, Jan 20, 1961 | 8 Yr 0 Month 0 Days |
35 | John F Kennedy | Fri, Jan 20, 1961 | Fri, Nov 22, 1963 | 2 Yr 10 Month 2 Days |
36 | Lyndon B Johnson | Fri, Nov 22, 1963 | Mon, Jan 20, 1969 | 5 Yr 1 Month 29 Days |
37 | Richard Nixon | Mon, Jan 20, 1969 | Fri, Aug 9, 1974 | 5 Yr 6 Month 20 Days |
38 | Gerald Ford | Fri, Aug 9, 1974 | Thu, Jan 20, 1977 | 2 Yr 5 Month 11 Days |
39 | Jimmy Carter | Thu, Jan 20, 1977 | Tue, Jan 20, 1981 | 4 Yr 0 Month 0 Days |
40 | Ronald Reagan | Tue, Jan 20, 1981 | Fri, Jan 20, 1989 | 8 Yr 0 Month 0 Days |
41 | George Bush | Fri, Jan 20, 1989 | Wed, Jan 20, 1993 | 4 Yr 0 Month 0 Days |
42 | Bill Clinton | Wed, Jan 20, 1993 | Sat, Jan 20, 2001 | 8 Yr 0 Month 0 Days |
43 | George W Bush | Sat, Jan 20, 2001 | Tue, Jan 20, 2009 | 8 Yr 0 Month 0 Days |
44 | Barack Obama | Tue, Jan 20, 2009 | Fri, Jan 20, 2017 | 8 Yr 0 Month 0 Days |
45 | Donald Trump | Fri, Jan 20, 2017 | Fri, Jan 17, 2020 | 2 Yr 11 Month 28 Days |
830 Views