| # | Prime Minister | Term | Party |
|---|---|---|---|
| 1 | Sir John A. Macdonald | 1867–1873 | Conservative |
| 2 | Alexander Mackenzie | 1873–1878 | Liberal |
| 3 | Sir John A. Macdonald | 1878–1891 | Conservative |
| 4 | Sir John J. C. Abbott | 1891–1892 | Conservative |
| 5 | Sir John S. D. Thompson | 1892–1894 | Conservative |
| 6 | Sir Mackenzie Bowell | 1894–1896 | Conservative |
| 7 | Sir Charles Tupper | 1896 | Conservative |
| 8 | Sir Wilfrid Laurier | 1896–1911 | Liberal |
| 9 | Sir Robert L. Borden | 1911–1917 | Conservative |
| 10 | Sir Robert L. Borden | 1917–1920 | Unionist |
| 11 | Arthur Meighen | 1920–1921 | Unionist |
| 12 | W. L. Mackenzie King | 1921–1926 | Liberal |
| 13 | Arthur Meighen | 1926 | Conservative |
| 14 | W. L. Mackenzie King | 1926–1930 | Liberal |
| 15 | Richard B. Bennett | 1930–1935 | Conservative |
| 16 | W. L. Mackenzie King | 1935–1948 | Liberal |
| 17 | Louis S. St. Laurent | 1948–1957 | Liberal |
| 18 | John G. Diefenbaker | 1957–1963 | Conservative |
| 19 | Lester B. Pearson | 1963–1968 | Liberal |
| 20 | Pierre Elliott Trudeau | 1968–1979 | Liberal |
| 21 | Charles Joseph Clark | 1979–1980 | Conservative |
| 22 | Pierre Elliott Trudeau | 1980–1984 | Liberal |
| 23 | John Turner | 1984 | Liberal |
| 24 | Brian Mulroney | 1984–1993 | Conservative |
| 25 | Kim Campbell | 1993 | Conservative |
| 26 | Jean Chrétien | 1993–2003 | Liberal |
| 27 | Paul Martin | 2003–2006 | Liberal |
| 28 | Stephen Harper | 2006–2015 | Conservative |
| 29 | Justin Trudeau | 2015– | Liberal |
1,504 Views