Scientist / Inventor | Unit | Measures |
---|---|---|
Alessandro Volta | Volt (V) | Electric potential & electromotive force |
Alexander Graham Bell | Decibel (Db) | Ratio |
Anders Celsius | Degree Celsius (°C) | Temperature |
Anders Jonas Ångström | Ångström (Å) | Distance |
André-Marie Ampère | Ampere (A) | Electric current |
Antoine Henri Becquerel | Becquerel (Bq) | Radioactivity |
Blaise Pascal | Pascal (Pa) | Pressure |
Carl Friedrich Gauss | Gauss (G Or Gs) | Magnetic flux density |
Charles Francis Richter | Richter Magnitude | Earthquake |
Charles-Augustin de Coulomb | Coulomb (C) | Electric charge |
Daniel Gabriel Fahrenheit | Degree Fahrenheit (°F) | Temperature |
Enrico Fermi | Fermi (Fm) | Distance |
Evangelista Torricelli | Torr (Torr) | Pressure |
Galileo Galilei | Galileo (Gal) | Acceleration |
Georg Simon Ohm | Ohm (Ω) | Electrical resistance |
George Gabriel Stokes | Stokes (S Or St) | Kinematic viscosity |
Godfrey Newbold Hounsfield | Hounsfield Scale | Radio density |
Gordon Dobson | Dobson Unit (Du) | Atmospheric ozone |
Hans Christian Ørsted | Oersted (Oe) | Magnetic field strength |
Heinrich Barkhausen | Bark Scale | Psychoacoustical scale |
Heinrich Rudolf Hertz | Hertz (Hz) | Frequency |
Henry Darcy | Darcy (D) | Permeability |
Irving Langmuir | Langmuir (L) | Gas exposure dose |
James Clerk Maxwell | Maxwell (Mx) | Magnetic flux |
James Prescott Joule | Joule (J) | Energy, work, heat |
James Watt | Watt (W) | Power & radiant flux |
Jean Léonard Marie Poiseuille | Poise (P) | Dynamic viscosity |
Jean-Baptiste Biot | Biot (Bi) | Electric current |
John Dalton | Dalton (Da) | Atomic mass |
Joseph Henry | Henry (H) | Inductance |
Karl Jansky | Jansky (Jy) | Electromagnetic flux |
Loránd Eötvös | Eotvos (E) | Gravitational gradient |
Lord Kelvin | Kelvin (K) | Thermodynamic temperature |
Marie Curie and Pierre Curie | Curie (Ci) | Radioactivity |
Michael Faraday | Farad (F) | Capacitance |
Nikola Tesla | Tesla (T) | Magnetic flux density |
Peter Debye | Debye (D) | Electric dipole moment |
Samuel Pierpont Langley | Langley (Ly) | Solar radiation |
Sir Isaac Newton | Newton (N) | Force |
Theodor Svedberg | Svedberg (S Or Sv) | Sedimentation rate |
Thomas Hunt Morgan | Centimorgan (Cm) | Recombination frequency |
Werner von Siemens | Siemens (S) | Electrical conductance |
Wilhelm Eduard Weber | Weber (Wb) | magnetic flux |
Wilhelm Röntgen | Röntgen (R) | X-rays or gamma radiation |
William Gilbert | Gilbert (Gb) | Magnetomotive force |
457 Views