# | Region | GDP in $Bn in 2017 | % annual growth 2012–17 |
---|---|---|---|
1 | World | 79,865 | 3.50 |
2 | Advanced Economies | 48,188 | 1.80 |
3 | G7 | 36,746 | 1.90 |
4 | Euro area (19) | 12,607 | 1.50 |
5 | Other Asia | 17,491 | 6.70 |
6 | Latin America and Caribbean | 5,493 | 1.00 |
7 | Other Europe and CIS | 3,973 | 2.30 |
8 | Middle East, N. Africa, Afghanistan, Pakistan | 3,190 | 3.10 |
9 | Sub-Saharan Africa | 1,531 | 3.60 |
Source: The Economist – Pocket World in Figures 2019
528 Views