States in the United States of America
# | Name | Abbreviation | Capital | Largest City | Established | Population | Total Area Km2 | Land Area Km2 | Water Area Km2 | Reps |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alabama | AL | Montgomery | Birmingham | Dec 14, 1819 | 4,874,747 | 135,767 | 131,171 | 4,597 | 7 |
2 | Alaska | AK | Juneau | Anchorage | Jan 3, 1959 | 739,795 | 1,723,337 | 1,477,953 | 245,384 | 1 |
3 | Arizona | AZ | Phoenix | Phoenix | Feb 14, 1912 | 7,016,270 | 295,234 | 294,207 | 1,026 | 9 |
4 | Arkansas | AR | Little Rock | Little Rock | Jun 15, 1836 | 3,004,279 | 137,732 | 134,771 | 2,961 | 4 |
5 | California | CA | Sacramento | Los Angeles | Sep 9, 1850 | 39,536,653 | 423,967 | 403,466 | 20,501 | 53 |
6 | Colorado | CO | Denver | Denver | Aug 1, 1876 | 5,607,154 | 269,601 | 268,431 | 1,170 | 7 |
7 | Connecticut | CT | Hartford | Bridgeport | Jan 9, 1788 | 3,588,184 | 14,357 | 12,542 | 1,816 | 5 |
8 | Delaware | DE | Dover | Wilmington | Dec 7, 1787 | 961,939 | 6,446 | 5,047 | 1,399 | 1 |
9 | Florida | FL | Tallahassee | Jacksonville | Mar 3, 1845 | 20,984,400 | 170,312 | 138,887 | 31,424 | 27 |
10 | Georgia | GA | Atlanta | Atlanta | Jan 2, 1788 | 10,429,379 | 153,910 | 148,959 | 4,951 | 14 |
11 | Hawaii | HI | Honolulu | Honolulu | Aug 21, 1959 | 1,427,538 | 28,313 | 16,635 | 11,678 | 2 |
12 | Idaho | ID | Boise | Boise | Jul 3, 1890 | 1,716,943 | 216,443 | 214,045 | 2,398 | 2 |
13 | Illinois | IL | Springfield | Chicago | Dec 3, 1818 | 12,802,023 | 149,995 | 143,793 | 6,202 | 18 |
14 | Indiana | IN | Indianapolis | Indianapolis | Dec 11, 1816 | 6,666,818 | 94,326 | 92,789 | 1,537 | 9 |
15 | Iowa | IA | Des Moines | Des Moines | Dec 28, 1846 | 3,145,711 | 145,746 | 144,669 | 1,077 | 4 |
16 | Kansas | KS | Topeka | Wichita | Jan 29, 1861 | 2,913,123 | 213,100 | 211,754 | 1,346 | 4 |
17 | Kentucky[E] | KY | Frankfort | Louisville | Jun 1, 1792 | 4,454,189 | 104,656 | 102,269 | 2,387 | 6 |
18 | Louisiana | LA | Baton Rouge | New Orleans | Apr 30, 1812 | 4,684,333 | 135,659 | 111,898 | 23,761 | 6 |
19 | Maine | ME | Augusta | Portland | Mar 15, 1820 | 1,335,907 | 91,633 | 79,883 | 11,750 | 2 |
20 | Maryland | MD | Annapolis | Baltimore | Apr 28, 1788 | 6,052,177 | 32,131 | 25,142 | 6,990 | 8 |
21 | Massachusetts[E] | MA | Boston | Boston | Feb 6, 1788 | 6,859,819 | 27,336 | 20,202 | 7,134 | 9 |
22 | Michigan | MI | Lansing | Detroit | Jan 26, 1837 | 9,962,311 | 250,487 | 146,435 | 104,052 | 14 |
23 | Minnesota | MN | St. Paul | Minneapolis | May 11, 1858 | 5,576,606 | 225,163 | 206,232 | 18,930 | 8 |
24 | Mississippi | MS | Jackson | Jackson | Dec 10, 1817 | 2,984,100 | 125,438 | 121,531 | 3,907 | 4 |
25 | Missouri | MO | Jefferson City | Kansas City | Aug 10, 1821 | 6,113,532 | 180,540 | 178,040 | 2,501 | 8 |
26 | Montana | MT | Helena | Billings | Nov 8, 1889 | 1,050,493 | 380,831 | 376,962 | 3,869 | 1 |
27 | Nebraska | NE | Lincoln | Omaha | Mar 1, 1867 | 1,920,076 | 200,330 | 198,974 | 1,356 | 3 |
28 | Nevada | NV | Carson City | Las Vegas | Oct 31, 1864 | 2,998,039 | 286,380 | 284,332 | 2,048 | 4 |
29 | New Hampshire | NH | Concord | Manchester | Jun 21, 1788 | 1,342,795 | 24,214 | 23,187 | 1,027 | 2 |
30 | New Jersey | NJ | Trenton | Newark | Dec 18, 1787 | 9,005,644 | 22,591 | 19,047 | 3,544 | 12 |
31 | New Mexico | NM | Santa Fe | Albuquerque | Jan 6, 1912 | 2,088,070 | 314,917 | 314,161 | 757 | 3 |
32 | New York | NY | Albany | New York | Jul 26, 1788 | 19,849,399 | 141,297 | 122,057 | 19,240 | 27 |
33 | North Carolina | NC | Raleigh | Charlotte | Nov 21, 1789 | 10,273,419 | 139,391 | 125,920 | 13,471 | 13 |
34 | North Dakota | ND | Bismarck | Fargo | Nov 2, 1889 | 755,393 | 183,108 | 178,711 | 4,397 | 1 |
35 | Ohio | OH | Columbus | Columbus | Mar 1, 1803 | 11,658,609 | 116,098 | 105,829 | 10,269 | 16 |
36 | Oklahoma | OK | Oklahoma City | Oklahoma City | Nov 16, 1907 | 3,930,864 | 181,037 | 177,660 | 3,377 | 5 |
37 | Oregon | OR | Salem | Portland | Feb 14, 1859 | 4,142,776 | 254,799 | 248,608 | 6,191 | 5 |
38 | Pennsylvania | PA | Harrisburg | Philadelphia | Dec 12, 1787 | 12,805,537 | 119,280 | 115,883 | 3,397 | 18 |
39 | Rhode Island | RI | Providence | Providence | May 29, 1790 | 1,059,639 | 4,001 | 2,678 | 1,324 | 2 |
40 | South Carolina | SC | Columbia | Charleston | May 23, 1788 | 5,024,369 | 82,933 | 77,857 | 5,076 | 7 |
41 | South Dakota | SD | Pierre | Sioux Falls | Nov 2, 1889 | 869,666 | 199,729 | 196,350 | 3,379 | 1 |
42 | Tennessee | TN | Nashville | Nashville | Jun 1, 1796 | 6,715,984 | 109,153 | 106,798 | 2,355 | 9 |
43 | Texas | TX | Austin | Houston | Dec 29, 1845 | 28,304,596 | 695,662 | 676,587 | 19,075 | 36 |
44 | Utah | UT | Salt Lake City | Salt Lake City | Jan 4, 1896 | 3,101,833 | 219,882 | 212,818 | 7,064 | 4 |
45 | Vermont | VT | Montpelier | Burlington | Mar 4, 1791 | 623,657 | 24,906 | 23,871 | 1,035 | 1 |
46 | Virginia[E] | VA | Richmond | Virginia Beach | Jun 25, 1788 | 8,470,020 | 110,787 | 102,279 | 8,508 | 11 |
47 | Washington | WA | Olympia | Seattle | Nov 11, 1889 | 7,405,743 | 184,661 | 172,119 | 12,542 | 10 |
48 | West Virginia | WV | Charleston | Charleston | Jun 20, 1863 | 1,815,857 | 62,756 | 62,259 | 497 | 3 |
49 | Wisconsin | WI | Madison | Milwaukee | May 29, 1848 | 5,795,483 | 169,635 | 140,268 | 29,367 | 8 |
50 | Wyoming | WY | Cheyenne | Cheyenne | Jul 10, 1890 | 579,315 | 253,335 | 251,470 | 1,864 | 1 |
Federal District | District of Columbia | DC | Washington DC | Washington DC | Jul 16, 1790 | 693,972 | 176 | 158 | 18 | 1 |
Territories in the United States of America
# | Name | Abbreviation | Capital | Established | Population | Total Area Km2 | Land Area Km2 | Water Area Km2 | Reps |
---|---|---|---|---|---|---|---|---|---|
1 | American Samoa | AS | Pago Pago | 1900 | 57,400 | 1,505 | 198 | 1,307 | 1 |
2 | Guam | GU | Hagåtña | 1899 | 161,700 | 1,478 | 543 | 935 | 1 |
3 | Northern Mariana Islands | MP | Saipan | 1986 | 52,300 | 5,117 | 472 | 4,644 | 1 |
4 | Puerto Rico | PR | San Juan | 1899 | 3,337,177 | 13,791 | 8,868 | 4,924 | 1 |
5 | U.S. Virgin Islands | VI | Charlotte Amalie | 1917 | 103,700 | 1,898 | 348 | 1,550 | 1 |
Rhyme to remember names of the states
522 Views