Top Universities of the world 2019
This is the current World University Rankings by The Times Higher Education.
This ranking uses more than a dozen indicators to evaluate the institutions’ real activities for more comprehensive comparison.
The most important indicators are Teaching and Research.
Rank | University | Overall score | Country | Teaching Rank (Score) | Research Rank (score) |
---|---|---|---|---|---|
1 | University of Oxford | 96 | UK | 05 (91.8) | 01 (99.5) |
2 | University of Cambridge | 94.8 | UK | 03 (92.1) | 02 (98.8) |
3 | Stanford University | 94.7 | USA | 02 (93.6) | 05 (96.8) |
4 | Massachusetts Institute of Technology | 94.2 | USA | 04 (91.9) | 09 (92.7) |
5 | California Institute of Technology | 94.1 | USA | 01 (94.5) | 04 (97.2) |
6 | Harvard University | 93.6 | USA | 08 (90.1) | 03 (98.4) |
7 | Princeton University | 92.3 | USA | 09 (89.9) | 07 (93.6) |
8 | Yale University | 91.3 | USA | 06 (91.6) | 08 (93.5) |
9 | Imperial College London | 90.3 | UK | 13 (85.8) | 18 (87.7) |
10 | University of Chicago | 90.2 | USA | 07 (90.2) | 13 (90.1) |
11 | ETH Zurich | 89.3 | Switzerland | 17 (83.3) | 11 (91.4) |
12 | University of Pennsylvania | 89 | USA | 12 (87.4) | 15 (89.2) |
13 | Johns Hopkins University | 89 | USA | 19 (81.9) | 12 (90.5) |
14 | University College London | 87.8 | UK | 22 (79.1) | 13 (90.1) |
15 | University of California, Berkeley | 87.7 | USA | 23 (78.7) | 10 (92.3) |
16 | Columbia University | 87.2 | USA | 14 (85.4) | 24 (83.1) |
17 | University of California, Los Angeles | 86.4 | USA | 18 (82.6) | 17 (87.9) |
18 | Duke University | 85.4 | USA | 15 (84.1) | 30 (78.8) |
19 | Cornell University | 85.1 | USA | 21 (79.7) | 22 (85.4) |
20 | University of Michigan | 84.1 | USA | 20 (80.0) | 21 (85.9) |
21 | University of Toronto | 84 | Canada | 28 (75.8) | 20 (86.3) |
22 | Tsinghua University | 82.8 | China | 11 (87.7) | 06 (94.1) |
23 | National University of Singapore | 82.4 | Singapore | 26 (77.3) | 15 (88.8) |
24 | Carnegie Mellon University | 82 | USA | 38 (69.0) | 26 (81.2) |
25 | Northwestern University | 81.7 | USA | 38 (69.0) | 23 (83.6) |
26 | London School of Economics and Political Science | 81.3 | UK | 32 (71.0) | 24 (83.1) |
27 | New York University | 81 | USA | 24 (77.7) | 33 (76.1) |
28 | University of Washington | 80.4 | USA | 33 (70.7) | 28 (79.7) |
29 | University of Edinburgh | 79.8 | UK | 37 (69.2) | 37 (73.7) |
30 | University of California, San Diego | 79.7 | USA | 45 (65.4) | 29 (79.2) |
31 | Peking University | 79.2 | China | 10 (88.8) | 27 (80.4) |
32 | LMU Munich | 78.3 | Germany | 35 (69.9) | 33 (76.1) |
33 | University of Melbourne | 78.3 | Australia | 42 (68.0) | 39 (73.4) |
34 | Georgia Institute of Technology | 77.5 | USA | 53 (62.5) | 33 (76.1) |
35 | EPFL | 76.9 | Switzerland | 44 (66.5) | 54 (66.5) |
36 | University of Hong Kong | 76.3 | Hong Kong | 31 (72.6) | 31 (78.4) |
37 | University of British Columbia | 76 | Canada | 60 (60.8) | 40 (72.6) |
38 | King’s College London | 75.8 | UK | 59 (61.1) | 48 (68.7) |
39 | University of Texas at Austin | 75.4 | USA | 40 (68.8) | 36 (74.2) |
40 | Karolinska Institute | 74.9 | Sweden | 78 (56.1) | 41 (72.1) |
41 | Paris Sciences et Lettres | 74.4 | France | 30 (74.3) | 52 (67.8) |
42 | University of Tokyo | 74.1 | Japan | 16 (84.0) | 19 (87.2) |
43 | University of Wisconsin–Madison | 73.9 | USA | 34 (70.3) | 44 (71.0) |
44 | McGill University | 73.7 | Canada | 46 (64.1) | 47 (69.4) |
45 | Technical University of Munich | 73.7 | Germany | 52 (62.9) | 49 (68.6) |
46 | HKUST | 73.5 | Hong Kong | 71 (56.8) | 53 (67.6) |
47 | Heidelberg University | 73.2 | Germany | 37 (68.1) | 72 (59.0) |
48 | KU Leuven | 72.6 | Belgium | 70 (56.9) | 46 (70.4) |
49 | Australian National University | 72.4 | Australia | 82 (55.5) | 45 (70.6) |
50 | University of Illinois at Urbana-Champaign | 72.3 | USA | 49 (63.2) | 38 (73.5) |
453 Views