# | Division | District | Headquarters | Area km² | Population 2017 | Pop Density /km² |
---|---|---|---|---|---|---|
1 | Banbhore | Badin | Badin | 6,726 | 1,804,516 | 268 |
2 | Hyderabad | Dadu | Dadu | 7,866 | 1,550,266 | 197 |
3 | Sukkur | Ghotki | Mirpur Mathelo | 6,083 | 1,646,318 | 270 |
4 | Hyderabad | Hyderabad | Hyderabad | 5,519 | 2,199,463 | 398 |
5 | Larkana | Jacobabad | Jacobabad | 5,278 | 1,006,297 | 191 |
6 | Hyderabad | Jamshoro | Jamshoro | 11,250 | 993,142 | 88 |
7 | Karachi | Karachi Central | Karachi | 69 | 2,971,626 | 43,067 |
8 | Karachi | Karachi East | Karachi | 165 | 2,907,467 | 17,610 |
9 | Karachi | Karachi South | Karachi | 122 | 1,791,751 | 14,686 |
10 | Karachi | Karachi West | Karachi | 929 | 3,914,757 | 4,214 |
Showing 1 to 10 of 29 entries
574 Views