# | Chief Justice | From | To | Tenure |
---|---|---|---|---|
1 | Bashir ud Din Ahmad Khan | Wed, Jul 01, 1970 | Wed, May 24, 1972 | 1 Y 10 M 23 D |
2 | S Ghulam Safdar Shah | Thu, May 25, 1972 | Sun, Oct 31, 1976 | 4 Y 5 M 6 D |
3 | Abdul Hakeem Khan | Mon, Nov 01, 1976 | Wed, Oct 03, 1979 | 2 Y 11 M 2 D |
4 | Shah Nawaz Khan | Wed, Oct 03, 1979 | Sun, Apr 05, 1981 | 1 Y 6 M 2 D |
5 | Mian Burhan ud Din | Sun, Apr 05, 1981 | Thu, Dec 17, 1981 | 0 Y 8 M 12 D |
6 | Syed Usman Ali Shah | Sat, Dec 19, 1981 | Mon, Dec 07, 1987 | 5 Y 11 M 18 D |
7 | Sardar Fakhre Alam | Mon, Dec 07, 1987 | Thu, Feb 07, 1991 | 3 Y 2 M 0 D |
8 | Fazal Ilahi Khan | Sat, Feb 09, 1991 | Thu, Apr 01, 1993 | 2 Y 1 M 23 D |
9 | Abdul Karim Khan Kundi | Thu, Apr 01, 1993 | Tue, Jan 24, 1995 | 1 Y 9 M 23 D |
10 | Syed Ibne Ali | Wed, Jan 25, 1995 | Fri, Feb 28, 1997 | 2 Y 1 M 3 D |
11 | Abdur Rehman Khan | Sat, Mar 01, 1997 | Mon, Nov 03, 1997 | 0 Y 8 M 2 D |
12 | Mahbub Ali Khan | Tue, Nov 04, 1997 | Tue, May 11, 1999 | 1 Y 6 M 7 D |
13 | Qazi Muhammad Farooq | Wed, May 12, 1999 | Wed, Jan 05, 2000 | 0 Y 7 M 24 D |
14 | Mian Muhammad Ajmal | Thu, Jan 06, 2000 | Thu, Apr 27, 2000 | 0 Y 3 M 21 D |
15 | Sardar Muhammad Raza Khan | Fri, Apr 28, 2000 | Wed, Jan 09, 2002 | 1 Y 8 M 12 D |
16 | Mian Shakirullah Jan | Thu, Jan 10, 2002 | Fri, Jul 30, 2004 | 2 Y 6 M 20 D |
17 | Nasir ul Mulk | Sat, Jul 31, 2004 | Tue, Apr 05, 2005 | 0 Y 8 M 5 D |
18 | Tariq Pervez Khan | Tue, Apr 05, 2005 | Sat, Nov 03, 2007 | 2 Y 6 M 29 D |
19 | Talat Qayyum Qureshi | Sat, Nov 03, 2007 | Fri, Jan 18, 2008 | 0 Y 2 M 15 D |
20 | Muhammad Raza Khan | Mon, Jan 21, 2008 | Thu, Aug 07, 2008 | 0 Y 6 M 17 D |
21 | Jehan Zaib Rahim | Fri, Aug 08, 2008 | Fri, Sep 05, 2008 | 0 Y 0 M 28 D |
22 | Tariq Pervez Khan | Fri, Sep 05, 2008 | Tue, Oct 20, 2009 | 1 Y 1 M 15 D |
23 | Ejaz Afzal Khan | Tue, Oct 20, 2009 | Wed, Nov 16, 2011 | 2 Y 0 M 27 D |
24 | Dost Muhammad Khan | Thu, Nov 17, 2011 | Fri, Jan 31, 2014 | 2 Y 2 M 14 D |
25 | Mian Fasih ul Mulk | Fri, Jan 31, 2014 | Mon, Apr 07, 2014 | 0 Y 2 M 7 D |
26 | Mazhar Alam Khan Miankhel | Tue, Apr 08, 2014 | Thu, Dec 29, 2016 | 2 Y 8 M 21 D |
27 | Yahya Afridi | Fri, Dec 30, 2016 | Wed, Jun 27, 2018 | 1 Y 5 M 28 D |
28 | Waqar Ahmad Seth | Thu, Jun 28, 2018 | Present |
3,176 Views