# | Continent | Country | Highest Point | Height (m) |
---|---|---|---|---|
1 | Africa | Tanzania | Mount Kilimanjaro | 5,895 |
2 | Antarctica | Antarctica | Vinson Massif | 4,892 |
3 | Asia | Nepal | Mount Everest | 8,850 |
4 | Australia | Australia | Mount Kosciuszko | 2,228 |
5 | Europe | Russia | Mount Elbrus | 5,642 |
6 | North America | United States | Mount McKinley (Denali) | 6,194 |
8 | Oceana | New Guinea | Jaya Peak (Mount Carstensz) | 4,884 |
7 | South America | Argentina | Aconcagua | 6,962 |
578 Views