Rank | Country | Death rate (deaths/1,000 population) |
---|---|---|
1 | Lesotho | 15 |
2 | Lithuania | 15 |
3 | Latvia | 15 |
4 | Bulgaria | 15 |
5 | Ukraine | 14 |
6 | Guinea-Bissau | 14 |
7 | Chad | 14 |
8 | Serbia | 14 |
9 | Russia | 14 |
10 | Afghanistan | 13 |
11 | Belarus | 13 |
12 | Central African Republic | 13 |
13 | Swaziland | 13.2 |
14 | Somalia | 13.1 |
15 | Gabon | 13 |
16 | Hungary | 12.8 |
17 | Moldova | 12.6 |
18 | Estonia | 12.6 |
19 | Nigeria | 12.4 |
20 | Zambia | 12.2 |
21 | Croatia | 12.2 |
22 | Romania | 12 |
23 | Niger | 11.8 |
24 | Germany | 11.7 |
25 | Mozambique | 11.6 |
26 | Slovenia | 11.6 |
27 | Greece | 11.3 |
28 | Burkina Faso | 11.2 |
29 | Portugal | 11.1 |
30 | Georgia | 10.9 |
31 | Czech Republic | 10.5 |
32 | Italy | 10.4 |
33 | Poland | 10.4 |
34 | Sierra Leone | 10.4 |
35 | Denmark | 10.3 |
36 | Isle of Man | 10.2 |
37 | Uganda | 10.2 |
38 | Zimbabwe | 10.2 |
39 | Finland | 10 |
40 | Bosnia and Herzegovina | 10 |
41 | Slovakia | 9.9 |
42 | Saint Pierre and Miquelon | 9.9 |
43 | Mali | 9.8 |
44 | Monaco | 9.8 |
45 | Japan | 9.8 |
46 | Montenegro | 9.7 |
47 | Belgium | 9.7 |
48 | Austria | 9.6 |
49 | Botswana | 9.6 |
50 | Cameroon | 9.6 |
51 | Congo, Democratic Republic of the | 9.6 |
52 | Congo, Republic of the | 9.5 |
53 | Armenia | 9.4 |
54 | Malta | 9.4 |
55 | Cote d'Ivoire | 9.4 |
56 | South Africa | 9.4 |
57 | United Kingdom | 9.4 |
58 | Uruguay | 9.4 |
59 | Sweden | 9.4 |
60 | France | 9.3 |
61 | Korea, North | 9.3 |
62 | Macedonia | 9.2 |
63 | Angola | 9.2 |
64 | Spain | 9.1 |
65 | Guernsey | 9 |
66 | Guinea | 9 |
67 | Netherlands | 8.9 |
68 | Trinidad and Tobago | 8.8 |
69 | Burundi | 8.8 |
70 | Faroe Islands | 8.8 |
71 | Cuba | 8.7 |
72 | Canada | 8.7 |
73 | Greenland | 8.7 |
74 | San Marino | 8.7 |
75 | Puerto Rico | 8.6 |
76 | Barbados | 8.6 |
77 | Bermuda | 8.6 |
78 | Gibraltar | 8.5 |
79 | Tuvalu | 8.5 |
80 | Aruba | 8.4 |
81 | Curacao | 8.4 |
82 | Cook Islands | 8.4 |
83 | Switzerland | 8.3 |
84 | United States | 8.2 |
85 | Grenada | 8.2 |
86 | Kazakhstan | 8.1 |
87 | Norway | 8.1 |
88 | Senegal | 8.1 |
89 | Palau | 8.1 |
90 | Western Sahara | 8.1 |
91 | Thailand | 8 |
92 | Namibia | 7.9 |
93 | Malawi | 7.9 |
94 | Mauritania | 7.9 |
95 | Dominica | 7.9 |
96 | Benin | 7.9 |
97 | Equatorial Guinea | 7.8 |
98 | China | 7.8 |
99 | Jersey | 7.8 |
100 | Virgin Islands | 7.8 |
101 | Saint Helena | 7.8 |
102 | South Sudan | 7.7 |
103 | Saint Lucia | 7.7 |
104 | Ethiopia | 7.7 |
105 | Haiti | 7.6 |
106 | Liberia | 7.6 |
107 | Tanzania | 7.6 |
108 | New Zealand | 7.5 |
109 | Djibouti | 7.5 |
110 | Cambodia | 7.5 |
111 | Argentina | 7.5 |
112 | Burma | 7.4 |
113 | Laos | 7.4 |
114 | Liechtenstein | 7.4 |
115 | Hong Kong | 7.4 |
116 | Guyana | 7.4 |
117 | Taiwan | 7.4 |
118 | Saint Vincent and the Grenadines | 7.3 |
119 | Sudan | 7.3 |
120 | India | 7.3 |
121 | Luxembourg | 7.3 |
122 | Australia | 7.3 |
123 | Andorra | 7.3 |
124 | Bahamas, The | 7.2 |
125 | Comoros | 7.2 |
126 | Eritrea | 7.2 |
127 | Azerbaijan | 7.1 |
128 | Mauritius | 7.1 |
129 | Saint Kitts and Nevis | 7.1 |
130 | Seychelles | 7 |
131 | Kiribati | 7 |
132 | Gambia, The | 7 |
133 | Ghana | 7 |
134 | Togo | 6.9 |
135 | Sao Tome and Principe | 6.8 |
136 | Jamaica | 6.8 |
137 | Albania | 6.8 |
138 | Brazil | 6.7 |
139 | Kenya | 6.7 |
140 | Ireland | 6.6 |
141 | Papua New Guinea | 6.6 |
142 | Bhutan | 6.5 |
143 | Kyrgyzstan | 6.5 |
144 | Indonesia | 6.5 |
145 | Madagascar | 6.5 |
146 | Iceland | 6.4 |
147 | Bolivia | 6.4 |
148 | Rwanda | 6.4 |
149 | Pakistan | 6.3 |
150 | Tunisia | 6.3 |
151 | Mongolia | 6.3 |
152 | Montserrat | 6.2 |
153 | Chile | 6.2 |
154 | Sri Lanka | 6.2 |
155 | Fiji | 6.1 |
156 | Turkmenistan | 6.1 |
157 | Philippines | 6.1 |
158 | Peru | 6.1 |
159 | Suriname | 6.1 |
160 | Turkey | 6 |
161 | Tajikistan | 6 |
162 | Yemen | 6 |
163 | Cape Verde | 6 |
164 | Belize | 6 |
165 | Korea, South | 6 |
166 | Guam | 6 |
167 | American Samoa | 5.9 |
168 | Vietnam | 5.9 |
169 | East Timor | 5.9 |
170 | Nauru | 5.9 |
171 | Cayman Islands | 5.8 |
172 | El Salvador | 5.8 |
173 | Antigua and Barbuda | 5.7 |
174 | New Caledonia | 5.7 |
175 | Nepal | 5.6 |
176 | Colombia | 5.5 |
177 | Bangladesh | 5.4 |
178 | Wallis and Futuna | 5.4 |
179 | Samoa | 5.3 |
180 | Venezuela | 5.3 |
181 | Uzbekistan | 5.3 |
182 | Mexico | 5.3 |
183 | Honduras | 5.3 |
184 | Iran | 5.3 |
185 | Israel | 5.2 |
186 | French Polynesia | 5.2 |
187 | Sint Maarten | 5.2 |
188 | Nicaragua | 5.1 |
189 | British Virgin Islands | 5.1 |
190 | Ecuador | 5.1 |
191 | Malaysia | 5.1 |
192 | Lebanon | 5 |
193 | Morocco | 4.9 |
194 | Falkland Islands (Islas Malvinas) | 4.9 |
195 | Tonga | 4.9 |
196 | Panama | 4.9 |
197 | Paraguay | 4.8 |
198 | Northern Mariana Islands | 4.8 |
199 | Costa Rica | 4.7 |
200 | Dominican Republic | 4.7 |
201 | Guatemala | 4.7 |
202 | Egypt | 4.6 |
203 | Anguilla | 4.6 |
204 | Macau | 4.5 |
205 | Algeria | 4.3 |
206 | Micronesia, Federated States of | 4.2 |
207 | Marshall Islands | 4.2 |
208 | Maldives | 4 |
209 | Syria | 4 |
210 | Vanuatu | 4 |
211 | Iraq | 3.8 |
212 | Solomon Islands | 3.8 |
213 | Brunei | 3.6 |
214 | Libya | 3.6 |
215 | Singapore | 3.5 |
216 | West Bank | 3.5 |
217 | Saudi Arabia | 3.4 |
218 | Jordan | 3.4 |
219 | Oman | 3.3 |
220 | Turks and Caicos Islands | 3.2 |
221 | Gaza Strip | 3.1 |
222 | Bahrain | 2.8 |
223 | Kuwait | 2.2 |
224 | United Arab Emirates | 1.9 |
225 | Qatar | 1.5 |
616 Views