| Rank | Country | Infant mortality rate (deaths/1,000 live births) |
|---|---|---|
| 1 | Afghanistan | 111 |
| 2 | Somalia | 95 |
| 3 | Central African Republic | 86 |
| 4 | Guinea-Bissau | 86 |
| 5 | Chad | 85 |
| 6 | Niger | 81 |
| 7 | Burkina Faso | 72 |
| 8 | Nigeria | 70 |
| 9 | Mali | 70 |
| 10 | Sierra Leone | 68 |
| 11 | Congo, Democratic Republic of the | 68 |
| 12 | Angola | 68 |
| 13 | Mozambique | 65.9 |
| 14 | Equatorial Guinea | 65.2 |
| 15 | South Sudan | 62.8 |
| 16 | Zambia | 61.1 |
| 17 | Gambia, The | 60.2 |
| 18 | Comoros | 60 |
| 19 | Burundi | 58.8 |
| 20 | Uganda | 56.1 |
| 21 | Cote d'Ivoire | 55.8 |
| 22 | Congo, Republic of the | 54.9 |
| 23 | Benin | 52.8 |
| 24 | Liberia | 52.2 |
| 25 | Pakistan | 52.1 |
| 26 | Western Sahara | 51.9 |
| 27 | Mauritania | 51.9 |
| 28 | Cameroon | 51 |
| 29 | Guinea | 50 |
| 30 | Laos | 49.9 |
| 31 | Ethiopia | 49.6 |
| 32 | Senegal | 49.1 |
| 33 | Sudan | 48.8 |
| 34 | Swaziland | 48.4 |
| 35 | Cambodia | 47.4 |
| 36 | Haiti | 46.8 |
| 37 | Lesotho | 46.1 |
| 38 | Yemen | 46 |
| 39 | Djibouti | 45.8 |
| 40 | Sao Tome and Principe | 45.3 |
| 41 | Eritrea | 45 |
| 42 | Gabon | 44.1 |
| 43 | Malawi | 43.4 |
| 44 | Togo | 42.2 |
| 45 | Madagascar | 41.2 |
| 46 | Tanzania | 39.9 |
| 47 | India | 39.1 |
| 48 | Iraq | 37.5 |
| 49 | Kenya | 37.1 |
| 50 | Papua New Guinea | 36.3 |
| 51 | Burma | 35.8 |
| 52 | Bolivia | 35.3 |
| 53 | Ghana | 35.2 |
| 54 | East Timor | 35.1 |
| 55 | Namibia | 35.1 |
| 56 | Turkmenistan | 34.3 |
| 57 | Zimbabwe | 32.7 |
| 58 | Kiribati | 32.1 |
| 59 | Bhutan | 32.1 |
| 60 | Tajikistan | 31.8 |
| 61 | Bangladesh | 31.7 |
| 62 | South Africa | 31 |
| 63 | Guyana | 30.4 |
| 64 | Rwanda | 29.7 |
| 65 | Botswana | 29.6 |
| 66 | Tuvalu | 29 |
| 67 | Nepal | 27.9 |
| 68 | Kyrgyzstan | 25.9 |
| 69 | Suriname | 24.5 |
| 70 | Azerbaijan | 23.8 |
| 71 | Indonesia | 22.7 |
| 72 | Trinidad and Tobago | 22.3 |
| 73 | Korea, North | 22.1 |
| 74 | Maldives | 22 |
| 75 | Morocco | 21.9 |
| 76 | Cape Verde | 21.9 |
| 77 | Philippines | 21.4 |
| 78 | Guatemala | 21.3 |
| 79 | Mongolia | 21.1 |
| 80 | Micronesia, Federated States of | 19.8 |
| 81 | Algeria | 19.6 |
| 82 | Kazakhstan | 19.6 |
| 83 | Marshall Islands | 19.3 |
| 84 | Egypt | 19 |
| 85 | Belize | 18.9 |
| 86 | Paraguay | 18.7 |
| 87 | Samoa | 18.6 |
| 88 | Peru | 18.4 |
| 89 | Nicaragua | 18.3 |
| 90 | Uzbekistan | 18 |
| 91 | Turkey | 17.6 |
| 92 | Brazil | 17.5 |
| 93 | Dominican Republic | 17.5 |
| 94 | Vietnam | 17.3 |
| 95 | Honduras | 17.2 |
| 96 | El Salvador | 16.8 |
| 97 | Gaza Strip | 16.6 |
| 98 | Ecuador | 16.4 |
| 99 | Iran | 15.9 |
| 100 | Georgia | 15.2 |
| 101 | Syria | 14.8 |
| 102 | Solomon Islands | 14.7 |
| 103 | Vanuatu | 14.4 |
| 104 | Jordan | 14.2 |
| 105 | West Bank | 14.1 |
| 106 | Colombia | 13.6 |
| 107 | Saint Helena | 13.3 |
| 108 | Saudi Arabia | 13.2 |
| 109 | Cook Islands | 13 |
| 110 | Jamaica | 12.8 |
| 111 | Oman | 12.8 |
| 112 | Northern Mariana Islands | 12.7 |
| 113 | Armenia | 12.7 |
| 114 | Guam | 12.6 |
| 115 | Malaysia | 12.5 |
| 116 | Montserrat | 12.3 |
| 117 | Venezuela | 12.2 |
| 118 | British Virgin Islands | 12.1 |
| 119 | Tunisia | 12.1 |
| 120 | Antigua and Barbuda | 12.1 |
| 121 | China | 12 |
| 122 | Moldova | 12 |
| 123 | Saint Vincent and the Grenadines | 12 |
| 124 | Albania | 11.9 |
| 125 | Mexico | 11.6 |
| 126 | American Samoa | 11.3 |
| 127 | Bahamas, The | 11.3 |
| 128 | Tonga | 11.3 |
| 129 | Saint Lucia | 10.9 |
| 130 | Libya | 10.8 |
| 131 | Aruba | 10.7 |
| 132 | Dominica | 10.6 |
| 133 | Palau | 10.6 |
| 134 | Barbados | 10.2 |
| 135 | Turks and Caicos Islands | 10.1 |
| 136 | United Arab Emirates | 10 |
| 137 | Seychelles | 10 |
| 138 | Panama | 9.9 |
| 139 | Argentina | 9.8 |
| 140 | Mauritius | 9.8 |
| 141 | Grenada | 9.7 |
| 142 | Brunei | 9.6 |
| 143 | Fiji | 9.5 |
| 144 | Romania | 9.4 |
| 145 | Croatia | 9.3 |
| 146 | Thailand | 9.2 |
| 147 | Greenland | 8.9 |
| 148 | Bahrain | 8.9 |
| 149 | Bulgaria | 8.4 |
| 150 | Sri Lanka | 8.4 |
| 151 | Saint Kitts and Nevis | 8.4 |
| 152 | Uruguay | 8.3 |
| 153 | Sint Maarten | 8.1 |
| 154 | Costa Rica | 8 |
| 155 | Virgin Islands | 7.9 |
| 156 | Ukraine | 7.8 |
| 157 | Nauru | 7.8 |
| 158 | Curacao | 7.5 |
| 159 | Macedonia | 7.4 |
| 160 | Lebanon | 7.4 |
| 161 | Kuwait | 7 |
| 162 | Russia | 6.8 |
| 163 | Chile | 6.6 |
| 164 | Saint Pierre and Miquelon | 6.5 |
| 165 | Puerto Rico | 6.4 |
| 166 | Qatar | 6.2 |
| 167 | Cayman Islands | 5.9 |
| 168 | Gibraltar | 5.9 |
| 169 | Serbia | 5.8 |
| 170 | United States | 5.8 |
| 171 | Bosnia and Herzegovina | 5.5 |
| 172 | Faroe Islands | 5.4 |
| 173 | Latvia | 5.2 |
| 174 | New Caledonia | 5.2 |
| 175 | Slovakia | 5.1 |
| 176 | Hungary | 4.9 |
| 177 | Greece | 4.6 |
| 178 | French Polynesia | 4.6 |
| 179 | Canada | 4.5 |
| 180 | Cuba | 4.4 |
| 181 | Poland | 4.4 |
| 182 | New Zealand | 4.4 |
| 183 | Portugal | 4.3 |
| 184 | United Kingdom | 4.3 |
| 185 | Taiwan | 4.3 |
| 186 | San Marino | 4.3 |
| 187 | Wallis and Futuna | 4.3 |
| 188 | Australia | 4.3 |
| 189 | Liechtenstein | 4.2 |
| 190 | Isle of Man | 4 |
| 191 | Denmark | 4 |
| 192 | Slovenia | 3.9 |
| 193 | Estonia | 3.8 |
| 194 | Jersey | 3.8 |
| 195 | Lithuania | 3.8 |
| 196 | Ireland | 3.6 |
| 197 | Andorra | 3.6 |
| 198 | Belarus | 3.6 |
| 199 | Netherlands | 3.6 |
| 200 | Switzerland | 3.6 |
| 201 | Malta | 3.5 |
| 202 | Luxembourg | 3.4 |
| 203 | Israel | 3.4 |
| 204 | Germany | 3.4 |
| 205 | Guernsey | 3.4 |
| 206 | Belgium | 3.4 |
| 207 | Austria | 3.4 |
| 208 | Anguilla | 3.3 |
| 209 | Italy | 3.3 |
| 210 | Spain | 3.3 |
| 211 | France | 3.2 |
| 212 | Macau | 3.1 |
| 213 | Korea, South | 3 |
| 214 | Hong Kong | 2.7 |
| 215 | Czech Republic | 2.6 |
| 216 | Sweden | 2.6 |
| 217 | Norway | 2.5 |
| 218 | Finland | 2.5 |
| 219 | Bermuda | 2.5 |
| 220 | Singapore | 2.4 |
| 221 | Iceland | 2.1 |
| 222 | Japan | 2 |
| 223 | Monaco | 1.8 |
1,130 Views