There are 14 countries in Oceania.
Dependencies
France – New Caledonia (pop 2020 – 285,498) and French Polynesia (pop 2020 – 280,908)
United States – Guam (pop 2020 – 168,775), Northern Mariana Islands (pop 2020 – 57,559), American Samoa (pop 2020 – 55,1919) and Wallis and Futuna (pop 2020 – 11,239)
New Zealand – Cooks Islands (pop 2020 – 17,564), Niue (pop 2020 – 1,626) and Tokelau (pop 2020 – 1,357)
# | Country | Population (2020) | Subregion |
---|---|---|---|
1 | Australia | 25499884 | Australia and New Zealand |
2 | Papua New Guinea | 8947024 | Melanesia |
3 | New Zealand | 4822233 | Australia and New Zealand |
4 | Fiji | 896445 | Melanesia |
5 | Solomon Islands | 686884 | Melanesia |
6 | Vanuatu | 307145 | Melanesia |
7 | Samoa | 198414 | Polynesia |
8 | Kiribati | 119449 | Micronesia |
9 | Micronesia | 115023 | Micronesia |
10 | Tonga | 105695 | Polynesia |
11 | Marshall Islands | 59190 | Micronesia |
12 | Palau | 18094 | Micronesia |
13 | Tuvalu | 11792 | Polynesia |
14 | Nauru | 10824 | Micronesia |
532 Views