Rank | Country | Spending (US$ Bn.) | % of GDP |
---|---|---|---|
0- | NATO | 1,036 | 2.50 |
1 | United States of America | 649 | 3.20 |
2 | People's Republic of China[a] | 250 | 1.90 |
3 | Saudi Arabia[a][b] | 68 | 8.80 |
4 | India | 67 | 2.40 |
5 | France | 64 | 2.30 |
6 | Russia | 61 | 3.90 |
7 | United Kingdom | 50 | 1.80 |
8 | Germany | 50 | 1.20 |
9 | Japan | 47 | 0.90 |
10 | South Korea | 43 | 2.60 |
11 | Italy | 27.8 | 1.30 |
12 | Brazil | 27.8 | 1.50 |
13 | Australia | 26.7 | 1.90 |
14 | Canada | 21.6 | 1.30 |
15 | Turkey | 19 | 2.50 |
Source: Stockholm International Peace Research Institute – 2019 Fact Sheet
586 Views