# | Division | District | Headquarters | Area km² | Population 2017 | Pop Density /km² |
---|---|---|---|---|---|---|
1 | Muzaffarabad | Muzaffarabad | Muzaffarabad | 1,642 | 650,370 | 394 |
2 | Muzaffarabad | Hattian Bala | Hattian Bala | 854 | 230,529 | 270 |
3 | Muzaffarabad | Neelum | Athmuqam | 3,621 | 191,251 | 53 |
4 | Mirpur | Mirpur | Mirpur | 1,010 | 456,200 | 452 |
5 | Mirpur | Bhimber | Bhimber | 1,516 | 420,624 | 297 |
6 | Mirpur | Kotli | Kotli | 1,862 | 774,194 | 416 |
7 | Poonch | Poonch | Rawalakot | 855 | 500,571 | 585 |
8 | Poonch | Bagh | Bagh | 770 | 371,919 | 483 |
9 | Poonch | Haveli | Forward Kahuta | 598 | 152,124 | 254 |
10 | Poonch | Sudhnati | Pallandari | 569 | 297,584 | 523 |
570 Views