# | Division | District | Headquarters | Area km² | Population 2017 | Pop Density /km² |
---|---|---|---|---|---|---|
1 | Banbhore | Badin | Badin | 6,726 | 1,804,516 | 268 |
2 | Hyderabad | Dadu | Dadu | 7,866 | 1,550,266 | 197 |
3 | Sukkur | Ghotki | Mirpur Mathelo | 6,083 | 1,646,318 | 270 |
4 | Hyderabad | Hyderabad | Hyderabad | 5,519 | 2,199,463 | 398 |
5 | Larkana | Jacobabad | Jacobabad | 5,278 | 1,006,297 | 191 |
6 | Hyderabad | Jamshoro | Jamshoro | 11,250 | 993,142 | 88 |
7 | Karachi | Karachi Central | Karachi | 69 | 2,971,626 | 43,067 |
8 | Karachi | Karachi East | Karachi | 165 | 2,907,467 | 17,610 |
9 | Karachi | Karachi South | Karachi | 122 | 1,791,751 | 14,686 |
10 | Karachi | Karachi West | Karachi | 929 | 3,914,757 | 4,214 |
11 | Larkana | Kashmore | Kandhkot | 2,592 | 1,089,169 | 420 |
12 | Sukkur | Khairpur | Khairpur | 15,910 | 2,404,334 | 151 |
13 | Karachi | Korangi | Korangi | 95 | 2,457,019 | 25,918 |
14 | Larkana | Larkana | Larkana | 1,906 | 1,524,391 | 205 |
15 | Karachi | Malir | Malir | 2,268 | 2,008,901 | 886 |
16 | Hyderabad | Matiari | Matiari | 1,417 | 769,349 | 543 |
17 | Mirpur Khas | Mirpur Khas | Mirpur Khas | 2,925 | 1,505,876 | 515 |
18 | Shaheed Benazir Abad | Naushahro Feroze | Naushahro Feroze | 2,945 | 1,612,373 | 548 |
19 | Larkana | Qambar Shahdadkot | Qambar | 5,599 | 1,341,042 | 239 |
20 | Mirpur Khas | Sanghar | Sanghar | 10,720 | 2,057,057 | 192 |
21 | Shaheed Benazir Abad | Shaheed Benazir Abad | Nawabshah | 4,502 | 1,612,847 | 358 |
22 | Larkana | Shikarpur | Shikarpur | 2,512 | 1,231,481 | 490 |
23 | Banbhore | Sujawal | Sujawal | 8,699 | 781,967 | 106 |
24 | Sukkur | Sukkur | Sukkur | 2,512 | 1,487,903 | 592 |
25 | Hyderabad | Tando Allahyar | Tando Allahyar | 5,165 | 836,887 | 162 |
26 | Hyderabad | Tando Muhammad Khan | Tando Muhammad Khan | 2,310 | 677,228 | 293 |
27 | Mirpur Khas | Tharparkar | Mithi | 19,638 | 1,649,661 | 84 |
28 | Banbhore | Thatta | Thatta | 7,705 | 979,817 | 98 |
29 | Mirpur Khas | Umerkot | Umerkot | 5,608 | 1,073,146 | 191 |
574 Views