# | Division Name | Headquarter | Districts | Area (km²) | Population (2017) | Pop. Density /km²(2017) |
---|---|---|---|---|---|---|
1 | Bahawalpur | Bahawalpur | Bahawalpur, Bahawalnagar, Rahim Yar Khan | 45,588 | 11,464,031 | 251.4704 |
2 | Dera Ghazi Khan | Dera Ghazi Khan | Dera Ghazi Khan, Layyah, Muzaffargarh, Rajanpur | 38,778 | 11,014,398 | 284.037 |
3 | Faisalabad | Faisalabad | Faisalabad, Chiniot, Toba Tek Singh, Jhang | 17,917 | 14,177,081 | 791.264 |
4 | Gujranwala | Gujranwala | Gujranwala, Gujrat, Hafizabad, Mandi Bahauddin, Narowal, Sialkot | 17,206 | 16,123,984 | 937.114 |
5 | Lahore | Lahore | Lahore, Kasur, Nankana, Sheikhupura | 11,727 | 19,398,081 | 1,669.76 |
6 | Multan | Multan | Multan, Lodhran, Khanewal, Vihari | 17,935 | 12,265,161 | 683.867 |
7 | Rawalpindi | Rawalpindi | Rawalpindi, Jhelum, Chakwal, Attock | 22,255 | 10,007,821 | 709.689 |
8 | Sahiwal | Sahiwal | Sahiwal, Pakpattan, Okara | 10,302 | 7,380,386 | 716.4 |
9 | Sargodha | Sargodha | Sargodha, Khushab, Mianwali, Bhakkar | 26,360 | 8,181,499 | 310.38 |
Divisions of Punjab Pakistan – Map
600 Views