| Elections | Year | Mode | Major Party |
|---|---|---|---|
| 1st | 1954 | Indirect | Pakistan Muslim League |
| 2nd | 1962 | Non party based | Non party based |
| 3rd | 1970 | Party based | Awami League |
| 4th | 1977 | Non party based | Pakistan Peoples Party |
| 5th | 1985 | Party based | Pakistan Muslim League |
| 6th | 1988 | Party based | Pakistan Peoples Party |
| 7th | 1990 | Party based | Islami Jamhoori Itehad |
| 8th | 1993 | Party based | Pakistan Peoples Party |
| 9th | 1997 | Party based | Pakistan Muslim League (Nawaz) |
| 10th | 2002 | Party based | Pakistan Muslim League (Quaid e Azam) |
| 11th | 2008 | Party based | Pakistan Peoples Party |
| 12th | 2013 | Party based | Pakistan Muslim League (Nawaz) |
| 13th | 2018 | Party based | Pakistan Tehrik e Insaaf |
1,323 Views