FEDERAL PUBLIC SERVICE COMMISSION
Aga Khan Road, F-5/1
Islamabad the 17th June, 2020.
PRESS NOTE
Subject: – FINAL RESULT OF CSS COMPETITIVE EXAMINATION 2019 FOR RECRUITMENT TO POSTS IN BS-17 UNDER FEDERAL GOVERNMENT.
No.F.2/4/2020-CE. Roll numbers and names of 365 finally qualified candidates of CSS Competitive Examination 2019 are given below in the order of merit. 214 are recommended by FPSC for appointment to posts in BS-17 under Federal Government in various Groups/Services as mentioned against each:-
Merit No. | Roll No. | Name | Domicile | Group/Service |
---|---|---|---|---|
1 | 14800 | RANA HAIDER TAHIR | PUNJAB | PAS |
2 | 13546 | MUHAMMAD DAUD SALEEMI | PUNJAB | PAS |
3 | 7852 | UZAIR ALI KHAN | GBFATA | PAS |
4 | 12466 | IZZA ARSHAD | PUNJAB | PAS |
5 | 8127 | ABDUL BASIT SIDDIQUI | SINDH URBAN | PAS |
6 | 3604 | NADEEM BALOCH | SINDH RURAL | PAS |
7 | 14193 | MUHAMMAD WAQAS MASUD CHAUDHRY | PUNJAB | PAS |
8 | 4447 | ANUM BABUR | K.P. | PAS |
9 | 8589 | FARWA BATOOL | BALOCHISTAN | PAS |
10 | 1432 | AHMAD MOUGHEES | PUNJAB | PAS |
11 | 12729 | M JAWAD ASIF | PUNJAB | PAS |
12 | 1180 | FAISAL AHMED | K.P. | PAS |
13 | 13605 | MUHAMMAD HAMZA ABBAS | PUNJAB | PAS |
14 | 5411 | JUNAID ALAM | GBFATA | PAS |
15 | 13985 | MUHAMMAD SHAHSAWAR SHAREEF | GBFATA | FSP |
16 | 12113 | HAMZA MURAD | PUNJAB | PAS |
17 | 10827 | ALI SHAN MALIK | PUNJAB | PAS |
18 | 20701 | NEELAM ALI | BALOCHISTAN | PAS |
19 | 11735 | FATIMA ARSHAD | PUNJAB | PAS |
20 | 2615 | MAHAM MUSHTAQ | PUNJAB | PAS |
21 | 21453 | KHOLA TARIQ | PUNJAB | PAS |
22 | 10357 | ABDUL HAMEED | PUNJAB | PSP |
23 | 14828 | RAO RAFAY AFZAL | PUNJAB | PAS |
24 | 576 | ABDULLAH IMRAN | PUNJAB | PSP |
25 | 11553 | FAHAD IJAZ | PUNJAB | PAS |
26 | 13999 | MUHAMMAD SHAREEF | SINDH RURAL | PSP |
27 | 14320 | MUNEEBA FATIMA | PUNJAB | PAS |
28 | 2524 | HASAN FARRAKH | PUNJAB | FSP* |
29 | 2194 | USAMA ASAD CHEEMA | PUNJAB | PAS |
30 | 17554 | ZAHRA NOOR | PUNJAB | PAS |
31 | 15263 | SANA SALMAN | PUNJAB | FSP |
32 | 10695 | AITZAZ ARIF | PUNJAB | PSP |
33 | 4610 | ATIQUE UR REHMAN | PUNJAB | PSP |
34 | 13509 | MUHAMMAD BEDAR BAKHAT | PUNJAB | PSP |
35 | 10315 | AAISHA TAHIR | PUNJAB | PAS |
36 | 2115 | SARA ZAINAB | PUNJAB | PAS |
37 | 6630 | NEHEL HAFEEZ | SINDH RURAL | PAS |
38 | 4458 | ANUM SHER | PUNJAB | PSP |
39 | 2808 | RESHAM JEHANGIR | PUNJAB | PSP* |
40 | 15868 | SYEDA SHEHRBANO | PUNJAB | PSP |
41 | 12885 | MARIA ARSHAD | PUNJAB | FSP |
42 | 10751 | ALI HAIDER | PUNJAB | FSP |
43 | 593 | ALI RAZA | PUNJAB | PSP |
44 | 1125 | ZAINAB AYUB | PUNJAB | PSP |
45 | 6330 | MUHAMMAD TALHA ASAD KHAN | K.P. | PAS |
46 | 17662 | USMAN AZIZ MIR | A.J.K. | PSP |
47 | 7925 | WAQAS MALOOK | K.P. | PAS |
48 | 13843 | MUHAMMAD NAUMAN ZAFAR | PUNJAB | PSP |
49 | 15837 | SYED TALAL AHMAD SHAH | PUNJAB | PSP |
50 | 8273 | ALI SHAH ABBASI | SINDH RURAL | PAS |
51 | 17482 | TALHA JAMIL | PUNJAB | FSP |
52 | 12172 | HASEEB HASSAN | PUNJAB | PCS |
53 | 11445 | BILAL HASSAN | PUNJAB | FSP |
54 | 14753 | RAHILA IQBAL | PUNJAB | PSP |
55 | 8500 | DANIYA RANA | SINDH URBAN | PSP |
56 | 4806 | FAHAD SHAH RASHDI | SINDH URBAN | PAS |
57 | 16334 | ZAINAB TAYYAB | PUNJAB | FSP |
58 | 4294 | ALI AHMED | SINDH RURAL | PAS |
59 | 17861 | AHMAD NASRULLAH MALIK | K.P. | PSP |
60 | 10747 | ALI FAHAD | PUNJAB | FSP* |
61 | 15296 | SARA BATOOL | PUNJAB | PCS |
62 | 14135 | MUHAMMAD USMAN ASHRAF | PUNJAB | PCS |
63 | 14041 | MUHAMMAD TALHA | PUNJAB | FSP |
64 | 11669 | FARHAN AHMAD | PUNJAB | IRS |
65 | 14672 | QURATULAIN MARYAM | PUNJAB | FSP |
66 | 11660 | FAREEHA ABBAS | PUNJAB | PCS |
67 | 5561 | MAAZ UR RAHMAN | K.P. | PSP |
68 | 2720 | MUHAMMAD NASEER | PUNJAB | IRS |
69 | 17848 | AFTAB ULLAH | K.P. | FSP |
70 | 22315 | UMER SARWAR | PUNJAB | MLCG |
71 | 4711 | BASIT EHSAN | PUNJAB | IRS |
72 | 19535 | SAAD AFRIDI | GBFATA | PSP |
73 | 14587 | NOWAL KHAN | PUNJAB | IRS |
74 | 22452 | ABRAR AKHTAR JOYIA | PUNJAB | IRS |
75 | 10772 | ALI IMRAN | PUNJAB | IRS |
76 | 14030 | MUHAMMAD SULEMAN CHATTHA | PUNJAB | IRS |
77 | 5318 | IRFANULLAH KHAN | K.P. | FSP |
78 | 9326 | MUHAMMAD SHAH RUKH KHAN | SINDH RURAL | PSP* |
79 | 3452 | MAJIDA PARVEEN HALEPOTO | SINDH RURAL | PSP |
80 | 718 | MIAN SARMAD HUSSAIN | PUNJAB | IRS |
81 | 16800 | AYESHA AHMED | PUNJAB | IRS* |
82 | 90 | BASHARAT BIBI | K.P. | PAS |
83 | 7042 | SAJID ULLAH | K.P. | FSP |
84 | 1688 | KOMAL MUZAMIL | PUNJAB | IRS |
85 | 14615 | OSAMA SHAUKAT | PUNJAB | IRS* |
86 | 16052 | UMER AHMAD MEHTAB | PUNJAB | IRS |
87 | 12984 | MATA E ZEHRA | PUNJAB | CTG |
88 | 824 | MUHAMMAD UZMAN CHAUDARY | PUNJAB | IRS |
89 | 14797 | RANA ARMAAN IQBAL KHAN | PUNJAB | IRS* |
90 | 11368 | AYYAZ KHAN | BALOCHISTAN | PSP |
91 | 10571 | AFTAB AZEEM | PUNJAB | IRS |
92 | 11203 | ASGHAR ALI KHAN | PUNJAB | IRS |
93 | 4896 | FARRAH AMANULLAH | PUNJAB | IRS |
94 | 8938 | MADIHA NAREJO | SINDH URBAN | PAS |
95 | 22892 | SIDRA TUL ZAHRA | PUNJAB | IRS |
96 | 13974 | MUHAMMAD SHAHAN KHAN | PUNJAB | IRS* |
97 | 6229 | MUHAMMAD REHAN KHAN | GBFATA | FSP |
98 | 7631 | SYEDA SEHAR KAZMI | K.P. | IRS |
99 | 1275 | MUHAMMAD LARAIB | K.P. | IRS |
100 | 7577 | SYED SHABBIR RAEES ZAIDI | PUNJAB | IRS* |
101 | 6310 | MUHAMMAD SOHAIB | PUNJAB | IRS |
102 | 1120 | URWA ANAM | PUNJAB | IRS |
103 | 10604 | AHMAD MOHY UD DIN | PUNJAB | IRS |
104 | 16081 | USHNA HABIB | PUNJAB | IRS |
105 | 11290 | AWAIS AFTAB BUTT | PUNJAB | PAAS |
106 | 3079 | AHSAN ALI SHAIKH | SINDH URBAN | IRS |
107 | 13610 | MUHAMMAD HAMZA IQBAL | PUNJAB | OMG |
108 | 16448 | ZULQURNAIN SALEEM | PUNJAB | OMG |
109 | 12758 | MAHA SHAFIQ | SINDH URBAN | FSP |
110 | 21574 | MERWAH HAMID | PUNJAB | IRS |
111 | 4286 | ALI ABBAS | A.J.K. | #ERROR! |
112 | 16294 | ZAID NAVEED | PUNJAB | CTG |
113 | 6733 | QASIM JAVED BUTT | PUNJAB | PAAS |
114 | 10759 | ALI HASSAN | PUNJAB | PAAS |
115 | 22485 | AMNA NIAZ | PUNJAB | IRS |
116 | 14786 | RAMLA ISHRAQ | PUNJAB | CTG |
117 | 585 | AHMED GHAZI | PUNJAB | PAAS |
118 | 14235 | MUHAMMAD ZAHID IQBAL | PUNJAB | PAAS |
119 | 22970 | ZOHAIB MUMTAZ | PUNJAB | OMG* |
120 | 14652 | QASIM FAROOQ | PUNJAB | IG |
121 | 4619 | ATTIQULLAH | BALOCHISTAN | FSP |
122 | 12623 | KHAN BAHADUR WATOO | PUNJAB | --- |
123 | 10042 | SYED SABIH HUSSAIN | SINDH URBAN | IRS |
124 | 14937 | RUSHDA MUNEER | PUNJAB | CTG |
125 | 13154 | MOIZ AGHA | PUNJAB | PAAS |
126 | 11357 | AYESHA SIDDIQA | PUNJAB | OMG |
127 | 16394 | ZERMEEN AAMER | PUNJAB | PAAS |
128 | 6464 | MUJTABA UL HASSAN | PUNJAB | PAAS |
129 | 3530 | MUHAMMAD FAHAD MIR | SINDH URBAN | --- |
130 | 15918 | TALHA MAJEED | PUNJAB | CTG |
131 | 18943 | MUHAMMAD AZHAR | K.P. | --- |
132 | 17251 | NAVEED ANJUM | PUNJAB | PAAS |
133 | 13483 | MUHAMMAD AWAIS SARWAR | PUNJAB | PAAS |
134 | 13183 | MUBRA TARIQ | PUNJAB | PAAS |
135 | 13810 | MUHAMMAD MUNEEB | PUNJAB | OMG |
136 | 9524 | PARAS SHAHAB | SINDH URBAN | IRS |
137 | 22773 | MUHAMMAD ZAIN UL ABADEEN | PUNJAB | OMG |
138 | 2422 | ASMA KHALIL | PUNJAB | OMG |
139 | 13868 | MUHAMMAD OSMAN SHAKIR | PUNJAB | OMG* |
140 | 253 | MUHAMMAD ABDULLAH BAIG | K.P. | IRS |
141 | 13682 | MUHAMMAD IMTIAZ AZAM | PUNJAB | OMG |
142 | 14038 | MUHAMMAD TAIMOOR KHAN | PUNJAB | OMG |
143 | 6591 | NAUMAN MUHAMMAD KHAN | PUNJAB | OMG |
144 | 10979 | AMNAH KALEEM | PUNJAB | OMG |
145 | 14548 | NOMAN HAFEEZ | PUNJAB | IG |
146 | 13298 | MUHAMMAD AHMED KHAN | PUNJAB | POSTG* |
147 | 21061 | ARFA SHAHID | PUNJAB | IG |
148 | 8343 | AQSA ABBASI | SINDH RURAL | PCS |
149 | 10737 | ALI ASAD | PUNJAB | IG |
150 | 14068 | MUHAMMAD TAYYAB TARAR | PUNJAB | IG |
151 | 4303 | ALI HAIDER | PUNJAB | IG |
152 | 17457 | SYED MUHAMMAD AZEEM HAIDER | PUNJAB | IG* |
153 | 16034 | UMAR HAYAT | PUNJAB | IG |
154 | 4437 | ANILA JAVED | PUNJAB | IG |
155 | 11187 | ASAD SHABBIR | PUNJAB | --- |
156 | 524 | UMAR KHALID | K.P. | IRS |
157 | 7351 | SHEHRYAR WASEEM | A.J.K. | PCS |
158 | 3777 | SAQLAIN RAZA LAGHARI | SINDH RURAL | IRS |
159 | 365 | QANDEEL ALAM | K.P. | IRS |
160 | 4853 | FARAKH JAMAL | K.P. | PAAS |
161 | 2512 | HAFSA BINT I BILAL | PUNJAB | IG |
162 | 1020 | MEHRAN ATTA | PUNJAB | --- |
163 | 7475 | SUMRA ABBAS | PUNJAB | IG |
164 | 14418 | NAILA NAZ | PUNJAB | IG |
165 | 11805 | FIZZA SHAHID | PUNJAB | --- |
166 | 16222 | XANIB ABDUL REHMAN | PUNJAB | IG |
167 | 11685 | FARHEEN HASSAN | PUNJAB | POSTG |
168 | 16806 | AYESHA JAVED | PUNJAB | IG |
169 | 1727 | MEHTAB AHMAD KHAN | PUNJAB | --- |
170 | 6949 | SADAF BOKHARI | K.P. | IRS |
171 | 16347 | ZARBAB FATIMA | PUNJAB | POSTG |
172 | 21935 | RABBIYA KHALID | PUNJAB | POSTG |
173 | 17002 | MIZNA NASIR | PUNJAB | POSTG |
174 | 4103 | ABDULLAH KHAN TAREEN | K.P. | OMG |
175 | 12238 | HIFZA BATOOL | PUNJAB | POSTG |
176 | 14083 | MUHAMMAD UMAIR AKHTAR | PUNJAB | --- |
177 | 12911 | MARIAM MUKHTAR | PUNJAB | --- |
178 | 14665 | QURAT UL AIN | PUNJAB | --- |
179 | 1874 | MUHAMMAD QAISAR | PUNJAB | --- |
180 | 15780 | SYED IMTIAZ HUSSAIN | GBFATA | PCS |
181 | 11209 | ASHIQUE ALI | SINDH RURAL | FSP |
182 | 10157 | UMAIR JAM | SINDH URBAN | POSTG |
183 | 2686 | MUHAMMAD AYAZ NAWAZ | PUNJAB | --- |
184 | 5037 | HAFSA DAR | PUNJAB | --- |
185 | 14229 | MUHAMMAD YOUSAF | PUNJAB | --- |
186 | 15462 | SHAISTA ANJUM | PUNJAB | --- |
187 | 7099 | SAMI ULLAH | K.P. | PAAS |
188 | 20678 | NAJEEBULLAH | BALOCHISTAN | IRS |
189 | 15718 | SYED ABDUL AHAD WASIM | PUNJAB | --- |
190 | 17233 | MUKARRAM SULTAN | PUNJAB | --- |
191 | 17319 | RUBA QASIM | PUNJAB | --- |
192 | 12924 | MARMAREEN SUMBAL | K.P. | PAAS |
193 | 14678 | QURRATULAIN | PUNJAB | --- |
194 | 21892 | NOOR MUHAMMAD | PUNJAB | --- |
195 | 14722 | RABIA SALEEM | PUNJAB | --- |
196 | 14409 | NAGEEN BAJWA | PUNJAB | --- |
197 | 16311 | ZAIN UL ABDIN | PUNJAB | --- |
198 | 13655 | MUHAMMAD IBRAHIM ZAFAR | PUNJAB | --- |
199 | 2791 | RABAIL | PUNJAB | FSP |
200 | 1015 | MARIAM EJAZ | PUNJAB | --- |
201 | 4149 | ADEEL AHMED ABBASI | A.J.K. | IRS |
202 | 13983 | MUHAMMAD SHAHRUKH HAIDER | PUNJAB | --- |
203 | 4386 | AMMARA FARHAT | PUNJAB | --- |
204 | 9994 | SYED FRAZ ALI | SINDH URBAN | OMG |
205 | 16754 | AMMARA MALIK | PUNJAB | --- |
206 | 11514 | DANIYAL WASEEM | PUNJAB | --- |
207 | 6853 | REHMATULLAH YASEEN | SINDH RURAL | IRS |
208 | 6751 | QURAT UL AIN SABOOR | PUNJAB | --- |
209 | 13222 | MUHAMMAD ABDULLAH KHAN BHATTI | PUNJAB | --- |
210 | 13091 | MOAZ MASOOD | PUNJAB | --- |
211 | 7936 | WASEEM AKRAM KHAN | PUNJAB | --- |
212 | 1991 | NARGIS SAMREEN | PUNJAB | --- |
213 | 16722 | AHMED HAMEED KHAN JADOON | K.P. | OMG |
214 | 21273 | HAFIZA MARIA ABAID | PUNJAB | --- |
215 | 5008 | HADEEQA QURESHI | SINDH RURAL | IRS |
216 | 15739 | SYED ALI RAZA | PUNJAB | --- |
217 | 5717 | MASHAL SHAHID | PUNJAB | --- |
218 | 8080 | ZOHA MALIK SHER | K.P. | OMG |
219 | 16859 | GUL E ZAHRA | PUNJAB | --- |
220 | 22398 | ZAIN AFTAB | PUNJAB | --- |
221 | 6826 | RANA ABDUL BASIT | GBFATA | IRS |
222 | 20648 | MUHAMMAD WAQAR | BALOCHISTAN | IRS |
223 | 13984 | MUHAMMAD SHAHRUKH SHAHID | PUNJAB | --- |
224 | 14686 | RABBIYA SAJJAD | PUNJAB | --- |
225 | 19857 | SHEROZ RASHID AHMAD KHAN | K.P. | RCTG |
226 | 4247 | AHSAN UL HAQ | A.J.K. | POSTG |
227 | 11559 | FAHAD MOEEN | PUNJAB | --- |
228 | 12329 | IHSAN QADIR | PUNJAB | --- |
229 | 17542 | WASEEM ABBAS | PUNJAB | --- |
230 | 11303 | AWAIS QASIM | PUNJAB | --- |
231 | 6632 | NIAZ AHMAD | BALOCHISTAN | IRS |
232 | 10469 | ABID MUMTAZ KHAN | PUNJAB | --- |
233 | 12679 | KIRAN AFZAL | PUNJAB | --- |
234 | 22831 | RIMAL IRFAN | PUNJAB | --- |
235 | 5814 | MOHAMMAD SAMAIZ ARSHED | PUNJAB | --- |
236 | 6485 | MUNIM MATIN AFRIDI | GBFATA | PAAS |
237 | 12044 | HAFSAH SOHAIL RATHORE | PUNJAB | --- |
238 | 21965 | REBECCA ASGHAR | K.P. | OMG |
239 | 2240 | ZEESHAN MAJEED | PUNJAB | --- |
240 | 391 | S SHUJAHAT ALI | K.P. | IG |
241 | 1569 | FARVA BATOOL | PUNJAB | --- |
242 | 1099 | SAQIB MUNEER GHAZI | PUNJAB | --- |
243 | 10961 | AMNA JABBAR | PUNJAB | --- |
244 | 15046 | SADIA MALIK | PUNJAB | --- |
245 | 14493 | NAYAB ABBASI | K.P. | OMG |
246 | 4307 | ALI HASSAN | PUNJAB | --- |
247 | 6078 | MUHAMMAD HASSAN ALVI | PUNJAB | --- |
248 | 17257 | NAZISH ZAHRA | PUNJAB | --- |
249 | 7989 | ZAHID USMAN | PUNJAB | --- |
250 | 7750 | UMAIMA BATOOL | K.P. | IG |
251 | 1453 | AMEER HUMZA | PUNJAB | --- |
252 | 6534 | NADIR NAZAR | K.P. | IG |
253 | 22494 | ANUM ILYAS | PUNJAB | --- |
254 | 8012 | ZAINAB HAFEEZ | PUNJAB | --- |
255 | 15897 | TAHREEM RANA | PUNJAB | --- |
256 | 17189 | MUHAMMAD TAUQEER AKHTER | PUNJAB | --- |
257 | 14804 | RANA MAHEER AHMED KHAN | PUNJAB | --- |
258 | 12504 | JAVERIA BATOOL | PUNJAB | --- |
259 | 18601 | JALAL KHAN | GBFATA | CTG |
260 | 8097 | ZUHAIB ALI | SINDH RURAL | IRS |
261 | 18703 | KHUSHAL KHAN KHATTAK | K.P. | --- |
262 | 14379 | NADEEM ABBAS | PUNJAB | --- |
263 | 1381 | UMAIR KHAN | K.P. | --- |
264 | 2650 | MOHSIN SHAFIQUE | PUNJAB | --- |
265 | 7816 | USAMA BIN ASHRAF | PUNJAB | --- |
266 | 10778 | ALI MARDAN KHICHI | PUNJAB | --- |
267 | 1175 | BUSHRA RANJHA | PUNJAB | --- |
268 | 13808 | MUHAMMAD MUMTAZ EJAZ | A.J.K. | --- |
269 | 14389 | NADIA IRSHAD | PUNJAB | --- |
270 | 4290 | ALI AHMAD | GBFATA | OMG |
271 | 14367 | NABEEL IFTIKHAR MALIK | PUNJAB | --- |
272 | 7622 | SYEDA QURAT UL AIN NAQVI | PUNJAB | --- |
273 | 12155 | HAROON AKHTER | PUNJAB | --- |
274 | 16823 | BUSHRA MALIK | PUNJAB | --- |
275 | 12800 | MAHRUKH ZUBAIR | PUNJAB | --- |
276 | 8056 | ZEESHAN FIDA | PUNJAB | --- |
277 | 14973 | SABA JAWAID | PUNJAB | --- |
278 | 15698 | SUMBAL JAVED BUTT | PUNJAB | --- |
279 | 14694 | RABIA AZAM | PUNJAB | --- |
280 | 3953 | YUMNA AFZAL | SINDH URBAN | MLCG |
281 | 15012 | SADAF IRSHAD | PUNJAB | --- |
282 | 2355 | AIMAN ASHRAF | PUNJAB | --- |
283 | 4262 | AIMAN IBRAR | K.P. | POSTG |
284 | 1208 | INAMULLAH | K.P. | --- |
285 | 7646 | TABISH JAVED | K.P. | --- |
286 | 7322 | SHAKIR FAHIM | K.P. | --- |
287 | 8150 | ABDUL RASHEED | BALOCHISTAN | IRS |
288 | 3503 | MOHSIN ALI | SINDH URBAN | PAAS |
289 | 18154 | BILAL AHMED | K.P. | --- |
290 | 10893 | AMINA EHSAN | PUNJAB | --- |
291 | 8209 | AGHA SHAHRIYAR KHAN | SINDH URBAN | PAAS |
292 | 14539 | NISAR AHMED | SINDH RURAL | FSP |
293 | 8004 | ZAIN IMDAD | PUNJAB | --- |
294 | 22231 | SYED RAMEZ HAIDER | PUNJAB | --- |
295 | 4176 | ADNAN MUMTAZ | K.P. | --- |
296 | 10611 | AHMAD RAZA | PUNJAB | --- |
297 | 23349 | SYED USMAN MUNIR BUKHARI | PUNJAB | --- |
298 | 16761 | ANAM MASOOM KHAN | PUNJAB | --- |
299 | 7389 | SIDRA AHAD | PUNJAB | --- |
300 | 12457 | ISMAT KHATOON | PUNJAB | --- |
301 | 2825 | SADHEER ULLAH | PUNJAB | --- |
302 | 12311 | HUSSNAIN SHABBIR | PUNJAB | --- |
303 | 17966 | ANIS UR REHMAN | K.P. | --- |
304 | 1787 | MUHAMMAD ARSLAN ZAHID | PUNJAB | --- |
305 | 18269 | FARHAN AHMAD | K.P. | --- |
306 | 5048 | HAIDER KHAN | K.P. | --- |
307 | 4661 | AYESHA SADDIQA | PUNJAB | --- |
308 | 6953 | SADAF IHSAN | K.P. | --- |
309 | 13340 | MUHAMMAD ALI ASLAM | PUNJAB | --- |
310 | 17259 | NIDA NOOR | PUNJAB | --- |
311 | 11082 | AQSA IMTIAZ | PUNJAB | --- |
312 | 9808 | SHAFIA IMTIAZ | SINDH URBAN | IG |
313 | 10957 | AMNA GULL | PUNJAB | --- |
314 | 9086 | MOOMAL SHAHAB | SINDH URBAN | OMG |
315 | 4446 | ANUM ALTAF | PUNJAB | --- |
316 | 13656 | MUHAMMAD IBRAR IBRAHIM | PUNJAB | --- |
317 | 11815 | FRAZ AHMED | PUNJAB | --- |
318 | 6928 | SABA KARIM | A.J.K. | IG |
319 | 7272 | SHAHEER HASHIM | PUNJAB | --- |
320 | 13313 | MUHAMMAD AHSAN TARIQ | PUNJAB | --- |
321 | 638 | FATIMA REHMAN | PUNJAB | --- |
322 | 812 | MUHAMMAD SARMAD SHAUKAT | PUNJAB | --- |
323 | 17749 | ABDUL WAKEEL | GBFATA | CTG |
324 | 2133 | SHEHAR YAR | PUNJAB | PAS |
325 | 22199 | SUNDAS KEHKASHAN | PUNJAB | --- |
326 | 4643 | AYESHA BILAL | PUNJAB | --- |
327 | 4021 | AAMNA AZAM | PUNJAB | --- |
328 | 13086 | MISHAAL AHMAD | PUNJAB | --- |
329 | 21091 | ASIFA ALI | PUNJAB | --- |
330 | 2122 | SHAFAQ ASHRAF | PUNJAB | --- |
331 | 8794 | IQRA ATIQUE | BALOCHISTAN | IRS |
332 | 11736 | FATIMA ASLAM | PUNJAB | --- |
333 | 9807 | SHAFFAQUE MEHBOOB | SINDH RURAL | IRS |
334 | 6513 | NAAIMA AFZAL | PUNJAB | --- |
335 | 16430 | ZOYA TARIQ | PUNJAB | --- |
336 | 15266 | SANA TAQDEES | PUNJAB | --- |
337 | 5618 | MALIHA AFTAB | PUNJAB | --- |
338 | 4705 | BANEEN FATIMA | PUNJAB | --- |
339 | 8430 | AYESHA ARIF KHAN | SINDH URBAN | IG |
340 | 16845 | FATIMA HASAN BAJWA | PUNJAB | --- |
341 | 7201 | SASSI MALIK SHER | K.P. | --- |
342 | 17249 | NAVEED AHMAD | K.P. | --- |
343 | 17121 | MUHAMMAD JUNAID AFTAB | PUNJAB | --- |
344 | 6762 | RABEEA TAHIRA | PUNJAB | --- |
345 | 3790 | SEEP JAN | SINDH RURAL | OMG |
346 | 4608 | ATIQ U REHMAN | K.P. | --- |
347 | 1042 | MUHAMMAD ASAD ALI | PUNJAB | --- |
348 | 17088 | MUHAMMAD HAMMAD EZAD | PUNJAB | --- |
349 | 12195 | HASSAN ABBAS | PUNJAB | --- |
350 | 7863 | WAFI MUHAMMAD BABA | PUNJAB | --- |
351 | 10514 | ADIL HUSSAIN | GBFATA | OMG |
352 | 9636 | RUKHSANA NAZ | SINDH URBAN | IG |
353 | 22442 | AAMIR IQBAL | PUNJAB | --- |
354 | 16098 | USMAN MANSHA | PUNJAB | --- |
355 | 21465 | KINZA RAZA | PUNJAB | --- |
356 | 7971 | YUSRA ABID | A.J.K. | --- |
357 | 16978 | MARRYAM BAKHAT AWAR | PUNJAB | PAS |
358 | 16001 | UFAQ TANVEER BUTT | PUNJAB | --- |
359 | 7799 | UMER SHAFIQ | K.P. | --- |
360 | 10903 | AMIR HUSSAIN | PUNJAB | --- |
361 | 7261 | SHAHAB SAQIB | K.P. | --- |
362 | 7158 | SAQIB HABIB | K.P. | --- |
363 | 1428 | AFIA SHAHBAZ | PUNJAB | --- |
364 | 6824 | RAMSHA TARIQ | SINDH RURAL | PAAS |
365 | 5659 | MARIA LATIF | SINDH URBAN | IG |
- Medically deferred/ Allocation subjected to medical fitness.
2. Following candidates could not qualify the Viva Voce:-
S. No. | Roll No | Name | Reason |
1 | 9168 | MUHAMMAD ATIF JALIB | Absent in Viva |
2 | 11522 | DILAWAR KHAN | Failed in Viva Voce |
3 | 11744 | FATIMA HAROON | Failed in Viva Voce |
4 | 13761 | MUHAMMAD KHAN | Failed in Viva Voce |
5 | 14584 | NOUREEN JABBAR | Failed in Viva Voce |
6 | 15986 | TOHEED SHAHID | Failed in Viva Voce |
7 | 22964 | ZARMEEN GUL | Failed in Viva Voce |
Note:-
(i) Marks obtained by candidates will be displayed on FPSC’s website in due course.
(ii) Success in this examination confers no right to appointment, which will be subject to verification of character and antecedents as required under Civil Servants Act, 1973 and rules made thereunder.
(iii) Due care has been taken to ensure accuracy and correctness in the compilation of these results. However, Commission reserves the right of rectifying any error and/or omission etc. at any time.
(iv) Salient features of the result are as under:-
Candidates Appeared in written examination: 14,521
Pass in written examination: 372
Candidates finally qualified after Viva Voce: 365
Male Candidates: 214
Female Candidates: 151
Pass percentage of finally qualified candidates: 2.51%
Candidates recommended for appointment: 214
Male Candidates: 132
Female Candidates: 82
(v) All recommended candidates are directed to contact Section Officer (T-V) Establishment Division Islamabad, for further correspondence.
(Syed Muhammad Ayub Shah)
Director