FEDERAL PUBLIC SERVICE COMMISSION
Aga Khan Road, F-5/1
Islamabad the 15th February, 2022
PRESS NOTE
Subject: – FINAL RESULT OF CSS COMPETITIVE EXAMINATION 2021 FOR RECRUITMENT TO POSTS IN BS-17 UNDER FEDERAL GOVERNMENT.
No. F.2/4/2022-CE. Roll numbers and names of 349 Finally Qualified Candidates of CSS Competitive Examination 2021 are listed below in the order of merit. 207 are Recommended by FPSC for appointment to the posts in BS-17 under Federal Government in various Groups/Services as mentioned against each:-
| Merit No | Roll No | Name | Domicile | Group Allocated | Remark |
|---|---|---|---|---|---|
| 1 | 4704 | HAFIZ ALI NAEEM SHEIKH | PUNJAB | PAS | Subject to Medical Fitness |
| 2 | 18624 | AHSAN FRAZ GONDAL | PUNJAB | PAS | Subject to Medical Fitness |
| 3 | 28936 | HAROON | PUNJAB | PAS | Subject to Medical Fitness |
| 4 | 37331 | SAIF UL ISLAM | K.P.K | PAS | Subject to Medical Fitness |
| 5 | 38623 | NOOR UL HUDA | PUNJAB | PAS | |
| 6 | 3220 | MEHAK FATIMA | PUNJAB | PSP | Subject to Medical Fitness |
| 7 | 25991 | SALMAN YOUSAF | PUNJAB | PAS | |
| 8 | 36665 | MUHAMMAD AFTAB MUNIR | PUNJAB | PAS | |
| 9 | 17317 | SHAHZAIB | SINDH (R) | PSP | Subject to Medical Fitness |
| 10 | 20576 | GHAZANFAR PERDAKH | PUNJAB | PAS | Subject to Medical Fitness |
| 11 | 21781 | JUNAID AFTAB | PUNJAB | PAS | Subject to Medical Fitness |
| 12 | 26949 | SYED ARHAM MUKHTAR | PUNJAB | PAS | Subject to Medical Fitness |
| 13 | 28623 | AHMAD SHER ZAMAN | PUNJAB | PAS | Subject to Medical Fitness |
| 14 | 13098 | SOBAN AHMED | PUNJAB | PAS | Subject to Medical Fitness |
| 15 | 37278 | SAAD KALIM ZAFAR | PUNJAB | PAS | Subject to Medical Fitness |
| 16 | 27527 | URWAH TIL WOSQA | PUNJAB | PAS | Subject to Medical Fitness |
| 17 | 36262 | IZZA INAM | PUNJAB | PAS | |
| 18 | 16628 | NEHA NAVEED | SINDH (U) | FSP | Subject to Medical Fitness |
| 19 | 24438 | MUHAMMAD YOUSAF | PUNJAB | PAS | Subject to Medical Fitness |
| 20 | 26766 | SOHAIB ELAHI | PUNJAB | PAS | |
| 21 | 14308 | ABDUL SAMI SHAIKH | SINDH (U) | PAS | Subject to Medical Fitness |
| 22 | 38200 | HASEEB AHMAD | PUNJAB | PAS | |
| 23 | 24441 | MUHAMMAD YOUSAF HASHMY | PUNJAB | PAS | Subject to Medical Fitness |
| 24 | 14034 | ZAINAB HAFEEZ | PUNJAB | PAS | |
| 25 | 11254 | MUHAMMAD SADIQ | K.P.K | PAS | |
| 26 | 8045 | ALI HAMZA BUTT | PUNJAB | PSP | Subject to Medical Fitness |
| 27 | 2581 | ABDULLAH AFZAL | PUNJAB | PSP | Subject to Medical Fitness |
| 28 | 35882 | EMAAN ZAFAR | A.J.K. | PAS | |
| 29 | 1821 | ALI RAZA QURESHI | PUNJAB | PSP | |
| 30 | 22850 | MUHAMMAD AASHIR | PUNJAB | PSP | |
| 31 | 29083 | MALIK BEDAR BAKHT | PUNJAB | PSP | |
| 32 | 20947 | HAMID EHSAN WARRIACH | PUNJAB | PSP | Subject to Medical Fitness |
| 33 | 11170 | MUHAMMAD NOMAN | PUNJAB | PSP | |
| 34 | 34226 | ZAIN ALI RAZA | K.P.K | PAS | |
| 35 | 19679 | ATTIQA YAQOOB | PUNJAB | FSP | |
| 36 | 32826 | MUSTAFA KHAN | K.P.K | FSP | |
| 37 | 23663 | MUHAMMAD JUNAID | PUNJAB | PSP | Subject to Medical Fitness |
| 38 | 34087 | WAQAR AHMAD | K.P.K | PSP | |
| 39 | 23245 | MUHAMMAD AWAIS ILYAS | PUNJAB | PSP | Subject to Medical Fitness |
| 40 | 9179 | GHULAM RASOOL | PUNJAB | PSP | Subject to Medical Fitness |
| 41 | 24203 | MUHAMMAD TAYYAB IQBAL | PUNJAB | PSP | |
| 42 | 18992 | AMEER HAMZA CHEEMA | PUNJAB | PCS | |
| 43 | 13249 | SYED AMMAR AKHTAR | PUNJAB | PCS | |
| 44 | 21739 | JAVERIA ASHRAF | PUNJAB | PAS | |
| 45 | 21150 | HASSAN EJAZ | PUNJAB | FSP | |
| 46 | 10962 | MUHAMMAD HAMZA YOUSAF | PUNJAB | FSP | |
| 47 | 29127 | MINAHIL KHAWAJA | PUNJAB | PSP | |
| 48 | 21450 | INAMULLAH | SINDH (R) | PSP | |
| 49 | 2632 | AKBAR SAEED | PUNJAB | FSP | |
| 50 | 18154 | AAMNA NASIR | PUNJAB | PCS | |
| 51 | 5369 | SHEHROZE FAISAL | PUNJAB | FSP | |
| 52 | 15921 | MOHAMMAD AMEER HAMZA BULLO | SINDH (R) | PAS | |
| 53 | 5713 | AGHA FASEEH REHMAN | SINDH (U) | PSP | |
| 54 | 20183 | FAISAL ABBAS | PUNJAB | FSP | Subject to Medical Fitness |
| 55 | 20716 | HAFIZ HAMZA MAHMOOD RAJA | PUNJAB | FSP | Subject to Medical Fitness |
| 56 | 23133 | MUHAMMAD ARSLAN ARSHAD | PUNJAB | PCS | |
| 57 | 19281 | ANUM IMTIAZ | PUNJAB | PCS | |
| 58 | 27487 | UMER NAZIR | PUNJAB | FSP | |
| 59 | 14018 | ZAIN AFTAB | PUNJAB | FSP | |
| 60 | 12282 | SAAD SHAUKAT | PUNJAB | --- | |
| 61 | 22189 | MAHNOOR NAQVI | PUNJAB | PCS | Subject to Medical Fitness |
| 62 | 39268 | MANSOOR ALI SHAH | SINDH (R) | PAS | |
| 63 | 845 | SARDAR USMAN SALEEM | K.P.K | PSP | Subject to Medical Fitness |
| 64 | 16049 | MUHAMMAD AMIR SHEHZAD | PUNJAB | --- | Subject to Medical Fitness |
| 65 | 37809 | USWA MUKHTAR | PUNJAB | PCS | |
| 66 | 4721 | HAFIZA SALIKA NASIR | PUNJAB | FSP | |
| 67 | 16137 | MUHAMMAD FAISAL WALEED SOOMRO | SINDH (U) | PAS | |
| 68 | 22059 | LAIRAB ELAHI | PUNJAB | FSP | |
| 69 | 24899 | NIMRA NAEEM | PUNJAB | FSP | |
| 70 | 20388 | FARVA BATOOL | PUNJAB | PCS | |
| 71 | 8009 | AKSAM ALI KHALID | PUNJAB | PCS | Subject to Medical Fitness |
| 72 | 21149 | HASSAN BILAL | SINDH (R) | PSP | |
| 73 | 1340 | MAHRUKH CHOHAN | PUNJAB | PCS | Subject to Medical Fitness |
| 74 | 31243 | FIRASAT ULLAH AFRIDI | K.P.K | PSP | Subject to Medical Fitness |
| 75 | 23122 | MUHAMMAD ARSALAN MUGHAL | PUNJAB | PCS | Subject to Medical Fitness |
| 76 | 1880 | HASSAN ABBAS | PUNJAB | MLCG | Subject to Medical Fitness |
| 77 | 1249 | HAFIZ TARIQ AZIZ | PUNJAB | IRS | |
| 78 | 28138 | ZOYA TARIQ | PUNJAB | PCS | Subject to Medical Fitness |
| 79 | 10031 | KHIZAR FAIZ | K.P.K | PCS | Subject to Medical Fitness |
| 80 | 24295 | MUHAMMAD USMAN | PUNJAB | IRS | |
| 81 | 23106 | MUHAMMAD ANUS KHAN BHATTI | PUNJAB | IRS | Subject to Medical Fitness |
| 82 | 21768 | JAWWAD RAZA SULTAN | PUNJAB | IRS | |
| 83 | 21744 | JAVERIA RIAZ | PUNJAB | IRS | |
| 84 | 18826 | ALI MARDAN KHICHI | PUNJAB | IRS | |
| 85 | 32542 | MUHAMMAD OMER JAN | K.P.K | PCS | |
| 86 | 8544 | ATTIQULAH | BALOCHIS TAN | PAS | Subject to Medical Fitness |
| 87 | 15285 | HALEEMA MUNIR | SINDH (R) | PAS | |
| 88 | 28653 | ALI AHMAD | PUNJAB | IRS | |
| 89 | 36368 | KIRAN NASEEM | PUNJAB | IRS | |
| 90 | 7357 | SORATH | SINDH (R) | PAS | |
| 91 | 36047 | HAFIZA MARIA ABAID | PUNJAB | OMG | |
| 92 | 21006 | HAMZA FAIZ | PUNJAB | IRS | |
| 93 | 28156 | ZUBDA HAMEED | PUNJAB | IRS | Subject to Medical Fitness |
| 94 | 25698 | SABA SHAKEEL NAGRA | PUNJAB | IRS | |
| 95 | 28772 | AWAIS SHAFQAT | PUNJAB | IRS | Subject to Medical Fitness |
| 96 | 39349 | MUHAMMAD SHARJEEL ABBAS | SINDH (R) | PCS | |
| 97 | 25331 | RANA AHMAD HAFEEZ | PUNJAB | PAAS | |
| 98 | 21297 | HUDA TAHIR | PUNJAB | IRS | Subject to Medical Fitness |
| 99 | 18363 | ABIHA RASHEED | PUNJAB | IRS | |
| 100 | 6957 | RAJENDER | SINDH (R) | PSP | |
| 101 | 10947 | MUHAMMAD HAMZA | PUNJAB | PAAS | Subject to Medical Fitness |
| 102 | 21944 | KHAWAJA HUMAIL MUEEN KOREJA | PUNJAB | OMG | |
| 103 | 14436 | AIJAZ ALI | SINDH (R) | IRS | |
| 104 | 25829 | SAHAR ALI | PUNJAB | PAAS | |
| 105 | 15288 | HALLAR KHAN | SINDH (U) | PSP | |
| 106 | 35083 | RAOSEN TAJ RAISANI | BALOCHIS TAN | PSP | Subject to Medical Fitness |
| 107 | 18200 | ABDUL HASEEB ASGHAR | PUNJAB | PAAS | |
| 108 | 23283 | MUHAMMAD AZWAR KHAN | PUNJAB | PAAS | Subject to Medical Fitness |
| 109 | 27759 | WARDA GHAZAL | PUNJAB | PAAS | |
| 110 | 7561 | ZAIGHAM ALI | SINDH (R) | PCS | |
| 111 | 2804 | AYEHSA NAZIR | PUNJAB | OMG | Subject to Medical Fitness |
| 112 | 24067 | MUHAMMAD SHAHRUKH HAIDER | PUNJAB | PAAS | Subject to Medical Fitness |
| 113 | 37933 | ZUBARIA ZAHOOR | PUNJAB | OMG | |
| 114 | 18728 | ALEENA AHMED SHEIKH | PUNJAB | RCTG | Subject to Medical Fitness |
| 115 | 13752 | USMAN ALI | PUNJAB | PAAS | |
| 116 | 25398 | RASHAD ALI | PUNJAB | RCTG | Subject to Medical Fitness |
| 117 | 22599 | MIAN HAMMAD ALI | PUNJAB | PAAS | |
| 118 | 16770 | QURATULAIN | PUNJAB | PAAS | |
| 119 | 7454 | TOUFIQUE AHMED | SINDH (R) | PCS | |
| 120 | 27933 | ZAIN IMTIAZ SAEED | PUNJAB | IG | |
| 121 | 15644 | KHIZAR FAROOQ ABBASI | SINDH (R) | FSP | Subject to Medical Fitness |
| 122 | 15495 | ISLAM ASLAM | BALOCHIS TAN | PCS | |
| 123 | 7391 | SYED KAMRAN HUSSAIN SHAH | SINDH (R) | IRS | Subject to Medical Fitness |
| 124 | 13267 | SYED DANIAL HASSAN | GB | PSP | |
| 125 | 7847 | AFFAN BIN KHALID | K.P.K | FSP | Subject to Medical Fitness |
| 126 | 23330 | MUHAMMAD BILAL QAMAR | PUNJAB | RCTG | |
| 127 | 34131 | WASEEM AHMAD | K.P.K | MLCG | |
| 128 | 22889 | MUHAMMAD ABRAR | PUNJAB | OMG | Subject to Medical Fitness |
| 129 | 4574 | AYESHA GONDAL | PUNJAB | OMG | |
| 130 | 8098 | ALVINA ALI | PUNJAB | OMG | |
| 131 | 2813 | AYESHA ISRAR | PUNJAB | OMG | Subject to Medical Fitness |
| 132 | 7300 | SHEERAZ ALI | SINDH (R) | FSP | |
| 133 | 6367 | JAVED ALI | SINDH (R) | MLCG | |
| 134 | 13516 | TALHA MANZOOR RANA | PUNJAB | OMG | Subject to Medical Fitness |
| 135 | 18923 | ALISHBA FATIMA TAJWAR | PUNJAB | IG | |
| 136 | 22822 | MUDASSAR ALI | PUNJAB | OMG | |
| 137 | 7128 | SAJJAD REHMAN KHUHRO | SINDH (R) | PAAS | |
| 138 | 36177 | HUMA IQBAL | PUNJAB | OMG | |
| 139 | 20550 | FRAZ AHMED | PUNJAB | OMG | |
| 140 | 22835 | MUDASSAR REHMAN | PUNJAB | OMG | |
| 141 | 9445 | HASNAIN ALI | PUNJAB | OMG | Subject to Medical Fitness |
| 142 | 1361 | MARYAM ZAFAR | PUNJAB | POSTG | Subject to Medical Fitness |
| 143 | 4437 | AITAZAZ HUSSAIN | PUNJAB | --- | |
| 144 | 7915 | AHMED ASEES AAMIR | PUNJAB | --- | |
| 145 | 27182 | TAHIR NABI | SINDH (R) | FSP | |
| 146 | 14491 | ALI AZIZ KHAN | SINDH (U) | FSP | |
| 147 | 36436 | MAHAM WAHID | K.P.K | PAS | |
| 148 | 23731 | MUHAMMAD MEESAM | PUNJAB | --- | |
| 149 | 20387 | FARUKH RIAZ | PUNJAB | OMG | |
| 150 | 29157 | MUBBASHAR RIAZ | PUNJAB | --- | Subject to Medical Fitness |
| 151 | 11117 | MUHAMMAD MOHSIN AYUB | PUNJAB | --- | Subject to Medical Fitness |
| 152 | 7371 | SUMBUL | SINDH (R) | PAS | |
| 153 | 5810 | ALTAF HUSSAIN SHAH | SINDH (R) | PAAS | Subject to Medical Fitness |
| 154 | 20227 | FAIZA KIRAN | PUNJAB | OMG | Subject to Medical Fitness |
| 155 | 29278 | MUHAMMAD EHSAN UL HAQ | PUNJAB | --- | Subject to Medical Fitness |
| 156 | 20726 | HAFIZ MUDASSER YASIN | PUNJAB | --- | |
| 157 | 29668 | RANA AHMAD DILSHAD | PUNJAB | --- | Subject to Medical Fitness |
| 158 | 29178 | MUHAMMAD ABDULLAH | PUNJAB | --- | |
| 159 | 25545 | ROHA KHAN | PUNJAB | IG | |
| 160 | 38438 | MUHAMMAD HASSAN ALVI | PUNJAB | --- | |
| 161 | 17573 | SYED MOHAMMAD RAZA | BALOCHIS TAN | FSP | Subject to Medical Fitness |
| 162 | 27298 | TASEER AHMED | PUNJAB | --- | |
| 163 | 17214 | SARAH ALI HASHMI | SINDH (U) | PSP | |
| 164 | 18270 | ABDUL RUB SHAH | PUNJAB | --- | |
| 165 | 31774 | KABIR NAWAZ | PUNJAB | --- | Subject to Medical Fitness |
| 166 | 27098 | SYED ZAIN UL ABIDIN SHABBIR | PUNJAB | --- | |
| 167 | 1577 | NABILA BASHIR | PUNJAB | POSTG | Subject to Medical Fitness |
| 168 | 19120 | AMNA IRFAN | PUNJAB | IG | |
| 169 | 2807 | AYESHA ATHAR | PUNJAB | IG | |
| 170 | 18735 | ALEENA SHAKEEL NAGRA | PUNJAB | POSTG | |
| 171 | 26262 | SEHER SHAHZAD | PUNJAB | POSTG | |
| 172 | 7858 | AFRAH HUSSAIN | PUNJAB | IG | |
| 173 | 19271 | ANUM AWAN | PUNJAB | POSTG | |
| 174 | 22930 | MUHAMMAD ADNAN GHOUS | PUNJAB | --- | |
| 175 | 8397 | ASAAD ANJUM | PUNJAB | --- | Subject to Medical Fitness |
| 176 | 26590 | SHEHRYAR AZAM | PUNJAB | --- | |
| 177 | 15096 | FARHAN DAUD | SINDH (R) | CTG | |
| 178 | 18046 | ZAINAB IZHAR | SINDH (U) | PCS | |
| 179 | 1347 | MANSOOR IMAM | PUNJAB | --- | |
| 180 | 19099 | AMNA AMJAD | PUNJAB | --- | Subject to Medical Fitness |
| 181 | 23224 | MUHAMMAD AWAIS | PUNJAB | --- | Subject to Medical Fitness |
| 182 | 37178 | RAFIA RIAZ | PUNJAB | --- | |
| 183 | 17899 | USRA RASOOL | SINDH (R) | PCS | |
| 184 | 11864 | NOMAN BASHIR | PUNJAB | --- | |
| 185 | 11905 | NOSHEEN AKHTAR | K.P.K | FSP | |
| 186 | 23137 | MUHAMMAD ARSLAN ASHRAF | PUNJAB | --- | |
| 187 | 18668 | AIMAN ARIF | PUNJAB | --- | |
| 188 | 35766 | AYESHA GULZAR | K.P.K | OMG | |
| 189 | 23257 | MUHAMMAD AWAIS SULTAN | PUNJAB | --- | Subject to Medical Fitness |
| 190 | 1602 | RABAIL KHAN | PUNJAB | --- | |
| 191 | 5091 | MUHAMMAD UMER NAWAZ | PUNJAB | --- | |
| 192 | 6031 | BUSHRA | SINDH (U) | PAAS | |
| 193 | 15009 | EFRAH NAIN | SINDH (R) | IRS | |
| 194 | 38375 | MOHSIN RAZA | PUNJAB | --- | |
| 195 | 22917 | MUHAMMAD ADIL CHATTHA | PUNJAB | --- | Subject to Medical Fitness |
| 196 | 23082 | MUHAMMAD AMIR KHAN | PUNJAB | --- | |
| 197 | 23551 | MUHAMMAD IDREES | SINDH (R) | CTG | |
| 198 | 22288 | MAMOONA AKRAM | PUNJAB | --- | Subject to Medical Fitness |
| 199 | 25993 | SALTANAT ANSARI | PUNJAB | --- | |
| 200 | 22705 | MOHAMMAD JAWAD HAIDER | PUNJAB | --- | Subject to Medical Fitness |
| 201 | 19336 | AQSA AWAIS | PUNJAB | --- | |
| 202 | 20504 | FATIMA ZAMIR | PUNJAB | --- | Subject to Medical Fitness |
| 203 | 5424 | SYED JAZIB SHAH | PUNJAB | --- | |
| 204 | 17574 | SYED MOHAMMED ABUTURAB | SINDH (U) | IRS | |
| 205 | 23792 | MUHAMMAD MUSAB SAEED | PUNJAB | --- | |
| 206 | 33674 | SHEROZ RASHID AHMAD KHAN | K.P.K | IRS | |
| 207 | 24889 | NIMRA FIRDOUS | PUNJAB | --- | |
| 208 | 18906 | ALIA HASNAIN | PUNJAB | --- | |
| 209 | 17020 | SADDAM SIDDIQI | SINDH (U) | IRS | |
| 210 | 31772 | JUNAID UR REHMAN | K.P.K | IRS | |
| 211 | 11797 | NAYAB AMJAD | PUNJAB | --- | |
| 212 | 31475 | HUMAIRA SHAH | Ex-FATA | PAS | |
| 213 | 2073 | SYED AHSAN ABDULLAH | PUNJAB | --- | |
| 214 | 25228 | RAFAQAT ALI | PUNJAB | --- | Subject to Medical Fitness |
| 215 | 16590 | NASIM GUL SOOMRO | SINDH (R) | PAAS | |
| 216 | 37980 | AHTSHAM | PUNJAB | --- | |
| 217 | 15235 | HADIA MUKHTAR | SINDH (U) | PAAS | |
| 218 | 35457 | AFAQ CHAUDHARY | PUNJAB | --- | |
| 219 | 26110 | SANA REHMAN | PUNJAB | --- | |
| 220 | 38252 | IQRA ZAFAR | PUNJAB | --- | Subject to Medical Fitness |
| 221 | 25596 | RUKHSAR HAMID | PUNJAB | --- | |
| 222 | 28019 | ZARMEEN KHALID | PUNJAB | --- | |
| 223 | 24409 | MUHAMMAD WASEEM | BALOCHIS TAN | IRS | Subject to Medical Fitness |
| 224 | 21807 | JUNAID RAFIQUE | PUNJAB | --- | |
| 225 | 20894 | HAIDER ALI | PUNJAB | --- | |
| 226 | 21199 | HATTAF AYUB | K.P.K | IRS | Subject to Medical Fitness |
| 227 | 3719 | RABEET AHMAD | PUNJAB | --- | Subject to Medical Fitness |
| 228 | 25013 | NURJIS KHATOON JAFFRI | PUNJAB | --- | |
| 229 | 5458 | TAYYABA ZULFIQAR | PUNJAB | --- | |
| 230 | 21225 | HINA AKRAM | PUNJAB | --- | |
| 231 | 26198 | SARA SAJJAD | PUNJAB | --- | Subject to Medical Fitness |
| 232 | 25517 | RIVA ILYAS GHAURI | PUNJAB | --- | Subject to Medical Fitness |
| 233 | 12809 | SHAFAQ SAJJAD | PUNJAB | --- | |
| 234 | 23891 | MUHAMMAD QASIM | PUNJAB | --- | |
| 235 | 17219 | SARANG | SINDH (R) | OMG | |
| 236 | 26371 | SHAHERYAR ALI KHAWAJA | PUNJAB | --- | |
| 237 | 19010 | AMINA EHSAN | PUNJAB | --- | |
| 238 | 16691 | NOVAIRA KHAN | SINDH (U) | PAAS | |
| 239 | 7165 | SARANG GUL | SINDH (R) | CTG | |
| 240 | 6071 | FAHAD MUNIR | SINDH (R) | OMG | |
| 241 | 196 | BILOUR KHAN | K.P.K | PAAS | |
| 242 | 36694 | MUHAMMAD AQIB GULZAR | SINDH (R) | OMG | |
| 243 | 22070 | LARAIB QADEER | PUNJAB | --- | Subject to Medical Fitness |
| 244 | 29485 | MUHAMMAD UMAIR NAWAZ | PUNJAB | --- | |
| 245 | 22351 | MARIA QUIBTIA | PUNJAB | --- | Subject to Medical Fitness |
| 246 | 6555 | MEHFOOZ UR REHMAN | SINDH (R) | OMG | |
| 247 | 18427 | ADIL FAIZ | PUNJAB | --- | |
| 248 | 28945 | HASSAN BIN AMAN | PUNJAB | --- | Subject to Medical Fitness |
| 249 | 24505 | MUHAMMAD ZUBAIR | PUNJAB | --- | Subject to Medical Fitness |
| 250 | 18679 | AIMEN AKHTAR | PUNJAB | --- | Subject to Medical Fitness |
| 251 | 25238 | RAFIA RAMZAN NOOR | PUNJAB | --- | |
| 252 | 14758 | ASIM RAZA MEERANI | SINDH (R) | OMG | Subject to Medical Fitness |
| 253 | 36669 | MUHAMMAD AHMER AYAZ | PUNJAB | --- | |
| 254 | 21872 | KARAM ALI | SINDH (R) | RCTG | Subject to Medical Fitness |
| 255 | 38967 | ABDUL REHMAN | SINDH (R) | OMG | |
| 256 | 23546 | MUHAMMAD IBRAHIM ZAFAR | PUNJAB | --- | |
| 257 | 15577 | KAMIL HUSSAIN | GB | OMG | |
| 258 | 25169 | RABIA AKBAR | PUNJAB | --- | |
| 259 | 25394 | RAO MUHAMMAD SHAHID | PUNJAB | --- | |
| 260 | 21045 | HAMZA TAHIR GHAURY | PUNJAB | --- | |
| 261 | 12150 | RASHID ALI | SINDH (R) | OMG | |
| 262 | 12608 | SAMRAN ILYAS | PUNJAB | --- | |
| 263 | 1456 | MUHAMMAD FARHAN AHMAD | PUNJAB | --- | |
| 264 | 18088 | ZER GUL | SINDH (U) | RCTG | |
| 265 | 28126 | ZOHAIB KARIM | PUNJAB | --- | |
| 266 | 30812 | ASFANTAGIN KHAN | K.P.K | PAAS | |
| 267 | 18381 | ABU BAKAR PASHA | PUNJAB | --- | Subject to Medical Fitness |
| 268 | 35715 | ASIFA ALI | PUNJAB | --- | |
| 269 | 12125 | RAMLA FATIMA | PUNJAB | --- | |
| 270 | 3648 | NAEEM NAWAZ | PUNJAB | --- | Subject to Medical Fitness |
| 271 | 8580 | AYESHA AWAN | PUNJAB | --- | |
| 272 | 27119 | SYEDA KINZA SAJJAD | PUNJAB | --- | |
| 273 | 36255 | IRUM KHAN | PUNJAB | --- | Subject to Medical Fitness |
| 274 | 14946 | BUSHRA JAVED | SINDH (U) | RCTG | |
| 275 | 19143 | AMNA YAQOOB | PUNJAB | --- | Subject to Medical Fitness |
| 276 | 12715 | SARAH KHALIL | SINDH (R) | OMG | |
| 277 | 23208 | MUHAMMAD ASLAAN SARWAR | PUNJAB | --- | |
| 278 | 26812 | SUGHRA BANO | PUNJAB | --- | |
| 279 | 6377 | JEEWAN LAL | SINDH (R) | PCS | |
| 280 | 21158 | HASSAN JAVED | PUNJAB | --- | Subject to Medical Fitness |
| 281 | 6629 | MUHAMMAD AMEEN | SINDH (R) | OMG | |
| 282 | 14577 | AMNA SAJJAD | SINDH (U) | POSTG | |
| 283 | 27827 | YASIR HUSSAIN | PUNJAB | --- | |
| 284 | 10222 | MALAIEKA NOOR | GB | IRS | |
| 285 | 2308 | MUHAMMAD ASAD KHAN | K.P.K | OMG | Subject to Medical Fitness |
| 286 | 27368 | TOHEED SHAHID CHAUDHRY | PUNJAB | --- | Subject to Medical Fitness |
| 287 | 39560 | SOHAIL AHMED | SINDH (R) | OMG | Subject to Medical Fitness |
| 288 | 14511 | ALI MUHAMMAD MEMON | SINDH (U) | OMG | |
| 289 | 21581 | IRAAM NAWAZ | PUNJAB | --- | Subject to Medical Fitness |
| 290 | 21275 | HIRA SAEED | PUNJAB | --- | |
| 291 | 29789 | SANA NAEEM | PUNJAB | --- | |
| 292 | 1773 | YASIR MALIK | PUNJAB | --- | |
| 293 | 23143 | MUHAMMAD ARSLAN JAMAL | PUNJAB | --- | |
| 294 | 25662 | SABA BALOUCH | PUNJAB | --- | Subject to Medical Fitness |
| 295 | 36907 | MUHAMMAD USAMA RASHID | PUNJAB | --- | Subject to Medical Fitness |
| 296 | 31230 | FAZAL REHMAN SAFI | Ex-FATA | PSP | |
| 297 | 27537 | USAMA ASLAM | PUNJAB | --- | |
| 298 | 4638 | FAIQ AHMAD BUTT | PUNJAB | --- | Subject to Medical Fitness |
| 299 | 18218 | ABDUL MOIZ | PUNJAB | --- | |
| 300 | 5220 | RAMNA FIYYAZ | PUNJAB | --- | Subject to Medical Fitness |
| 301 | 24840 | NAZISH NUSSAR | PUNJAB | --- | |
| 302 | 29780 | SAMINA AKHTAR | PUNJAB | --- | |
| 303 | 37333 | SAIMA BIBI | PUNJAB | --- | |
| 304 | 27074 | SYED SHABIH UL HASNAIN KAZMI | PUNJAB | --- | Subject to Medical Fitness |
| 305 | 25996 | SAMAN AQEEL | PUNJAB | --- | |
| 306 | 4331 | SABIHA CHAND | GB | IG | |
| 307 | 13340 | SYED MUJTABA RIZVI | GB | POSTG | Subject to Medical Fitness |
| 308 | 27113 | SYEDA GUL E ZAHRA | PUNJAB | --- | Subject to Medical Fitness |
| 309 | 31812 | KARISHMA MIR | K.P.K | OMG | |
| 310 | 25557 | ROMALE NAEEM JOHN | PUNJAB | PAS | Subject to Medical Fitness |
| 311 | 22838 | MUDASSIR NOOR | PUNJAB | --- | |
| 312 | 18115 | ZUBAIR AMIN PANHWAR | SINDH (R) | RCTG | |
| 313 | 38551 | MUKHMALL HAYAT | PUNJAB | --- | |
| 314 | 2360 | MUHAMMAD SOULAT ABBAS SHAH | K.P.K | RCTG | |
| 315 | 20589 | GHULAM AWAIS | PUNJAB | --- | |
| 316 | 3089 | JAWARIA ARSHAD | PUNJAB | --- | |
| 317 | 22743 | MOHSIN ALI | PUNJAB | --- | Subject to Medical Fitness |
| 318 | 25873 | SAIMA ZAHEER | PUNJAB | --- | |
| 319 | 38880 | UMER IQBAL | PUNJAB | --- | |
| 320 | 8613 | AYESHA MAJID | K.P.K | POSTG | Subject to Medical Fitness |
| 321 | 33002 | NUMAN RAFI | K.P.K | --- | |
| 322 | 8548 | AURANG ZAIB | PUNJAB | --- | Subject to Medical Fitness |
| 323 | 28412 | MUHAMMAD SAQLAIN | PUNJAB | --- | Subject to Medical Fitness |
| 324 | 4596 | BAKHTAWER KARIM | PUNJAB | --- | |
| 325 | 27994 | ZAMA ALI | PUNJAB | --- | Subject to Medical Fitness |
| 326 | 12822 | SHAH BUKHT FATIMA | PUNJAB | --- | |
| 327 | 30064 | YASMIN TARIQ | PUNJAB | --- | |
| 328 | 2673 | AMMAR ASHRAF | PUNJAB | --- | Subject to Medical Fitness |
| 329 | 23496 | MUHAMMAD HASNAIN ARSHAD | PUNJAB | --- | |
| 330 | 25312 | RAMOONA LATIF | PUNJAB | --- | |
| 331 | 23134 | MUHAMMAD ARSLAN ARSHAD | PUNJAB | --- | |
| 332 | 25489 | RIDA WAQAR AHMED | PUNJAB | --- | |
| 333 | 26876 | SUNDAS MALIK | PUNJAB | --- | Subject to Medical Fitness |
| 334 | 30044 | WAQAS ANJUM | PUNJAB | --- | |
| 335 | 10803 | MUHAMMAD ATHAR AZEEM | PUNJAB | --- | |
| 336 | 27087 | SYED TOUQEER HUSSAIN SHAH | K.P.K | --- | Subject to Medical Fitness |
| 337 | 20303 | FARAZ AHMAD | PUNJAB | --- | Subject to Medical Fitness |
| 338 | 35002 | MUSTAFA HAIDER | BALOCHIS TAN | IRS | |
