F.N0.2/4/2021-CE.
FEDERAL PUBLIC SERVICE COMMISSION
Aga Khan Road, F-5/1
Islamabad, 3rd November 2020
PRESS NOTE
RESULT OF WRITTEN PART OF CSS COMPETITIVE EXAMINATION 2020
FPSC is pleased to notify following candidates as qualified in the written part of CSS Competitive Examination 2020 subject to Rule 1 1 (20) of CSS Competitive Exam (CE) Rules 2019 and other related prerequisites/requirements specified therein:
List of successful 376 Candidates
CE2020 Final Result
Merit | Roll No. | NAME | Domicile | Group/ Service |
---|---|---|---|---|
1 | 22007 | MAHEEN HASSAN | Gen Merit | PAS |
2 | 3947 | YASIR NAZIR | Gen Merit | PAS |
3 | 27341 | TAZEEN ZAFAR | PUNJAB | PAS |
4 | 3183 | MUHAMMAD ALI ZAFAR | PUNJAB | PAS |
5 | 22851 | MUHAMMAD ALI | PUNJAB | PAS |
6 | 11476 | NAMRA AWAIS | PUNJAB | PAS |
7 | 19976 | FAHAD SHABBIR CHEEMA | PUNJAB | PAS |
8 | 24820 | NIDA IQBAL | PUNJAB | PAS |
9 | 28444 | MUHAMMAD RAZA | Gen Merit | PSP |
10 | 22852 | MUHAMMAD ALI | PUNJAB | PAS |
11 | 22984 | MUHAMMAD ARSLAN CHAUDHRY | PUNJAB | PAS |
12 | 35000 | MUHAMMAD HAMMAD HAMID | BALOCHISTAN | PAS |
13 | 19251 | ARSLAN TARIQ | PUNJAB | PAS |
14 | 23787 | MUHAMMAD RAMZAN ISHTIAQ | PUNJAB | PAS |
15 | 20950 | HASHIM MASOOD | PUNJAB | PAS |
16 | 23249 | MUHAMMAD FAIZAN ZAFAR | PUNJAB | PAS |
17 | 14139 | ABDUL SAMI SHAIKH | Gen Merit | PSP |
18 | 24228 | MUHAMMAD USMAN ARIF | PUNJAB | PAS |
19 | 1738 | BABUR ALI | PUNJAB | PAS |
20 | 27051 | SYED NOOR HUSSAIN | PUNJAB | PAS |
21 | 22963 | MUHAMMAD ARSALAN GUL | Gen Merit | FSP |
22 | 11881 | RANA MUHAMMAD SOHAIB KHALID | PUNJAB | FSP |
23 | 20793 | HAMID IMTIAZ | PUNJAB | PSP |
24 | 24512 | MUNTHA AZHAR | PUNJAB | PAS |
25 | 26731 | SOBIA FALAK | PUNJAB | PAS |
26 | 19288 | ASAD IQBAL | PUNJAB | PSP |
27 | 29851 | SAJEEL AHMAD | PUNJAB | FSP |
28 | 26889 | SYED ABDUL RAHMAN | PUNJAB | PSP |
29 | 15987 | MUHAMMAD HASSNAIN ARSHAD | PUNJAB | FSP |
30 | 629 | MUNEEB AHMAD | PUNJAB | PSP |
31 | 22672 | MUHAMMAD AAREZ TAJWAR | PUNJAB | PSP |
32 | 24796 | NAZISH SHAHZADI | PUNJAB | PSP |
33 | 27520 | URWAH TIL WOSQA | Gen Merit | PCS |
34 | 38444 | MUHAMMAD HASEEB ASHRAF | PUNJAB | PSP |
35 | 7922 | AMMARA SAEED | Gen Merit | IRS |
36 | 30208 | ZOHAIB NAZIR | PUNJAB | FSP |
37 | 21148 | HUMA TARIQ | PUNJAB | FSP |
38 | 24090 | MUHAMMAD TALHA ARIF | PUNJAB | PSP |
39 | 22848 | MUHAMMAD ALEEM | PUNJAB | PSP |
40 | 20091 | FAIZA TANVEER | PUNJAB | PSP |
41 | 15856 | MUHAMMAD AMIR SHEHZAD | PUNJAB | PSP |
42 | 23841 | MUHAMMAD SAAD BIN UBAID | PUNJAB | PSP |
43 | 14637 | BABAR ALI | SINDH RURAL | PSP |
44 | 24828 | NIDA SAMAN | A.J.K. | PAS |
45 | 13089 | SYED FAIZAN HAIDER ZAIDI | PUNJAB | PSP |
46 | 18519 | ALI ABDULLAH KHALID | PUNJAB | PSP |
47 | 25424 | RIDA E ZAHRA | PUNJAB | FSP |
48 | 19630 | AYESHA SIDDIQUA | PUNJAB | PCS |
49 | 24770 | NAYAB RAMZAN | PUNJAB | PSP |
50 | 20616 | HAFIZ MUHAMMAD UMAR TUFAIL | PUNJAB | PCS |
51 | 23320 | MUHAMMAD HAMZA JAHANGEER | PUNJAB | FSP |
52 | 9338 | IBRAHIM MIRZA | PUNJAB | FSP |
53 | 29683 | NOOR UL AIN ALI | PUNJAB | PSP |
54 | 25483 | RIZWAN QADIR | SINDH RURAL | PAS |
55 | 26546 | SHAZRA SAEED | PUNJAB | PCS |
56 | 24997 | OSAMA DASTGIR MALIK | PUNJAB | PCS |
57 | 24148 | MUHAMMAD UMAIR SHAKOOR | PUNJAB | FSP |
58 | 19954 | ERAM ZAHRA | PUNJAB | PCS |
59 | 7681 | AHTESHAM UL HAQ | PUNJAB | FSP |
60 | 36573 | MONEEZA RAFIQ | Gen Merit | OMG |
61 | 27723 | WAQAR HAIDER | PUNJAB | PCS |
62 | 21096 | HIRA FATIMA | PUNJAB | FSP |
63 | 26723 | SIMRAH AZHAR | PUNJAB | PCS |
64 | 12620 | SHAHAR YAR AHMED | Gen Merit | IRS |
65 | 27532 | USAMA FAROOQ | PUNJAB | MLCG |
66 | 2572 | ANAS TARIQ | PUNJAB | MLCG |
67 | 26095 | SANAWAR IQBAL | Gen Merit | IRS |
68 | 20467 | GHULAM NOOR JEHANIAN | PUNJAB | IRS |
69 | 27118 | SYEDA MARIUM HUSSAIN | PUNJAB | IRS |
70 | 25679 | SADAF ZAMAN | PUNJAB | IRS |
71 | 23058 | MUHAMMAD ATEEQ AKBAR | PUNJAB | IRS |
72 | 27484 | UMER MUKHTAR | PUNJAB | IRS |
73 | 24544 | MUSTAFA AHMED | PUNJAB | IRS |
74 | 22032 | MAHNOOR BANO | PUNJAB | IRS |
75 | 9132 | HAREEM FATIMA | PUNJAB | IRS |
76 | 20735 | HAFSA SHAHID | PUNJAB | IRS |
77 | 26387 | SHAHROZ MUKHTAR | PUNJAB | IRS |
78 | 26023 | SAMRA ZAGHUIM | PUNJAB | IRS |
79 | 3313 | MUHAMMAD MOBEEN SAJID | PUNJAB | IRS |
80 | 29566 | MUHAMMAD WAQAS | Gen Merit | PAAS |
81 | 28182 | ZUBAIR NAWAZ | PUNJAB | IRS |
82 | 19075 | ANUSHEH BAKHT AZIZ | PUNJAB | IRS |
83 | 22559 | MOHSIN ALI | SINDH RURAL | PSP |
84 | 37959 | ADNAN GUL | SINDH RURAL | PSP |
85 | 34571 | ABDUL HANAN KHAN | BALOCHISTAN | PAS |
86 | 24664 | NAIMAT RASOOL | PUNJAB | IRS |
87 | 31868 | JAHANZAIB ALI TUFAIL | Gen Merit | OMG |
88 | 18713 | ALMAS SABEEH SAQIB | PUNJAB | IRS |
89 | 24986 | OMER SULTAN | PUNJAB | IRS |
90 | 23309 | MUHAMMAD HAMZA | PUNJAB | IRS |
91 | 11010 | MUHAMMAD SAAD BIN KHALID | PUNJAB | IRS |
92 | 23780 | MUHAMMAD RAHEEL RIAZ | Gen Merit | PAAS |
93 | 27154 | SYEDA ZENEB HUSSAIN | PUNJAB | IRS |
94 | 8832 | FATIMA TUZ ZAHRA KHAN | PUNJAB | IRS |
95 | 38364 | MOHSIN GULZAR | Gen Merit | PAAS |
96 | 18517 | ALI ABDUL REHMAN KHAN | PUNJAB | OMG |
97 | 39167 | HASNAIN AHMED | SINDH RURAL | PAS |
98 | 29285 | MUHAMMAD ASAD RIAZ | PUNJAB | PAAS |
99 | 2831 | HAFEEZ UR REHMAN | PUNJAB | OMG |
100 | 20326 | FATIMA TARIQ | PUNJAB | OMG |
101 | 17428 | SYEDA JASIAH FATIMA | SINDH URBAN | FSP |
102 | 20442 | GHULAM FAREED | PUNJAB | OMG |
103 | 16876 | SANA | SINDH RURAL | PAS |
104 | 25545 | RUSHNA IMDAD | PUNJAB | PAAS |
105 | 29184 | MIZNA NASIR | PUNJAB | PAAS |
106 | 1309 | MARYUM YOUSAF | PUNJAB | OMG |
107 | 9120 | HAMZAH AYUB | PUNJAB | OMG |
108 | 24961 | NUMAIR LIAQAT | PUNJAB | PAAS |
109 | 30201 | ZIA UR REHMAN | PUNJAB | PAAS |
110 | 3449 | MUHAMMAD USMAN MANZOOR | PUNJAB | PAAS |
111 | 22413 | MIAN ABBAS MAALIK WATTOO | PUNJAB | PAAS |
112 | 8049 | ANZA ABBASI | SINDH RURAL | PAS |
113 | 15747 | MOHAMMAD FAHEEM | SINDH RURAL | PSP |
114 | 25006 | PAKEEZA | PUNJAB | PAAS |
115 | 8120 | ARSALAN CHAUDHRY | SINDH URBAN | PAS |
116 | 1997 | AHMAD MURTAZA | K.P. | PAS |
117 | 13689 | WAQAR YOUNIS | K.P. | FSP |
118 | 4139 | SHAISTA JABEEN MUNAWAR | GBFATA | PAS |
119 | 36440 | MARIA AZHAR | PUNJAB | OMG |
120 | 35091 | MUHAMMAD ZAKIR | BALOCHISTAN | PAS |
121 | 3860 | TAMVEEL MUJAHID | PUNJAB | PAAS |
122 | 19510 | AWAIS KHAN | PUNJAB | PAAS |
123 | 6298 | MARYAM SALEEM SANJRANI | SINDH URBAN | PAS |
124 | 24078 | MUHAMMAD TAIMOOR KHAN | PUNJAB | PAAS |
125 | 7943 | AMNA MUJAHID | PUNJAB | PAAS |
126 | 7731 | AKHTAR AMIN | BALOCHISTAN | PCS |
127 | 20996 | HASSAN JAWAD | Gen Merit | IG |
128 | 4839 | MUHAMMAD HAMZA SARWAR | Gen Merit | IG |
129 | 26717 | SIKANDAR MEHMOOD | Gen Merit | IG |
130 | 23406 | MUHAMMAD IBRAHIM TARIQ | PUNJAB | RCTG |
131 | 26965 | SYED HASSAN MEHDI | PUNJAB | IG |
132 | 5616 | ALI MUHAMMAD | SINDH RURAL | IRS |
133 | 19739 | BANGULKHAN | BALOCHISTAN | PSP |
134 | 38115 | DILSHAD HUSSAIN | Gen Merit | POSTG |
135 | 23064 | MUHAMMAD ATIF FAYYAZ | PUNJAB | IG |
136 | 18975 | ANAM WAJEEHA AWAN | PUNJAB | PAAS |
137 | 36955 | NADEEM AURANGZEB | K.P. | PAS |
138 | 25987 | SAMIA NIAZI | PUNJAB | PAAS |
139 | 22721 | MUHAMMAD ABUBAKAR ASGHAR KHAN | PUNJAB | POSTG |
140 | 12456 | SAQIB MANZOOR | PUNJAB | IG |
141 | 2417 | AAMAR EJAZ | PUNJAB | POSTG |
142 | 5886 | FAISAL NABI | SINDH RURAL | IRS |
143 | 372 | KAMIL MUSHTAQ | K.P. | PSP |
144 | 7915 | AMMARA | PUNJAB | IG |
145 | 30085 | TEHREEM AHSAN | PUNJAB | IG |
146 | 19631 | AYESHA SIDDIQUE | PUNJAB | IG |
147 | 8288 | ATIF NAVEED | PUNJAB | POSTG |
148 | 7143 | TARIQ MEHMOOD | SINDH URBAN | PSP |
149 | 2538 | AMINA IQBAL | PUNJAB | IG |
150 | 36391 | MAHNOOR ALI | PUNJAB | IG |
151 | 22088 | MAIRA JAVED | PUNJAB | IG |
152 | 19049 | ANUM ASLAM | PUNJAB | POSTG |
153 | 1243 | IQRA | PUNJAB | IG |
154 | 26019 | SAMRA NAZIR | PUNJAB | POSTG |
155 | 25783 | SAHAR SARWAR | PUNJAB | IG |
156 | 27356 | TEHREEM SIDDIQUE | PUNJAB | POSTG |
157 | 26107 | SANIA SAFDAR | PUNJAB | IG |
158 | 1962 | UMME KALSOOM | --- | --- |
159 | 19346 | ASGHAR ALI KHAN | --- | --- |
160 | 21280 | IMRAN UL HAQ | K.P. | PAS |
161 | 1651 | USAMA BIN MAALIK | --- | --- |
162 | 16721 | SABRA AYUB | SINDH URBAN | PSP |
163 | 36270 | KAMRAN AHMED DEV | --- | --- |
164 | 4810 | MUHAMMAD ASADULLAH GONDAL | --- | --- |
165 | 2672 | AWAIS AHMAD BRAR | --- | --- |
166 | 22105 | MAKHDOOM MALIK SARDAR ASHRAF | --- | --- |
167 | 38669 | SAADIA ASLAM | PUNJAB | IG |
168 | 18089 | ABDUR REHMAN KHAN | --- | --- |
169 | 39612 | ZAHOOR AHMED | SINDH RURAL | IRS |
170 | 24657 | NAILA NAZAR | PUNJAB | IG |
171 | 25613 | SABA JAWAID | PUNJAB | IG |
172 | 19149 | ARFA ABDUL RAZZAQ | PUNJAB | IG |
173 | 23574 | MUHAMMAD MAQEET HAIDER | --- | --- |
174 | 23426 | MUHAMMAD IKRAM SARFRAZ | --- | --- |
175 | 26389 | SHAHROZ SADIQ KHAN LODHI | --- | --- |
176 | 38853 | TAYYABA ISLAM CH | A.J.K. | FSP |
177 | 18709 | ALLAH RAKHI | --- | --- |
178 | 30205 | ZIMARA AFZAL | --- | --- |
179 | 25279 | RANA AHMAD ABUBAKER | --- | --- |
180 | 16698 | SABA ALI | SINDH URBAN | PCS |
181 | 12728 | SHAKIR FAHIM | K.P. | PAS |
182 | 22146 | MALIK ZAHID SULTAN | --- | --- |
183 | 27485 | UMER NASEEM | --- | --- |
184 | 37816 | WAJEEHA KHAN | --- | --- |
185 | 19109 | AQSA IMTIAZ | --- | --- |
186 | 20970 | HASSAN ABID | --- | --- |
187 | 28666 | AIMEN TARIQ | --- | --- |
188 | 13861 | ZAINAB KHALID | K.P. | PSP |
189 | 1461 | MUHAMMAD USMAN ANWAR | --- | --- |
190 | 18367 | AHMED KHAN | --- | --- |
191 | 6915 | SAUD A HASSAN | SINDH RURAL | IRS |
192 | 19894 | DANISH AMJAD | --- | --- |
193 | 18697 | ALIZA HASNAIN | --- | --- |
194 | 5701 | ARIF ASHRAF | SINDH RURAL | IRS |
195 | 21546 | JAWAD IJAZ | --- | --- |
196 | 12906 | SOFIA BIBI | --- | --- |
197 | 20013 | FAISAL HAYAT | --- | --- |
198 | 17247 | SYED AHSAAN ULLAH SHAH | BALOCHISTAN | PSP |
199 | 37481 | SHAZIA ISHAQ | K.P. | PSP |
200 | 23335 | MUHAMMAD HARIS ALI | --- | --- |
201 | 14089 | ABDUL KHALIQUE | SINDH RURAL | PAAS |
202 | 26745 | SOHAIB AHMAD SADIQ | --- | --- |
203 | 25240 | RAJA ABDUL SALAM KHAN ALSAKHI | --- | --- |
204 | 21356 | IQRA NAZEER | --- | --- |
205 | 20475 | GUL HASSAN | SINDH RURAL | PAAS |
206 | 22065 | MAHRUKH SHABBIR | --- | --- |
207 | 20277 | FATIMA AFTAB | --- | --- |
208 | 22786 | MUHAMMAD AHMAD ASIF | --- | --- |
209 | 21775 | KHAWAJA YASIN MUDASSIR | --- | --- |
210 | 28218 | ZUNAIRA ALI | --- | --- |
211 | 39253 | MANSOOR AHMED | SINDH RURAL | PAAS |
212 | 29333 | MUHAMMAD FAHAD AREEB MALIK | --- | --- |
213 | 11340 | MUHAMMED HAMZA NAZIR | A.J.K. | IRS |
214 | 21447 | IRUM SHUJAH | --- | --- |
215 | 35515 | ALI BIN RIZWAN | --- | --- |
216 | 13192 | SYED USAMA MUTAHIR | K.P. | PCS |
217 | 11755 | QURATULAIN BHATTI | --- | --- |
218 | 12775 | SHEHRYAR ALI HAMDANI | --- | --- |
219 | 5975 | GHULAM MURTAZA | SINDH RURAL | FSP |
220 | 9864 | LAIBA AAMIR | --- | --- |
221 | 7847 | AMAN SADIQ | K.P. | PCS |
222 | 28980 | HASSAN RAZA | --- | --- |
223 | 10309 | MOHSIN AHMED | BALOCHISTAN | IRS |
224 | 24309 | MUHAMMAD WASEEM ASLAM | --- | --- |
225 | 23414 | MUHAMMAD IDREES | BALOCHISTAN | MLCG |
226 | 32135 | MAJEED ULLAH | K.P. | FSP |
227 | 22372 | MEHROZ BIN AYUB | BALOCHISTAN | RCTG |
228 | 24377 | MUHAMMAD ZAIN UL HASSAN | --- | --- |
229 | 17865 | AALIYA HASSAN | SINDH RURAL | FSP |
230 | 1057 | ABDUR REHMAN RAFIQ | --- | --- |
231 | 27337 | TAYYBA SHER WARIS | --- | --- |
232 | 10947 | MUHAMMAD NAVEED ALAM | GBFATA | PAS |
233 | 30199 | ZEESHAN ZAFFAR | --- | --- |
234 | 36104 | HESHMA EJAZ | --- | --- |
235 | 29734 | RAINA IQBAL | --- | --- |
236 | 9195 | HASSAN ABBAS | --- | --- |
237 | 17741 | YUSRA ARFAN UL BARI | --- | --- |
238 | 25507 | ROSHAN ZAFAR | --- | --- |
239 | 10298 | MOHAMMAD SHAAZ | SINDH URBAN | FSP |
240 | 26760 | SOHAIL AHMED | --- | --- |
241 | 27989 | ZAINAB TAYYABA | --- | --- |
242 | 22186 | MARIA ARSHAD | --- | --- |
243 | 25099 | QURATULAIN NADEEM | --- | --- |
244 | 22297 | MASHOOQ AHMED | SINDH RURAL | OMG |
245 | 34747 | DILAWAR KHAN | BALOCHISTAN | IRS |
246 | 5820 | BAKHTIAR MEMON | SINDH URBAN | PCS |
247 | 4175 | ZUNAIRA MARYAM | --- | --- |
248 | 27312 | TAYYAB NAVEED MALIK | --- | --- |
249 | 24543 | MUSSADIQ UR REHMAN | --- | --- |
250 | 30508 | ABDUL KABIR KHALIL | K.P. | OMG |
251 | 11164 | MUHAMMAD TAUSEEF AKBAR | --- | --- |
252 | 13388 | TAYYAB WAZIR | GBFATA | PSP |
253 | 27572 | USMAN ASAD KHAN | --- | --- |
254 | 29657 | NAUMAN HAFEEZ | --- | --- |
255 | 17216 | SUMMAYA AFAQ | SINDH URBAN | IRS |
256 | 2798 | FATIMA IMRAN | --- | --- |
257 | 9601 | JAWAD AHMED | K.P. | IRS |
258 | 7306 | ZUBAIR AKBER YOUSFANI | SINDH RURAL | OMG |
259 | 9125 | HANIA SABEEN MINHAS | --- | --- |
260 | 35521 | ALI KAZAM KHAN | --- | --- |
261 | 21722 | KHADIJA HASSAN | --- | --- |
262 | 11968 | RIZWANA MALIK | BALOCHISTAN | PSP |
263 | 20762 | HAIDER TARIQ | --- | --- |
264 | 13355 | TANZEEL AHMAD | GBFATA | IRS |
265 | 4777 | MUHAMMAD ABDULLAH | --- | --- |
266 | 36003 | HAFIZA MARIA ABAID | --- | --- |
267 | 1452 | MUHAMMAD TAHSEEN | --- | --- |
268 | 13806 | ZAHEER AHMAD | --- | --- |
269 | 2191 | MUHAMMAD IMRAN | --- | --- |
270 | 20143 | FARAN UMER QURESHI | --- | --- |
271 | 23182 | MUHAMMAD BILAL KHALID | --- | --- |
272 | 22025 | MAHNOOR ASHRAF | --- | --- |
273 | 25491 | RIZWANA RAFIQ | --- | --- |
274 | 30179 | ZAINAB KHAWAJA | --- | --- |
275 | 13001 | SUMMAYA ALTAF AWAN | --- | --- |
276 | 22411 | MENAHILL FATIMA | --- | --- |
277 | 13292 | TAHIR IQBAL | --- | --- |
278 | 19455 | ATIF AZIZ | --- | --- |
279 | 38461 | MUHAMMAD JAMSHAID CHISHTI | --- | --- |
280 | 7638 | AHMAD SALEEM | --- | --- |
281 | 33456 | SAFIA SARDAR | K.P. | IRS |
282 | 15297 | JAHANZEB | SINDH URBAN | IRS |
283 | 19979 | FAHAD UL HASSAN | --- | --- |
284 | 21049 | HIFSA ARSHAD | --- | --- |
285 | 25768 | SAFEER HAIDER | --- | --- |
286 | 13032 | SUNDUS ISHAQ | K.P. | PSP |
287 | 29226 | MUHAMMAD ABDULLAH ALVI | --- | --- |
288 | 37213 | SAAD AKRAM | --- | --- |
289 | 36143 | HUMA BATOOL | --- | --- |
290 | 5077 | ROMESA | --- | --- |
291 | 19118 | AQSA MUNIR | --- | --- |
292 | 18458 | AIMEN TAHIR | --- | --- |
293 | 8625 | FAHD ZIA | K.P. | IRS |
294 | 38726 | SANIA ASLAM | --- | --- |
295 | 22253 | MARYAM AMJAD ALI | --- | --- |
296 | 22731 | MUHAMMAD ADEEL KHALID | --- | --- |
297 | 26841 | SUMAIRA RIAZ | --- | --- |
298 | 7976 | ANAS JAHANGIR GAKKHAR | --- | --- |
299 | 23994 | MUHAMMAD SHEHARYAR JAVED | --- | --- |
300 | 20489 | GULNAZ FATIMA | --- | --- |
301 | 30257 | AYESHA SIDDIQUE KHAN | A.J.K. | PAAS |
302 | 27200 | TAHREEM IQBAL | --- | --- |
303 | 27833 | YASIR ARFAT | BALOCHISTAN | IRS |
304 | 13219 | SYEDA BANEEN NAQVI | --- | --- |
305 | 20855 | HAMZA IQBAL DAR | --- | --- |
306 | 14431 | ANIQA RAHAT | SINDH URBAN | IRS |
307 | 22930 | MUHAMMAD ANNAS KHAN | --- | --- |
308 | 7596 | AFRAH HUSSAIN | --- | --- |
309 | 24513 | MUQADAS REHMAT | --- | --- |
310 | 26286 | SHAGUFTA NAZEER | --- | --- |
311 | 18684 | ALINA HAFEEZ | --- | --- |
312 | 18184 | ADEEL TARIQ | --- | --- |
313 | 28853 | FAISAL HABIB | --- | --- |
314 | 5422 | AAMIR AMIR | SINDH RURAL | PAAS |
315 | 26518 | SHARJEEL AHMED | --- | --- |
316 | 10079 | MARIA SIDDIQUI | --- | --- |
317 | 19790 | BILAL ANWAR | --- | --- |
318 | 9742 | KHADIJA TAHIR | --- | --- |
319 | 36346 | KOMAL TARIQ | --- | --- |
320 | 35711 | ASIF MEHMOOD | GBFATA | IRS |
321 | 24200 | MUHAMMAD USMAN | --- | --- |
322 | 32427 | MUHAMMAD ASAD KHAN AKHUNZADA | K.P. | IRS |
323 | 8444 | BAKHTAWAR ALI | K.P. | IRS |
324 | 24059 | MUHAMMAD TABASSUM UL ISLAM | --- | --- |
325 | 4914 | MUHAMMAD UMER NAWAZ | --- | --- |
326 | 19642 | AYESHA YOUSAF | --- | --- |
327 | 19583 | AYESHA MALIK | --- | --- |
328 | 4511 | HAFIZA MASHAL RASHID | --- | --- |
329 | 33538 | SALIMULLAH KHAN AYUBI | K.P. | PAAS |
330 | 35040 | MUHAMMAD OSAMA ABBASI | BALOCHISTAN | IRS |
331 | 37496 | SHIZA MALIK | --- | --- |
332 | 36030 | HAMEED ALAM | K.P. | IG |
333 | 3461 | MUHAMMAD WAQAR MEHDI | --- | --- |
334 | 36738 | MUHAMMAD KHURRAM RASHID | --- | --- |
335 | 20653 | HAFIZ SHEHZAD AHMAD | --- | --- |
336 | 70 | ALISHBA | K.P. | PAAS |
337 | 22874 | MUHAMMAD ALI KHAN | --- | --- |
338 | 14189 | ADEEL ALI | SINDH URBAN | PAAS |
339 | 19258 | ARVA KHAN | --- | --- |
340 | 1822 | MUHAMMAD AWAIS | --- | --- |
341 | 13439 | UBAID UR RAHMAN | K.P. | OMG |
342 | 25829 | SAIMA YAQUB | --- | --- |
343 | 27705 | WAQAR AHMAD | --- | --- |
344 | 25053 | QANDEEL SHAFIQ | --- | --- |
345 | 12403 | SANA WASEEM ABBASI | K.P. | RCTG |
346 | 32459 | MUHAMMAD AZAZ JAN | K.P. | RCTG |
347 | 32037 | KHAYYAM NASIR | GBFATA | OMG |
348 | 1001 | WASIM AKRAM | K.P. | IG |
349 | 16367 | NATASHA SHAFI | SINDH URBAN | IRS |
350 | 11713 | PIYAR ALI | GBFATA | IG |
351 | 34332 | WAQAS AYUB | --- | --- |
352 | 12783 | SHEHSAWAR AZEEM ZAFAR | --- | --- |
353 | 23037 | MUHAMMAD ASIF KHAN | --- | --- |
354 | 20893 | HANNAN HAMEED | --- | --- |
355 | 20928 | HAROON ZAHOOR | --- | --- |
356 | 22061 | MAHRUKH IMTIAZ | --- | --- |
357 | 30451 | AAISHA | K.P. | IG |
358 | 21476 | JAFFAR HASNAIN | --- | --- |
359 | 20405 | FURQAN NADEEM KHAN | --- | --- |
360 | 16983 | SHAFIQUE AHMED | SINDH RURAL | PAAS |
361 | 24670 | NAJAM UD DIN | --- | --- |
362 | 11862 | RAMLA FATIMA | --- | --- |
363 | 1906 | RANA ZIA UR RAHMAN | --- | --- |
364 | 25257 | RAMEESE AHMAD | --- | --- |
2. Following candidates could not qualify the Viva Voce: –
S. No. | Roll No | Name | Reason |
1 | 21468 | Izza Arshad | Absent in Viva |
2 | 04726 | MEHER MUHAMMAD RABI HUSSAIN | Failed in Viva Voce |
3 | 24516 | MUQADDAS ILYAS | Failed in Viva Voce |
4 | 24537 | MUSHEER AHMAD | Failed in Viva Voce |
5 | 09691 | KAMRAN HAIDER | Failed in Viva Voce |
6 | 13223 | SYEDA DHANAK FATIMA HASHMI | Failed in Viva Voce |
7 | 22393 | MEHWISH QUTAB | Failed in Viva Voce |
8 | 23644 | MUHAMMAD MUNTAZER MEHDI | Failed in Viva Voce |
9 | 24663 | NAIMA TARIQ | Failed in Viva Voce |
10 | 34447 | ZAID KHAN | Failed in Viva Voce |
11 | 35770 | AYESHA MALIK | Failed in Viva Voce |
12 | 38856 | TEHMEENA EJAZ | Failed in Viva Voce |
Note:-
i. Marks obtained by candidates will be displayed on FPSC’s website.
ii. Success in this examination confers no right to appointment, which will be subject to verification of character and antecedents as required under Civil Servants Act, 1973 and rules made thereunder.
iii. Due care has been taken to ensure accuracy and correctness in compilation of these results. However, Commission reserves the right of rectifying any error and/or omission etc. at any time.
iv. Salient features of the result are as under:-
Candidates Appeared in written examination : 18,553
Pass in written examination : 376
Candidates finally qualified after Viva Voce : 364
Male Candidates : 226
Female Candidates : 138
Pass percentage of finally qualified candidates : 1.962 %
Candidates recommended for appointment : 221
Male Candidates : 142
Female Candidates : 79
v. All recommended candidates are directed to contact Section Officer (T-V) Establishment Division Islamabad, for further correspondence.
(Syed Muhammad Ayub Shah)
Director