FEDERAL PUBLIC SERVICE COMMISSION
Aga Khan Road, F-5/1
Islamabad the 4th May, 2024
PRESS NOTE
Subject: – ANNOUNCEMENT OF FINAL RESULT-CSS COMPETITIVE EXAMINATION- 2023 FOR RECRUITMENT TO POSTS IN BS-17 UNDER THE FEDERAL GOVERNMENT.
No. F.2/4/2024-CE. The final result of CSS Competitive Examination-2023 is hereby announced by FPSC as follows. The roll numbers and names of candidates are listed below in the order of merit, also indicating those who have been allocated different occupational groups/services:-
Merit No. | Roll No. | Name of Candidate | Domicile | Group/ Service Allocated | Remarks |
---|---|---|---|---|---|
1 | 012473 | ADIL RIAZ | PUNJAB | PAS | Medically Deferred |
2 | 039596 | SHAHER BANO | PUNJAB | PAS | |
3 | 037563 | OKASHA ABRAR RANA | PUNJAB | PAS | |
4 | 033208 | MARYAM ZAHID | PUNJAB | PAS | |
5 | 039133 | SANA EJAZ | PUNJAB | PAS | Medically Deferred |
6 | 030927 | HARIS ALI VIRK | PUNJAB | PAS | |
7 | 032784 | MAHRUKH MALIK | PUNJAB | PAS | Medically Deferred |
8 | 034964 | MUHAMMAD HASNAT AMAN | PUNJAB | PAS | |
9 | 053201 | SOHAIL KHAN | BALOCHISTAN | PAS | |
10 | 027439 | ALIZA | PUNJAB | PAS | |
11 | 059173 | ISLAM ASLAM | BALOCHISTAN | PAS | Medically Deferred |
12 | 034258 | MUHAMMAD AMIR KHAN | PUNJAB | PAS | |
13 | 035190 | MUHAMMAD JAMSHAID MUSHTAQ | PUNJAB | FSP | |
14 | 005456 | MUHAMMAD TAYYAB | PUNJAB | PAS | Medically Deferred |
15 | 028533 | ASIFA SALEEM | PUNJAB | PAS | |
16 | 038504 | SABEEH AHMAD | PUNJAB | PAS | |
17 | 032301 | KHANSA MALIK | PUNJAB | PAS | |
18 | 030781 | HAMZA AAMIR HASHMI | PUNJAB | PAS | |
19 | 054903 | MUHAMMAD ABDULLAH | A.J.K. | PAS | |
20 | 026045 | AAMINA BATOOL | PUNJAB | PAS | |
21 | 042080 | ZAHRA MUNIR | PUNJAB | PAS | |
22 | 003979 | AQSA NOUREEN | PUNJAB | PAS | |
23 | 020119 | TALAL KHALIL | BALOCHISTAN | PSP | |
24 | 053586 | ALI BIN RIZWAN | PUNJAB | PSP | |
25 | 050735 | SIFFAT ULLAH | K.P. | PAS | |
26 | 032062 | KAINAT | PUNJAB | PAS | |
27 | 041411 | UMER IQBAL | PUNJAB | PAS | |
28 | 005011 | MOMINA JAVAID | PUNJAB | PAS | |
29 | 033649 | MOHAMMAD USAMA | PUNJAB | PAS | |
30 | 026921 | AHSAN SHAHZAD SHAH | PUNJAB | PAS | Medically Deferred |
31 | 039274 | SAQIB MUNEER GHAZI | PUNJAB | PSP | |
32 | 019050 | SANA SHAFQAT | PUNJAB | PAS | |
33 | 041886 | WARZAN ALI ZAHID | PUNJAB | PSP | |
34 | 017718 | MUKHMALL HAYAT | PUNJAB | PSP | |
35 | 014620 | HAMZAH AYUB | PUNJAB | PSP | |
36 | 012695 | AKBAR DURRANI | K.P. | PAS | Medically Deferred |
37 | 016902 | MUHAMMAD HAMZA JAHANGEER | PUNJAB | PSP | Medically Deferred |
38 | 026327 | ABDUL RUB SHAH | PUNJAB | PSP | |
39 | 038419 | SAADULLAH HUMMAYUN | PUNJAB | PSP | |
40 | 029759 | FARHAN ALI SHAMMAS | PUNJAB | FSP | |
41 | 001886 | MUHAMMAD AWAIS | PUNJAB | PSP | Medically Deferred |
42 | 045237 | RANA AHMAD DILSHAD | PUNJAB | PSP | Medically Deferred |
43 | 036235 | MUHAMMAD UMER | PUNJAB | PSP | Medically Deferred |
44 | 040999 | TANIA AZHAR | PUNJAB | PAS | Medically Deferred |
45 | 016075 | MARYUM YOUSAF | PUNJAB | PSP | |
46 | 045250 | RAO MUHAMMAD MUBASHIR AYUB | PUNJAB | PSP | |
47 | 049524 | MUJAHID WASIM DURANI | K.P. | PAS | |
48 | 030289 | HABIB AHMED | PUNJAB | PSP | |
49 | 031060 | HASSAN BILAL AHMED | PUNJAB | FSP | |
50 | 037452 | NOOR HAYAT RANJHA | PUNJAB | PSP | |
51 | 001749 | MAHNOOR ALI | PUNJAB | IRS | |
52 | 038984 | SAMAN RAUF | PUNJAB | FSP | |
53 | 008564 | SAIRA SATTAR | PUNJAB | PSP | Medically Deferred |
54 | 019079 | SANAULLAH KHAN | PUNJAB | PSP | Medically Deferred |
55 | 040877 | TAHIR MEHMOOD | PUNJAB | PSP | Medically Deferred |
56 | 032826 | MAIRA KHAN | PUNJAB | PSP | |
57 | 041381 | UMAZ MEHMOOD | PUNJAB | FSP | |
58 | 036942 | NABEEL AHMED | A.J.K. | PSP | |
59 | 014223 | FATIMA RAMZAN | PUNJAB | FSP | Medically Deferred |
60 | 029062 | BADIE UL JAMAL | PUNJAB | FSP | |
61 | 039040 | SAMIA SALEEM | PUNJAB | PSP | |
62 | 041201 | TEHREEM ZAFAR | PUNJAB | PSP | |
63 | 040632 | SYED MUHAMMAD KHYZER | PUNJAB | PCS | |
64 | 020532 | WAHAJ RAHIM | PUNJAB | PCS | |
65 | 039560 | SHAHAR YAR AHMED | PUNJAB | PCS | |
66 | 018967 | SAMI AHMED | SINDH RURAL | PAS | |
67 | 031038 | HASSAN ABID | PUNJAB | PCS | |
68 | 035887 | MUHAMMAD SHAHEER MAHMOOD | PUNJAB | PCS | Medically Deferred |
69 | 030326 | HADIQA MAHBOOB | PUNJAB | PCS | |
70 | 042389 | ZIA UL HASSAN TAHIR | PUNJAB | MLCG | |
71 | 032773 | MAHROZ | A.J.K. | FSP | Medically Deferred |
72 | 042233 | ZALFA ZAINAB VIRK | PUNJAB | PCS | |
73 | 001169 | TOOBA SANA | K.P. | FSP | Medically Deferred |
74 | 015947 | MARIA GULZAR | PUNJAB | PCS | |
75 | 030659 | HAIDER ABBAS | PUNJAB | IRS | |
76 | 053733 | ANN UL FATIMA | A.J.K. | IRS | |
77 | 015823 | MAHVASH IRSHAD | K.P. | PAS | |
78 | 020487 | USMAN JAVED SIPRA | PUNJAB | IRS | |
79 | 032205 | KASHIF ZAHOOR | PUNJAB | IRS | |
80 | 050763 | SOHAIL AFRIDI | Ex-FATA | PAS | |
81 | 027427 | ALISHBA ASHRAF RAI | PUNJAB | IRS | |
82 | 024800 | SANAULLAH | SINDH RURAL | PAS | |
83 | 054318 | HESHMA EJAZ | PUNJAB | MLCG | |
84 | 035771 | MUHAMMAD SALAL | PUNJAB | IRS | |
85 | 057059 | MEHWISH AHMED | PUNJAB | OMG | |
86 | 027745 | AMNA KHAWAR | PUNJAB | IRS | |
87 | 029812 | FAROOQ AHMED | SINDH RURAL | PAS | Medically Deferred |
88 | 019880 | SYED KUMAIL HAIDER | PUNJAB | OMG | Unfit for PSP, RCTG |
89 | 017911 | NAJEEB ULLAH KHAN NANGIALY | K.P. | PSP | |
90 | 042183 | ZAINAB HERA | PUNJAB | IRS | Medically Deferred |
91 | 033801 | MUBEEN KHAN | PUNJAB | IRS | |
92 | 033484 | MIR HAMZA FEROZ | PUNJAB | IRS | Medically Deferred |
93 | 044621 | MUHAMMAD BILAL | PUNJAB | IRS | Medically Deferred |
94 | 034506 | MUHAMMAD AWAIS | PUNJAB | IRS | |
95 | 010910 | MUHAMMAD TAHIR AMAN | SINDH RURAL | PSP | Medically Deferred |
96 | 034214 | MUHAMMAD ALI MALIK | PUNJAB | CTG | Medically Deferred |
97 | 000685 | MUHAMMAD HUZAIFA AURANGZEB MUGHAL | K.P. | PSP | |
98 | 033255 | MATEEN TARIQ | PUNJAB | IRS | |
99 | 057953 | ABDUL ZAMAN | SINDH RURAL | PAS | Unfit for PSP, RCTG |
100 | 039202 | SANA YASMEEN | PUNJAB | CTG | |
101 | 008082 | MUHAMMAD ASAD ULLAH GONDAL | PUNJAB | IRS | |
102 | 030838 | HAMZA JAVED | PUNJAB | IRS | |
103 | 037289 | NIDA FATIMA ALI | PUNJAB | IRS | Medically Deferred |
104 | 029246 | BUSHRA AZHAR | PUNJAB | IRS | Medically Deferred |
105 | 057738 | UM MUL BANEEN | PUNJAB | IRS | |
106 | 006993 | ABDUL REHMAN | PUNJAB | PAAS | |
107 | 040330 | SUDAIFA JAVAID | PUNJAB | IRS | Medically Deferred |
108 | 054302 | HASSAM KHAN TATARI | A.J.K. | IRS | |
109 | 028328 | ARSLAN AMEER | PUNJAB | OMG | |
110 | |||||
111 | 034540 | MUHAMMAD AWAIS UL HASSAN BAJWA | PUNJAB | PAAS | Medically Deferred |
112 | 030095 | FIZZA MUGHAL | PUNJAB | OMG | |
113 | 041417 | UMER NAWAZ | PUNJAB | PAAS | |
114 | 008129 | MUHAMMAD JAHANGIR | PUNJAB | PAAS | Medically Deferred |
115 | 053853 | ASIFA ALI | PUNJAB | PAAS | |
116 | 025906 | ZOPASH AGHA | SINDH URBAN | PAS | |
117 | 004859 | MAHUM NASIR AWAN | PUNJAB | PAAS | Medically Deferred |
118 | 000640 | MUHAMMAD ABDULLAH KHAN | K.P. | PSP | Medically Deferred |
119 | 038245 | RISHAM NOOR | PUNJAB | PAAS | |
120 | 008816 | TAIMOOR NASIR | PUNJAB | PAAS | |
121 | 004171 | AYESHA WAHEED | PUNJAB | PAAS | |
122 | 031450 | IMAN MUDDASAR | PUNJAB | PAAS | |
123 | 036190 | MUHAMMAD UMAIR KHAN | PUNJAB | OMG | |
124 | 023525 | MUHAMMAD BALACH KHAN | SINDH RURAL | PSP | |
125 | 024125 | NAYAB | SINDH RURAL | FSP | |
126 | 041107 | TAYYAB SHAHEEN BHATTI | PUNJAB | CTG | |
127 | 017827 | MYERA MUDASSAR | PUNJAB | OMG | |
128 | 004930 | MAVRA CHOUHDARY | PUNJAB | OMG | |
129 | 007049 | AHMAD ALAM | PUNJAB | OMG | |
130 | 015696 | LUBNA HUSSAIN | GB | IRS | |
131 | 011468 | SAMROZE KHAN | SINDH URBAN | PAS | |
132 | 040729 | SYED ZAIN UL ABIDEEN BUKHARI | PUNJAB | OMG | |
133 | 057781 | WAQAR AHMED | PUNJAB | OMG | Medically Deferred |
134 | 053046 | SAMI UL HAQ | BALOCHISTAN | PSP | |
135 | 026663 | AFIFA ZAFAR | PUNJAB | OMG | |
136 | 040863 | TAHIR ALI | PUNJAB | OMG | |
137 | 049801 | NUMAN RAFI | K.P. | PCS | |
138 | 036514 | MUHAMMAD YAQSHAN AMIN | PUNJAB | OMG | |
139 | 007866 | MAHNOOR FATIMA | PUNJAB | OMG | |
140 | 029834 | FARWA ALI | PUNJAB | PAAS | |
141 | 037175 | NAUMAN SIDDIQUE | PUNJAB | OMG | |
142 | 055710 | SALMA BIBI | PUNJAB | CTG | |
143 | 029763 | FARHAN IJAZ | PUNJAB | OMG | |
144 | 003821 | ALI HASAN | PUNJAB | POSTG | |
145 | 026959 | AIMAN ARIF | PUNJAB | OMG | |
146 | 022102 | DAWOOD AHMED | SINDH RURAL | PAS | |
147 | |||||
148 | 007637 | HIRA ARSHAD | PUNJAB | CTG | |
149 | 028444 | ASAD UR RAHMAN | K.P. | PSP | |
150 | |||||
151 | 011693 | SHEERAZ AHMED | SINDH RURAL | PSP | |
152 | 019972 | SYED WAJAHAT ABBAS KAZMI | A.J.K. | OMG | |
153 | |||||
154 | |||||
155 | 045782 | UME HABIBA QURESHI | PUNJAB | CTG | Medically Deferred |
156 | |||||
157 | 031453 | IMDAD HUSSAIN | SINDH RURAL | PSP | |
158 | 013221 | AROOB TARIQ | K.P. | PSP | |
159 | 017742 | MUNEEBA NAWAZ KHAN | PUNJAB | POSTG | |
160 | 038494 | SABA ZAIN | SINDH RURAL | PSP | Medically Deferred |
161 | 005741 | NIMRA MANZOOR | PUNJAB | POSTG | |
162 | 045926 | ZOHA KHAN | PUNJAB | POSTG | |
163 | 022860 | KAINAT KHAN | K.P. | IRS | Medically Deferred |
164 | |||||
165 | 044348 | MARYAM RIAZ | PUNJAB | POSTG | |
166 | |||||
167 | 041060 | TASBEEHA MARJAN | PUNJAB | RCTG | Medically Deferred |
168 | |||||
169 | 049979 | RIZWAN ULLAH | Ex-FATA | PSP | |
170 | 053562 | AIMAN SALEEM | PUNJAB | POSTG | Medically Deferred |
171 | |||||
172 | 037603 | PALWASHA JABEEN | PUNJAB | POSTG | |
173 | 014500 | HAJRA KHAWER | PUNJAB | RCTG | |
174 | 024213 | NOOR UL AIN MANSOOR | SINDH RURAL | PCS | Medically Deferred |
175 | 044327 | MARIAM NAVEEN AFZAL | PUNJAB | POSTG | Medically Deferred |
176 | 010862 | MUHAMMAD MUZZAMMIL | SINDH URBAN | PSP | |
177 | |||||
178 | |||||
179 | |||||
180 | 059156 | ZUHAIB ALI | SINDH RURAL | PCS | Medically Deferred |
181 | 052908 | RAFIULLAH | BALOCHISTAN | PSP | |
182 | |||||
183 | |||||
184 | 042711 | BABAR KHAN | SINDH RURAL | IRS | |
185 | |||||
186 | 047675 | HASEEB ULLAH | K.P. | PCS | |
187 | |||||
188 | |||||
189 | |||||
190 | |||||
191 | |||||
192 | 015855 | MALIK ABDUL MAJEED | SINDH RURAL | IRS | |
193 | |||||
194 | 014503 | HAJRA NIAZ | K.P. | IRS | |
195 | 050034 | SAADDAT ULLAH | K.P. | IRS | |
196 | |||||
197 | |||||
198 | |||||
199 | |||||
200 | |||||
201 | 052249 | IRFAN ULLAH KHAN | BALOCHISTAN | PCS | Medically Deferred |
202 | |||||
203 | |||||
204 | 016738 | MUHAMMAD AWAIS SARWAR | SINDH URBAN | PSP | |
205 | 009488 | ALTAF HUSSAIN | SINDH RURAL | IRS | |
206 | 024842 | SARMAD ALI | SINDH RURAL | IRS | |
207 | 010491 | MADIHA AKBAR | SINDH RURAL | PAAS | |
208 | |||||
209 | |||||
210 | |||||
211 | |||||
212 | |||||
213 | |||||
214 | |||||
215 | |||||
216 | |||||
217 | |||||
218 | 057878 | ABDUL AHAD | SINDH RURAL | PAAS | Medically Deferred |
219 | 033369 | MEHROZ BIN AYUB | BALOCHISTAN | PAAS | |
220 | |||||
221 | |||||
222 | |||||
223 | |||||
224 | |||||
225 | 015788 | MAHNOOR | K.P. | IRS | |
226 | |||||
227 | |||||
228 | |||||
229 | 048340 | LAIBA SAADAT | K.P. | PAAS | |
230 | |||||
231 | |||||
232 | |||||
233 | 020513 | UZAIR GUL | K.P. | CTG | |
234 | 000357 | HAMZA BIN WAQAR | K.P. | OMG | |
235 | 019556 | SHUJAAT ALI KHAN | K.P. | PAAS | |
236 | 012487 | ADNAN ALI | K.P. | PAAS | |
237 | |||||
238 | 051986 | DAWOOD KHAN | BALOCHISTAN | FSP | |
239 | 046600 | AKHLAQ AHMAD ALI | K.P. | OMG | |
240 | 024538 | SABEER AHMED | SINDH RURAL | OMG | |
241 | 051400 | YAWAR WADOOD QURESHI | K.P. | OMG | |
242 | |||||
243 | 009128 | TEERATH KUMAR | SINDH RURAL | PAS | |
244 | |||||
245 | |||||
246 | 052577 | MUHAMMAD ESSA | BALOCHISTAN | IRS | |
247 | 052338 | KHANDAD KHAN | BALOCHISTAN | IRS | |
248 | 001152 | TAQWA KHAN | K.P. | OMG | |
249 | |||||
250 | |||||
251 | |||||
252 | |||||
253 | 003065 | IMRAN ULLAH | Ex-FATA | IRS | Medically Deferred |
254 | |||||
255 | |||||
256 | |||||
257 | |||||
258 | |||||
259 | |||||
260 | |||||
261 | |||||
262 | |||||
263 | |||||
264 | |||||
265 | |||||
266 | |||||
267 | 052643 | MUHAMMAD MUAVIA | BALOCHISTAN | IRS | |
268 | |||||
269 | |||||
270 | |||||
271 | |||||
272 | 022823 | JAWARIA DAR | SINDH URBAN | PAS | |
273 | |||||
274 | |||||
275 | |||||
276 | |||||
277 | |||||
278 | |||||
279 | |||||
280 | |||||
281 | 033483 | MIR GHULAM MURTAZA | SINDH RURAL | OMG | |
282 | 024237 | OBAIDULLAH KHAN | SINDH URBAN | IRS | Medically Deferred |
283 | |||||
284 | |||||
285 | |||||
286 | |||||
287 | 011290 | RIZWAN UL HASSAN | SINDH RURAL | CTG | |
288 | |||||
289 | 042799 | IHSAN ALI | SINDH RURAL | OMG | |
290 | |||||
291 | |||||
292 | |||||
293 | |||||
294 | |||||
295 | |||||
296 | |||||
297 | |||||
298 | |||||
299 | |||||
300 | |||||
301 | |||||
302 | |||||
303 | |||||
304 | 022602 | HINA AKBAR DARS | SINDH RURAL | OMG | |
305 | |||||
306 | |||||
307 | |||||
308 | |||||
309 | |||||
310 | |||||
311 | 000118 | AMMARA ARIF BALOCH | K.P. | IG | |
312 | 042040 | ZAHID ALI | GB | PCS | |
313 | 048680 | MOMENA TARIQ | K.P. | RCTG | |
314 | |||||
315 | |||||
316 | |||||
317 | |||||
318 | |||||
319 | |||||
320 | |||||
321 | |||||
322 | |||||
323 | |||||
324 | |||||
325 | |||||
326 | |||||
327 | |||||
328 | |||||
329 | |||||
330 | |||||
331 | |||||
332 | |||||
333 | |||||
334 | 000221 | BASEERAT IQBAL | K.P. | POSTG | |
335 | |||||
336 | |||||
337 | |||||
338 | |||||
339 | |||||
340 | |||||
341 | |||||
342 | |||||
343 | |||||
344 | |||||
345 | |||||
346 | |||||
347 | |||||
348 | |||||
349 | |||||
350 | |||||
351 | |||||
352 | |||||
353 | |||||
354 | |||||
355 | |||||
356 | 025593 | UMAIR REHAN | SINDH URBAN | IRS | |
357 | |||||
358 | |||||
359 | |||||
360 | |||||
361 | |||||
362 | |||||
363 | |||||
364 | |||||
365 | |||||
366 | |||||
367 | |||||
368 | |||||
369 | 052172 | HAYAT ULLAH | BALOCHISTAN | IRS | |
370 | |||||
371 | |||||
372 | 055667 | SAHER AHMED | SINDH RURAL | OMG | |
373 | |||||
374 | |||||
375 | |||||
376 | |||||
377 | |||||
378 | 022833 | JIYA NISHA ALI | SINDH URBAN | PSP | Medically Deferred |
2 Following candidates remained absent in Psychological Assessment/ Viva Voce:-
S. No. | Roll No | Name of Candidate |
---|---|---|
1 | 004000 | ARIFA BATOOL |
2 | 037756 | RABEEA IKRAM |
3 | 037850 | RAFAQAT ALI |
4 | 040097 | SHUKAIBA GHAFOOR |
3 Following candidates could not qualify the Viva Voce:-
S. No. | Roll No | Name of Candidate |
---|---|---|
1 | 012666 | AIMEN ASAD |
2 | 019531 | SHIZA BASHIR |
3 | 026345 | ABDUL WAHAB |
4 | 031279 | HUMA RIAZ |
5 | 033164 | MARYAM JAVED |
6 | 034819 | MUHAMMAD HADAYAT ULLAH |
7 | 034998 | MUHAMMAD HASSAN ZAIB KHAN LODHI |
8 | 035163 | MUHAMMAD ISRAR UL HAQ |
9 | 039344 | SARMAD NOOR |
10 | 042107 | ZAIIN UL ABDEEN |
4 Salient features of the final result of CE-2023 are as under:-
i Candidates Appeared in written examination : 13,008
ii Pass in written examination : 401
iii Candidates finally qualified after Viva Voce : 386
Male Candidates : 234
Female Candidates : 152
iv Pass Percentage w.r.t. total appeared & finally qualified candidates : 2.96 %
v Candidates recommended for appointment : 210
Male Candidates : 126
Female Candidates : 84
5 Due care has been taken to ensure accuracy and correctness. However, the Commission reserves the rights to rectify any error and omission etc. at any time.
6 Success in the subject examination confers no right to appointment which will be subject to verification of character and antecedents as required under Civil Servants Act, 1973 and rules made thereunder.
7 All recommended candidates are directed to contact Section Officer (T-V), Establishment Division, Government of Pakistan, Islamabad, for further correspondence.
(Muhammad Ramzan Malik)
Assistant Director (CE)