Freedom in the World 2019
- Freedom in the World has recorded global declines in political rights and civil liberties for an alarming 13 consecutive years, from 2005 to 2018. The global average score has declined each year, and countries with net score declines have consistently outnumbered those with net improvements.
- A total of 68 countries suffered net declines in political rights and civil liberties during 2018, with only 50 registering gains.
Source: Freedom House
Note: Asterisks indicate territories, as opposed to countries.
# | Country or Territory | Aggregate Score |
---|---|---|
1 | Finland | 100 |
2 | Norway | 100 |
3 | Sweden | 100 |
4 | Canada | 99 |
5 | Netherlands | 99 |
6 | Australia | 98 |
7 | Luxembourg | 98 |
8 | New Zealand | 98 |
9 | Uruguay | 98 |
10 | Denmark | 97 |
11 | Ireland | 97 |
12 | Barbados | 96 |
13 | Belgium | 96 |
14 | Japan | 96 |
15 | Portugal | 96 |
16 | Switzerland | 96 |
17 | San Marino | 95 |
18 | Andorra | 94 |
19 | Chile | 94 |
20 | Cyprus | 94 |
21 | Estonia | 94 |
22 | Germany | 94 |
23 | Iceland | 94 |
24 | Slovenia | 94 |
25 | Spain | 94 |
26 | Austria | 93 |
27 | Dominica | 93 |
28 | Kiribati | 93 |
29 | Marshall Islands | 93 |
30 | Taiwan | 93 |
31 | Tuvalu | 93 |
32 | United Kingdom | 93 |
33 | Micronesia | 92 |
34 | Palau | 92 |
35 | St. Lucia | 92 |
36 | Bahamas | 91 |
37 | Costa Rica | 91 |
38 | Czech Republic | 91 |
39 | Lithuania | 91 |
40 | Malta | 91 |
41 | St. Vincent and Grenadines | 91 |
42 | Cape Verde | 90 |
43 | France | 90 |
44 | Liechtenstein | 90 |
45 | Grenada | 89 |
46 | Italy | 89 |
47 | Mauritius | 89 |
48 | St. Kitts and Nevis | 89 |
49 | Slovakia | 88 |
50 | Greece | 87 |
51 | Latvia | 87 |
52 | Belize | 86 |
53 | United States | 86 |
54 | Croatia | 85 |
55 | Mongolia | 85 |
56 | Antigua and Barbuda | 84 |
57 | Argentina | 84 |
58 | Panama | 84 |
59 | Poland | 84 |
60 | Ghana | 83 |
61 | São Tomé and Príncipe | 83 |
62 | South Korea | 83 |
63 | Monaco | 82 |
64 | Trinidad and Tobago | 82 |
65 | Vanuatu | 82 |
66 | Northern Cyprus * | 81 |
67 | Romania | 81 |
68 | Samoa | 81 |
69 | Bulgaria | 80 |
70 | Benin | 79 |
71 | Solomon Islands | 79 |
72 | South Africa | 79 |
73 | Tonga | 79 |
74 | Israel | 78 |
75 | Jamaica | 78 |
76 | Nauru | 78 |
77 | Suriname | 77 |
78 | Brazil | 75 |
79 | Guyana | 75 |
80 | India | 75 |
81 | Namibia | 75 |
82 | Peru | 73 |
83 | Botswana | 72 |
84 | Senegal | 72 |
85 | Seychelles | 71 |
86 | Hungary | 70 |
87 | Timor-Leste | 70 |
88 | Tunisia | 69 |
89 | Albania | 68 |
90 | Bolivia | 67 |
91 | Dominican Republic | 67 |
92 | El Salvador | 67 |
93 | Serbia | 67 |
94 | Colombia | 66 |
95 | Montenegro | 65 |
96 | Paraguay | 65 |
97 | Sierra Leone | 65 |
98 | Malawi | 64 |
99 | Papua New Guinea | 64 |
100 | Ecuador | 63 |
101 | Georgia | 63 |
102 | Lesotho | 63 |
103 | Mexico | 63 |
104 | Indonesia | 62 |
105 | Liberia | 62 |
106 | Fiji | 61 |
107 | Philippines | 61 |
108 | Burkina Faso | 60 |
109 | Ukraine | 60 |
110 | Ukraine | 60 |
111 | Bhutan | 59 |
112 | Hong Kong * | 59 |
113 | North Macedonia | 59 |
114 | Moldova | 58 |
115 | Madagascar | 56 |
116 | Sri Lanka | 56 |
117 | Kosovo | 54 |
118 | Nepal | 54 |
119 | Zambia | 54 |
120 | Bosnia and Herzegovina | 53 |
121 | Guatemala | 53 |
122 | Malaysia | 52 |
123 | Armenia | 51 |
124 | Côte d'Ivoire | 51 |
125 | Mozambique | 51 |
126 | Singapore | 51 |
127 | Comoros | 50 |
128 | Nigeria | 50 |
129 | Indian Kashmir * | 49 |
130 | Niger | 49 |
131 | Kenya | 48 |
132 | Honduras | 46 |
133 | Gambia, The | 45 |
134 | Lebanon | 45 |
135 | Tanzania | 45 |
136 | Mali | 44 |
137 | Guinea | 43 |
138 | Somaliland* | 43 |
139 | Togo | 43 |
140 | Guinea-Bissau | 42 |
141 | Abkhazia* | 41 |
142 | Bangladesh | 41 |
143 | Haiti | 41 |
144 | Morocco | 39 |
145 | Pakistan | 39 |
146 | Kyrgyzstan | 38 |
147 | Jordan | 37 |
148 | Kuwait | 36 |
149 | Uganda | 36 |
150 | Maldives | 35 |
151 | Algeria | 34 |
152 | Iraq | 32 |
153 | Mauritania | 32 |
154 | Nicaragua | 32 |
155 | Angola | 31 |
156 | Nagorno-Karabakh * | 31 |
157 | Turkey | 31 |
158 | Zimbabwe | 31 |
159 | Myanmar | 30 |
160 | Thailand | 30 |
161 | Brunei | 29 |
162 | Pakistani Kashmir * | 28 |
163 | Afghanistan | 27 |
164 | Cambodia | 26 |
165 | Djibouti | 26 |
166 | Qatar | 25 |
167 | West Bank* | 25 |
168 | Transnistria * | 24 |
169 | Gabon | 23 |
170 | Oman | 23 |
171 | Rwanda | 23 |
172 | Egypt | 22 |
173 | Kazakhstan | 22 |
174 | Congo, Republic of (Brazzaville) | 21 |
175 | Russia | 20 |
176 | Vietnam | 20 |
177 | Belarus | 19 |
178 | Cameroon | 19 |
179 | Ethiopia | 19 |
180 | Venezuela | 19 |
181 | Venezuela (Spanish) | 19 |
182 | Iran | 18 |
183 | Chad | 17 |
184 | United Arab Emirates | 17 |
185 | Eswatini | 16 |
186 | Congo, DR of (Kinshasa) | 15 |
187 | Burundi | 14 |
188 | Cuba | 14 |
189 | Laos | 14 |
190 | Bahrain | 12 |
191 | Azerbaijan | 11 |
192 | China | 11 |
193 | Gaza Strip * | 11 |
194 | Yemen | 11 |
195 | South Ossetia* | 10 |
196 | Central African Republic | 9 |
197 | Libya | 9 |
198 | Tajikistan | 9 |
199 | Uzbekistan | 9 |
200 | Crimea * | 8 |
201 | Crimea | 8 |
202 | Saudi Arabia | 7 |
203 | Somalia | 7 |
204 | Sudan | 7 |
205 | Equatorial Guinea | 6 |
206 | Western Sahara* | 4 |
207 | North Korea | 3 |
208 | Eritrea | 2 |
209 | South Sudan | 2 |
210 | Turkmenistan | 2 |
211 | Tibet * | 1 |
212 | Syria | 0 |
697 Views