Global Peace Index (GPI)
- Global Peace Index (GPI) measures the relative position of nations’ and regions’ peacefulness.
- The GPI ranks 172 independent states and territories (99.7 per cent of the world’s population) according to their levels of peacefulness.
- The GPI is a report produced by the Institute for Economics & Peace (IEP) and developed in consultation with an international panel of peace experts from peace institutes and think tanks with data collected and collated by the Economist Intelligence Unit.
- The Index was first launched in May 2007, with subsequent reports being released annually.
- In 2017 it ranked 163 countries, up from 121 in 2007.
- The study was conceived by Australian technology entrepreneur Steve Killelea.
- Global peacefulness improved for the first time in five years, but the world continued to be less peaceful than a decade ago.
- This was the first time that the index improved in the last five years. The average country score improved by -0.09 per cent, with 86 countries improving and 76 recording deteriorations.
- Iceland remains the most peaceful country in the world, a position it has held since 2008. It is joined at the top of the index by New Zealand, Austria, Portugal, and Denmark. Bhutan has recorded the largest improvement of any country in the top 20, rising 43 places in the last 12 years. Afghanistan is now the least peaceful country in the world, replacing Syria, which is now the second least peaceful. South Sudan, Yemen, and Iraq comprise the remaining five least peaceful countries. This is the first year since the inception of the index that Yemen has been ranked amongst the five least peaceful countries.
Source: http://visionofhumanity.org/
# | Country | 2019 rank | 2019 score | 2018 rank | 2018 score |
---|---|---|---|---|---|
1 | Iceland | 1 | 1.072 | 1 | 1.096 |
2 | New Zealand | 2 | 1.221 | 2 | 1.188 |
3 | Portugal | 3 | 1.274 | 5 | 1.315 |
4 | Austria | 4 | 1.291 | 3 | 1.273 |
5 | Denmark | 5 | 1.316 | 4 | 1.313 |
6 | Canada | 6 | 1.327 | 6 | 1.338 |
7 | Singapore | 7 | 1.347 | 9 | 1.382 |
8 | Slovenia | 8 | 1.355 | 10 | 1.39 |
9 | Japan | 9 | 1.369 | 8 | 1.381 |
10 | Switzerland | 10 | 1.375 | 7 | 1.379 |
11 | Czechia | 11 | 1.383 | 13 | 1.403 |
12 | Ireland | 12 | 1.39 | 11 | 1.394 |
13 | Australia | 13 | 1.419 | 12 | 1.398 |
14 | Finland | 14 | 1.488 | 14 | 1.505 |
15 | Bhutan | 15 | 1.506 | 17 | 1.521 |
16 | Malaysia | 16 | 1.529 | 25 | 1.616 |
17 | Netherlands | 17 | 1.53 | 19 | 1.528 |
18 | Belgium | 18 | 1.533 | 21 | 1.538 |
19 | Sweden | 18 | 1.533 | 15 | 1.507 |
20 | Norway | 20 | 1.536 | 16 | 1.515 |
21 | Hungary | 21 | 1.54 | 22 | 1.542 |
22 | Germany | 22 | 1.547 | 18 | 1.527 |
23 | Slovakia | 23 | 1.55 | 23 | 1.564 |
24 | Romania | 24 | 1.562 | 20 | 1.53 |
25 | Mauritius | 25 | 1.606 | 24 | 1.592 |
26 | Bulgaria | 26 | 1.607 | 26 | 1.632 |
27 | Chile | 27 | 1.634 | 28 | 1.646 |
28 | Croatia | 28 | 1.645 | 27 | 1.639 |
29 | Poland | 29 | 1.654 | 32 | 1.728 |
30 | Botswana | 30 | 1.676 | 31 | 1.682 |
31 | Qatar | 31 | 1.696 | 41 | 1.785 |
32 | Spain | 32 | 1.699 | 29 | 1.676 |
33 | Costa Rica | 33 | 1.706 | 38 | 1.766 |
34 | Uruguay | 34 | 1.711 | 37 | 1.754 |
35 | Latvia | 35 | 1.718 | 30 | 1.679 |
36 | Taiwan | 36 | 1.725 | 34 | 1.737 |
37 | Estonia | 37 | 1.727 | 33 | 1.732 |
38 | Malawi | 38 | 1.728 | 36 | 1.749 |
39 | Italy | 39 | 1.754 | 39 | 1.772 |
40 | Lithuania | 40 | 1.779 | 44 | 1.814 |
41 | Indonesia | 41 | 1.785 | 55 | 1.854 |
42 | Mongolia | 42 | 1.792 | 42 | 1.807 |
43 | Kuwait | 43 | 1.794 | 50 | 1.831 |
44 | Ghana | 44 | 1.796 | 39 | 1.772 |
45 | United Kingdom | 45 | 1.801 | 50 | 1.831 |
46 | Laos | 46 | 1.801 | 47 | 1.818 |
47 | Panama | 47 | 1.804 | 49 | 1.824 |
48 | Cyprus | 48 | 1.805 | 60 | 1.898 |
49 | Zambia | 49 | 1.805 | 48 | 1.821 |
50 | Serbia | 50 | 1.812 | 55 | 1.854 |
51 | Albania | 51 | 1.821 | 53 | 1.843 |
52 | Sierra Leone | 52 | 1.822 | 34 | 1.737 |
53 | United Arab Emirates | 53 | 1.847 | 45 | 1.816 |
54 | Tanzania | 54 | 1.86 | 52 | 1.84 |
55 | South Korea | 55 | 1.867 | 46 | 1.817 |
56 | Madagascar | 55 | 1.867 | 57 | 1.86 |
57 | Vietnam | 57 | 1.877 | 62 | 1.911 |
58 | Senegal | 58 | 1.883 | 54 | 1.85 |
59 | Liberia | 59 | 1.889 | 63 | 1.933 |
60 | France | 60 | 1.892 | 58 | 1.887 |
61 | Namibia | 60 | 1.892 | 42 | 1.807 |
62 | The Gambia | 62 | 1.908 | 74 | 1.987 |
63 | East Timor | 63 | 1.914 | 61 | 1.907 |
64 | Kazakhstan | 64 | 1.932 | 69 | 1.963 |
65 | Greece | 65 | 1.933 | 79 | 2.028 |
66 | North Macedonia | 65 | 1.933 | 88 | 2.06 |
67 | Montenegro | 67 | 1.939 | 59 | 1.892 |
68 | Moldova | 68 | 1.951 | 63 | 1.933 |
69 | Oman | 69 | 1.953 | 71 | 1.974 |
70 | Equatorial Guinea | 70 | 1.957 | 65 | 1.934 |
71 | Ecuador | 71 | 1.98 | 68 | 1.962 |
72 | Benin | 72 | 1.986 | 72 | 1.975 |
73 | Sri Lanka | 72 | 1.986 | 70 | 1.964 |
74 | Eswatini | 72 | 1.986 | 82 | 2.04 |
75 | Argentina | 75 | 1.989 | 67 | 1.955 |
76 | Nepal | 76 | 2.003 | 88 | 2.06 |
77 | Angola | 77 | 2.012 | 80 | 2.031 |
78 | Jordan | 77 | 2.012 | 97 | 2.101 |
79 | Rwanda | 79 | 2.014 | 103 | 2.139 |
80 | Peru | 80 | 2.016 | 73 | 1.982 |
81 | Bosnia and Herzegovina | 81 | 2.019 | 90 | 2.063 |
82 | Tunisia | 82 | 2.035 | 75 | 2 |
83 | Jamaica | 83 | 2.038 | 93 | 2.079 |
84 | Dominican Republic | 84 | 2.041 | 91 | 2.073 |
85 | Bolivia | 85 | 2.044 | 81 | 2.033 |
86 | Kosovo | 86 | 2.049 | 94 | 2.08 |
87 | Haiti | 87 | 2.052 | 87 | 2.054 |
88 | Paraguay | 88 | 2.055 | 76 | 2.001 |
89 | Cambodia | 89 | 2.066 | 97 | 2.101 |
90 | Morocco | 90 | 2.07 | 77 | 2.017 |
91 | Cuba | 91 | 2.073 | 84 | 2.046 |
92 | Guyana | 92 | 2.075 | 83 | 2.041 |
93 | Trinidad and Tobago | 93 | 2.094 | 86 | 2.053 |
94 | Mozambique | 94 | 2.099 | 85 | 2.051 |
95 | Kyrgyz Republic | 95 | 2.105 | 108 | 2.178 |
96 | Gabon | 96 | 2.112 | 95 | 2.096 |
97 | Belarus | 97 | 2.115 | 101 | 2.112 |
98 | Papua New Guinea | 98 | 2.118 | 96 | 2.1 |
99 | Georgia | 99 | 2.122 | 102 | 2.118 |
100 | Guinea | 100 | 2.125 | 100 | 2.106 |
101 | Bangladesh | 101 | 2.128 | 92 | 2.078 |
102 | Uzbekistan | 102 | 2.166 | 104 | 2.144 |
103 | Lesotho | 103 | 2.167 | 104 | 2.144 |
104 | Burkina Faso | 104 | 2.176 | 78 | 2.023 |
105 | Tajikistan | 105 | 2.196 | 117 | 2.279 |
106 | Uganda | 105 | 2.196 | 107 | 2.176 |
107 | Cote d'Ivoire | 107 | 2.203 | 111 | 2.213 |
108 | Togo | 108 | 2.205 | 99 | 2.103 |
109 | Djibouti | 109 | 2.207 | 113 | 2.265 |
110 | China | 110 | 2.217 | 112 | 2.247 |
111 | Algeria | 111 | 2.219 | 109 | 2.188 |
112 | Guinea-Bissau | 112 | 2.237 | 118 | 2.28 |
113 | El Salvador | 113 | 2.262 | 115 | 2.272 |
114 | Guatemala | 114 | 2.264 | 110 | 2.21 |
115 | Turkmenistan | 115 | 2.265 | 119 | 2.283 |
116 | Brazil | 116 | 2.271 | 106 | 2.159 |
117 | Thailand | 117 | 2.278 | 114 | 2.266 |
118 | Armenia | 118 | 2.294 | 121 | 2.302 |
119 | Kenya | 119 | 2.3 | 120 | 2.3 |
120 | Nicaragua | 120 | 2.312 | 66 | 1.935 |
121 | Republic of the Congo | 121 | 2.323 | 122 | 2.326 |
122 | Mauritania | 122 | 2.333 | 127 | 2.353 |
123 | Honduras | 123 | 2.341 | 116 | 2.276 |
124 | Bahrain | 124 | 2.357 | 129 | 2.404 |
125 | Myanmar | 125 | 2.393 | 123 | 2.328 |
126 | Niger | 126 | 2.394 | 132 | 2.444 |
127 | South Africa | 127 | 2.399 | 125 | 2.335 |
128 | United States | 128 | 2.401 | 124 | 2.332 |
129 | Saudi Arabia | 129 | 2.409 | 128 | 2.382 |
130 | Azerbaijan | 130 | 2.425 | 133 | 2.447 |
131 | Ethiopia | 131 | 2.434 | 131 | 2.426 |
132 | Zimbabwe | 132 | 2.463 | 126 | 2.34 |
133 | Eritrea | 133 | 2.504 | 139 | 2.529 |
134 | Philippines | 134 | 2.516 | 138 | 2.523 |
135 | Burundi | 135 | 2.52 | 136 | 2.502 |
136 | Egypt | 136 | 2.521 | 143 | 2.657 |
137 | Chad | 137 | 2.522 | 135 | 2.496 |
138 | Cameroon | 138 | 2.538 | 134 | 2.473 |
139 | Iran | 139 | 2.542 | 130 | 2.419 |
140 | Mexico | 140 | 2.6 | 141 | 2.64 |
141 | India | 141 | 2.605 | 137 | 2.517 |
142 | Palestine | 142 | 2.608 | 140 | 2.619 |
143 | Colombia | 143 | 2.661 | 145 | 2.729 |
144 | Venezuela | 144 | 2.671 | 142 | 2.643 |
145 | Mali | 145 | 2.71 | 144 | 2.685 |
146 | Israel | 146 | 2.735 | 146 | 2.756 |
147 | Lebanon | 147 | 2.8 | 147 | 2.79 |
148 | Nigeria | 148 | 2.898 | 148 | 2.883 |
149 | Sudan | 149 | 2.921 | 150 | 2.95 |
150 | Ukraine | 150 | 2.95 | 152 | 3.147 |
151 | North Korea | 151 | 2.995 | 154 | 3.171 |
152 | Turkey | 152 | 3.015 | 149 | 2.909 |
153 | Pakistan | 153 | 3.072 | 151 | 3.094 |
154 | Russia | 154 | 3.093 | 153 | 3.163 |
155 | DR Congo | 155 | 3.218 | 155 | 3.249 |
156 | Libya | 156 | 3.285 | 157 | 3.283 |
157 | Central African Republic | 157 | 3.296 | 156 | 3.276 |
158 | Afghanistan | 158 | 3.3 | 159 | 3.35 |
159 | Yemen | 159 | 3.369 | 160 | 3.436 |
160 | Syria | 160 | 3.412 | 158 | 3.308 |
161 | South Sudan | 161 | 3.526 | 161 | 3.525 |
162 | Iraq | 162 | 3.573 | 163 | 3.599 |
163 | Somalia | 163 | 3.574 | 162 | 3.576 |
581 Views