# | Governor | From | To | Tenure | Affiliation |
---|---|---|---|---|---|
1 | Sir George Cunningham | Fri, Aug 15, 1947 | Fri, Apr 09, 1948 | 0 Y 7 M 25 D | Indian Civil Service |
2 | Sir Ambrose Dundas Flux Dundas | Mon, Apr 19, 1948 | Sat, Jul 16, 1949 | 1 Y 2 M 27 D | Indian Civil Service |
3 | Sahibzada Mohammad Khurshid | Sat, Jul 16, 1949 | Sat, Jan 14, 1950 | 0 Y 5 M 29 D | Independent |
4 | Honourable Justice Khan Bahadur Muhammad Ibrahim Khan of Chenna (acting) | Sat, Jan 14, 1950 | Fri, Feb 17, 1950 | 0 Y 1 M 3 D | Judiciary |
5 | Ismail Ibrahim Chundrigar | Fri, Feb 17, 1950 | Fri, Nov 23, 1951 | 1 Y 9 M 6 D | Muslim League |
6 | Khwaja Shahabuddin | Sat, Nov 24, 1951 | Wed, Nov 17, 1954 | 2 Y 11 M 24 D | Muslim League |
7 | Qurban Ali Shah | Wed, Nov 17, 1954 | Fri, Oct 14, 1955 | 0 Y 10 M 27 D | Independent |
8 | Lt Gen K.M. Azhar Khan | Wed, Jul 01, 1970 | Sat, Dec 25, 1971 | 1 Y 5 M 24 D | Military |
9 | Hayat Sherpao | Sat, Dec 25, 1971 | Sun, Apr 30, 1972 | 0 Y 4 M 5 D | Pakistan Peoples Party |
10 | Arbab Sikandar Khan | Sat, Apr 29, 1972 | Thu, Feb 15, 1973 | 0 Y 9 M 17 D | National Awami Party |
11 | Aslam Khattak | Thu, Feb 15, 1973 | Fri, May 24, 1974 | 1 Y 3 M 9 D | National Awami Party |
12 | Maj Gen Syed Ghawas | Fri, May 24, 1974 | Mon, Mar 01, 1976 | 1 Y 9 M 6 D | Pakistan Peoples Party |
13 | Maj Gen Naseerullah Babar | Mon, Mar 01, 1976 | Wed, Jul 06, 1977 | 1 Y 4 M 5 D | Pakistan Peoples Party |
14 | Abdul Hakeem Khan | Wed, Jul 06, 1977 | Sun, Sep 17, 1978 | 1 Y 2 M 11 D | Civil Administration |
15 | Lt Gen Fazl e Haq | Wed, Oct 11, 1978 | Thu, Dec 12, 1985 | 7 Y 2 M 1 D | Military |
16 | Nawabzada Abdul Ghafoor Khan Hoti | Mon, Dec 30, 1985 | Fri, Apr 18, 1986 | 0 Y 3 M 19 D | Jamiat Ulema-e-Islam |
17 | Syed Usman Ali Shah | Fri, Apr 18, 1986 | Wed, Aug 27, 1986 | 0 Y 4 M 9 D | Civil Administration |
18 | Fida Mohammad Khan | Wed, Aug 27, 1986 | Thu, Jun 16, 1988 | 1 Y 9 M 20 D | Pakistan Muslim League (N) |
19 | Brig Amir Gulistan Janjua | Thu, Jun 16, 1988 | Mon, Jul 19, 1993 | 5 Y 1 M 3 D | Independent |
20 | Maj Gen Khurshid Ali Khan | Mon, Jul 19, 1993 | Tue, Nov 05, 1996 | 3 Y 3 M 17 D | Independent |
21 | Justice Said Ibne Ali | Tue, Nov 05, 1996 | Mon, Nov 11, 1996 | 0 Y 0 M 6 D | Independent |
22 | Lt Gen Arif Bangash | Mon, Nov 11, 1996 | Tue, Aug 17, 1999 | 2 Y 9 M 6 D | Independent |
23 | Miangul Aurangzeb | Wed, Aug 18, 1999 | Thu, Oct 21, 1999 | 0 Y 2 M 3 D | Pakistan Muslim League (N) |
24 | Lt Gen Mohammad Shafiq | Thu, Oct 21, 1999 | Mon, Aug 14, 2000 | 0 Y 9 M 24 D | Military |
25 | Lt Gen Iftikhar Hussain Shah | Mon, Aug 14, 2000 | Tue, Mar 15, 2005 | 4 Y 7 M 1 D | Military |
26 | Commander Khalilur Rehman | Tue, Mar 15, 2005 | Tue, May 23, 2006 | 1 Y 2 M 8 D | Pakistan Muslim League (Q) |
27 | Lt Gen Ali Jan Aurakzai | Wed, May 24, 2006 | Mon, Jan 07, 2008 | 1 Y 7 M 14 D | Military Administration |
28 | Owais Ahmed Ghani | Mon, Jan 07, 2008 | Wed, Feb 09, 2011 | 3 Y 1 M 2 D | Independent |
29 | Syed Masood Kausar | Thu, Feb 10, 2011 | Sun, Feb 10, 2013 | 2 Y 0 M 0 D | Pakistan Peoples Party |
30 | Shaukatullah Khan | Sun, Feb 10, 2013 | Wed, Mar 25, 2015 | 2 Y 1 M 15 D | Pakistan Peoples Party |
31 | Mehtab Ahmed Khan Abbasi | Wed, Apr 15, 2015 | Mon, Feb 08, 2016 | 0 Y 9 M 24 D | Pakistan Muslim League (N) |
32 | Iqbal Zafar Jhagra | Thu, Feb 25, 2016 | Mon, Aug 20, 2018 | 2 Y 5 M 26 D | Pakistan Muslim League (N) |
33 | Mushtaq Ahmed Ghani (Acting) | Mon, Aug 20, 2018 | Wed, Sep 05, 2018 | 0 Y 0 M 16 D | Pakistan Tehreek-e-Insaf |
34 | Shah Farman | Wed, Sep 05, 2018 | Present | Pakistan Tehreek-e-Insaf |
684 Views