# | Governor | From | To | Tenure | Affiliation |
---|---|---|---|---|---|
1 | Ghulam Hussain Hadayatullah | Thu, Aug 14, 1947 | Mon, Oct 04, 1948 | 1 Y 1 M 20 D | Muslim League |
2 | Shaikh Din Muhammad | Thu, Oct 07, 1948 | Sat Nov 08 1952 | 4 Y 1 M 1 D | Muslim League |
3 | Mian Aminuddin | Wed, Nov 19, 1952 | Fri, May 01, 1953 | 0 Y 5 M 12 D | Muslim League |
4 | Goerge Baxandall Constantine | Sat, May 02, 1953 | Tue, Aug 11, 1953 | 0 Y 3 M 9 D | Civil Administration |
5 | Habib Ibrahim Rehmatullah | Wed, Aug 12, 1953 | Wed, Jun 23, 1954 | 0 Y 10 M 11 D | Muslim League |
6 | Nawab Iftikhar Hussain Mamdot | Thu, Jun 24, 1954 | Fri, Oct 14, 1955 | 1 Y 3 M 20 D | Muslim League |
7 | Lt. Gen. Rahman Gul | Wed, Jul 01, 1970 | Wed, Dec 22, 1971 | 1 Y 5 M 21 D | Military Administration |
8 | Mumtaz Ali Bhutto | Thu, Dec 23, 1971 | Sat, Apr 29, 1972 | 0 Y 4 M 6 D | Pakistan Peoples Party |
9 | Mir Rasool Bux Talpoor | Thu, Jun 01, 1972 | Wed, Feb 14, 1973 | 0 Y 8 M 13 D | Pakistan Peoples Party |
10 | Begum Raana Liaqat Ali | Thu, Feb 15, 1973 | Sat, Feb 28, 1976 | 3 Y 0 M 13 D | Independent |
11 | Nawab Dilawar Khan | 1 March,1976 | Tue, Jul 05, 1977 | 1 Y 4 M 4 D | Pakistan Peoples Party |
12 | Justice (R) Abdul Qadir Shaikh | Wed, Jul 06, 1977 | Sun, Sep 17, 1978 | 1 Y 2 M 11 D | Civil Administration |
13 | Lt. Gen. S.M. Abbasi | Mon, Sep 18, 1978 | Fri, Apr 06, 1984 | 5 Y 6 M 19 D | Military Administration |
14 | Lt. Gen. Jahan Dad Khan | Sat, Apr 07, 1984 | Sun, Jan 04, 1987 | 2 Y 8 M 28 D | Military Administration |
15 | Ashraf Tabani | Mon, Jan 05, 1987 | Thu, Jun 23, 1988 | 1 Y 5 M 18 D | Pakistan Muslim League |
16 | General (R) Rahimuddin | Fri, Jun 24, 1988 | Sun, Sep 11, 1988 | 0 Y 2 M 18 D | Military Administration |
17 | Justice (R) Qadeeruddin Ahmed | Mon, Sep 12, 1988 | Tue, Apr 18, 1989 | 0 Y 7 M 6 D | Supreme Court of Pakistan |
18 | Justice (R) Fakhruddin G. Ebrahim | Wed, Apr 19, 1989 | Mon, Aug 06, 1990 | 1 Y 3 M 18 D | Supreme Court of Pakistan |
19 | Mahmood A. Haroon | Mon, Aug 06, 1990 | Sun, Jul 18, 1993 | 2 Y 11 M 12 D | Independent |
20 | Hakim Muhammad Saeed | Mon, Jul 19, 1993 | Sun, Jan 23, 1994 | 0 Y 6 M 4 D | Independent |
21 | Mahmood A. Haroon | Sun, Jan 23, 1994 | Sun, May 21, 1995 | 1 Y 3 M 28 D | Independent |
22 | Kamal uddin Azfar | Mon, May 22, 1995 | Sun, Mar 16, 1997 | 1 Y 9 M 22 D | Pakistan Peoples Party |
23 | Lt. Gen.(Retd) Moin-ud-Din Haider | Mon, Mar 17, 1997 | Thu, Jun 17, 1999 | 2 Y 3 M 0 D | Military Administration |
24 | Mamnoon Hussain | Thu, Jun 17, 1999 | Tue, Oct 12, 1999 | 0 Y 3 M 25 D | Pakistan Muslim League (N) |
25 | Air Marshal Azim Daud Pota | Mon, Oct 25, 1999 | Wed, May 24, 2000 | 0 Y 6 M 29 D | Military Administration |
26 | Mohammadmian Soomro | Thu, May 25, 2000 | Thu, Dec 26, 2002 | 2 Y 7 M 1 D | Pakistan Muslim League (Q) (PMLQ) |
27 | Dr. Ishrat ul Ebad Khan | Fri, Dec 27, 2002 | Thu, Nov 10, 2016 | 13 Y 10 M 14 D | Muttahida Qaumi Movement (MQM) |
28 | Shehla Raza (Acting) | Wed, Nov 09, 2016 | Fri, Nov 11, 2016 | 0 Y 0 M 2 D | Pakistan Peoples Party (Deputy Speaker of Sindh Assembly) |
29 | Chief Justice (rtd) Saeeduzzaman Siddiqui | Fri, Nov 11, 2016 | Wed, Jan 11, 2017 | 0 Y 2 M 0 D | Independent nominee of Pakistan Muslim League (N) |
30 | Agha Siraj Durrani (Acting) | Wed, Jan 11, 2017 | Mon, Jan 30, 2017 | 0 Y 0 M 19 D | Pakistan Peoples Party (Speaker of Sindh Assembly) |
31 | Mohammad Zubair | Wed, Feb 08, 2017 | Sun, Jul 29, 2018 | 1 Y 5 M 21 D | Pakistan Muslim League (N) |
32 | Agha Siraj Durrani (Acting) | Fri, Aug 03, 2018 | Mon, Aug 27, 2018 | 0 Y 0 M 24 D | Pakistan Peoples Party (Speaker of Sindh Assembly) |
33 | Imran Ismail | Mon, Aug 27, 2018 | Present | Pakistan Tehreek-e-Insaf |
789 Views