National Highways in Pakistan
- National Highways of Pakistan are a network of toll highways in Pakistan.
- National Highways Authority owns, maintains and operates these highways.
- National Highways have prefix ‘N’ in their codes..
- Strategic Highways (in Gilgit-Baltistan and Kashmir) have the prefix ‘S’ in their codes.
# | Code | Course | Length (km) | Lanes | Completion Year | Status |
---|---|---|---|---|---|---|
1 | N-5 | Karachi – Torkham | 1,819 | 4-6 | 1952 | Operational |
2 | N-10 | Karachi – Gwadar | 653 | 2 | 2003 | Operational |
3 | N-15 | Mansehra – Chilas | 240 | 2 | - | Operational |
4 | N-25 | Karachi – Chaman | 813 | 2 | - | Operational |
5 | N-30 | Basima – Khuzdar | 110 | 2 | - | Operational |
6 | N-35 | Hasan Abdal – Khunjerab Pass (Karakoram Highway) | 806 | 2 | 1979 | Operational |
7 | N-40 | Quetta – Taftan | 610 | 2 | - | Operational |
8 | N-45 | Nowshera – Chitral | 309 | 2 | - | Operational |
9 | N-50 | Kuchlak – Dera Ismail Khan | 531 | 2 | - | Operational |
10 | N-55 | Kotri – Peshawar | 1,264 | 2-4 | - | Operational |
11 | N-60 | Lahore – Sargodha | 185 | 2-4 | - | Operational |
12 | N-65 | Sibi – Sukkur | 385 | 2 | - | Operational |
13 | N-70 | Qila Saifullah – Multan | 447 | 2 | - | Operational |
14 | N-75 | Islamabad – Kohala | 138 | 4 | - | Operational |
15 | N-80 | Islamabad – Kohat | 146 | 2 | - | Operational |
16 | N-85 | Hushab – Surab | 487 | 2 | - | Operational |
17 | N-90 | Khwazakhela – Besham | 64 | 2 | - | Operational |
18 | N-95 | Chakdara – Kalam | 135 | 2 | - | Operational |
19 | N-105 | Larkana – Lakhi | 61 | 2 | - | Operational |
20 | N-110 | Gharo – Keti Bunder | 90 | 2 | - | Operational |
21 | N-120 | Hyderabad – Khokhrapar | 220 | 2 | - | Operational |
22 | N-125 | Taxila – Haripur | 44 | 2 | - | Operational |
23 | N-155 | Larkana - Mohenjo Daro | 28 | 2 | - | Operational |
24 | N-255 | Larkana - Nasirabad | 34 | 2 | - | Operational |
25 | N-305 | Sakrand - Nawabshah | 35 | 2 | - | Operational |
26 | N-455 | Larkana - Shahdadkot | 50 | 2 | - | Operational |
27 | N-655 | Ratodero - Naudero | 18 | 2 | - | Operational |
28 | S-1 | Gilgit - Skardu | 167 | 2 | 1982 | Operational |
29 | S-2 | Kohala - Muzaffarabad | 40 | 2 | 2016 | Operational |
30 | S-3 | Muzaffarabad - Chakothi | 55 | 2 | 2010 | Operational |
544 Views