# | Name | Range | Area | Length Miles (KM) | Height of Snout Ft/M (Approx) |
---|---|---|---|---|---|
1 | Baltoro | Karakorum | Shigar | 36 (57.9) | 11,580 (3,529.6) |
2 | Hispar | Karakorum | Nagar | 38 (61.2) | 10,500 (3,200.4) |
3 | Baifo | Karakorum | Shigar | 27 (59.5) | 10,366 (3,159.6) |
4 | Siachen | Karakorum | Hushe | 45 (72.4) | 12,150 (3,703.3) |
5 | Batura | Karakorum | Hunza | 40 (64.4) | 8,030 (2,447.5) |
6 | Yengunta | Karakorum | Baltistan | 22 (35.4) | |
7 | Chiantar | Hindukush | Chitral | 21 (33.8) | 12,720 (3,877.1) |
8 | Tirichmir | Hindukush | Chitral | 18 (29.0) | 11,210 (3,416.8) |
9 | Atrak | Hindukush | Chitral | 18 (29.0) | 10,000 (3,078.5) |
10 | Karanbar | Hindukush | Swat | 16 (25.5) | 10, 237 (3,120.2) |
956 Views