# | Prime Minister | From | To | Tenure | Party |
---|---|---|---|---|---|
1 | Abdul Hamid Khan | Sun, Jun 01, 1975 | Mon, Aug 01, 1977 | 2 Y 2 M 0 D | - |
2 | Sardar Sikandar Hayat Khan | Mon, Jun 17, 1985 | Thu, Jun 28, 1990 | 5 Y 0 M 11 D | All Jammu and Kashmir Muslim Conference |
3 | Raja Mummtaz Hussain Rathore | Fri, Jun 29, 1990 | Fri, Jul 05, 1991 | 1 Y 0 M 6 D | All Jammu and Kashmir Muslim Conference |
4 | Muhammad Abdul Qayyum Khan | Mon, Jul 29, 1991 | Mon, Jul 29, 1996 | 5 Y 0 M 0 D | All Jammu and Kashmi Jor Muslim Conference |
5 | Sultan Mehmood Chaudhry | Tue, Jul 30, 1996 | Tue, Jul 24, 2001 | 4 Y 11 M 24 D | Pakistan Peoples Party |
6 | Sardar Sikandar Hayat Khan | Wed, Jul 25, 2001 | Sun, Jul 23, 2006 | 4 Y 11 M 28 D | All Jammu and Kashmir Muslim Conference |
7 | Sardar Attique Ahmed Khan | Mon, Jul 24, 2006 | Tue, Jan 06, 2009 | 2 Y 5 M 13 D | All Jammu and Kashmir Muslim Conference |
8 | Sardar Muhammad Yaqoob Khan | Wed, Jan 07, 2009 | Thu, Oct 22, 2009 | 0 Y 9 M 15 D | Pakistan Peoples Party |
9 | Raja Farooq Haider | Fri, Oct 23, 2009 | Thu, Jul 29, 2010 | 0 Y 9 M 6 D | Pakistan Muslim League (N) |
10 | Sardar Attique Ahmed Khan | Thu, Jul 29, 2010 | Tue, Jul 26, 2011 | 0 Y 11 M 27 D | All Jammu and Kashmir Muslim Conference |
11 | Chaudhry Abdul Majid | Tue, Jul 26, 2011 | Sat, Jul 30, 2016 | 5 Y 0 M 4 D | Pakistan Peoples Party |
12 | Raja Farooq Haider | Sun, Jul 31, 2016 | Present | Pakistan Muslim League (N) |
678 Views