F.N0.2/4/2021-CE.
FEDERAL PUBLIC SERVICE COMMISSION
Aga Khan Road, F-5/1
Islamabad, 3rd November 2020
PRESS NOTE
RESULT OF WRITTEN PART OF CSS COMPETITIVE EXAMINATION 2020
FPSC is pleased to notify following candidates as qualified in the written part of CSS Competitive Examination 2020 subject to Rule 1 1 (20) of CSS Competitive Exam (CE) Rules 2019 and other related prerequisites/requirements specified therein:
List of successful 376 Candidates
SNO | RNO | NAME |
---|---|---|
1 | 70 | ALISHBA |
2 | 372 | KAMIL MUSHTAQ |
3 | 629 | MUNEEB AHMAD |
4 | 1001 | WASIM AKRAM |
5 | 1057 | ABDIJR REHMAN RAFIQ |
6 | 1243 | IQRA |
7 | 1309 | MARYUM YOUSAF |
8 | 1452 | MUHAMMAD TAHSEEN |
9 | 1461 | MUHAMMAD USMAN ANWAR |
10 | 1651 | USAMA BIN MAALIK |
11 | 1738 | BABUR ALI |
12 | 1822 | MUHAMMAD AWAIS |
13 | 1906 | RANA ZIA UR RAHMAN |
14 | 1962 | UMME KALSOOM |
15 | 1997 | AHMAD MURTAZA |
16 | 2191 | MUHAMMAD IMRAN |
17 | 2417 | AAMAR EJAZ |
18 | 2538 | AMINA IQBAL |
19 | 2572 | ANAS TARIQ |
20 | 2672 | AWAIS AHMAD BRAR |
21 | 2798 | FATIMA IMRAN |
22 | 2831 | HAFEEZ UR REHMAN |
23 | 3183 | MUHAMMAD ALI ZAFAR |
24 | 3313 | MUHAMMAD MOBEEN SAJID |
25 | 3449 | MUHAMMAD USMAN MANZOOR |
26 | 3461 | MUHAMMAD WAQAR MEHDI |
27 | 3860 | TAMVEEL MUJAHID |
28 | 3947 | YASIR NAZIR |
29 | 4139 | SHASTA JABEEN MUNAWAR |
30 | 4175 | ZUNAIRA MARYAM |
31 | 4511 | HAFIZA MASHAL RASHID |
32 | 4726 | MEHER MUHAMMAD RABI HUSSAIN |
33 | 4777 | MUHAMMAD ABDULLAH |
34 | 4810 | MUHAMMAD ASADULLAH GONDAL |
35 | 4839 | MUHAMMAD IIAMZA SARWAR |
36 | 4914 | MUHAMMAD UMER NAWAZ |
37 | 5077 | ROMESA |
38 | 5422 | AAMIR AMIR |
39 | 5616 | Al al MUHAMMAD |
40 | 5701 | ARIF ASHRAF |
41 | 5820 | BAKHTIAR MEMON |
42 | 5886 | FAISAL NABI |
43 | 5975 | GHULAM MURTAZA |
44 | 6298 | MARYAM SALEEM SANJRANI |
45 | 6915 | SAUD A HASSAN |
46 | 7143 | TARIQ MEHMOOD |
47 | 7306 | ZUBAIR AKBER YOUSFANI |
48 | 7596 | AFRAH HUSSAIN |
49 | 7638 | AHMAD SALEEM |
50 | 7681 | AHTESHAM UL HAQ |
51 | 7731 | AKHTAR AMIN |
52 | 7847 | AMAN SADIQ |
53 | 7915 | AMMARA |
54 | 7922 | AMMARA SAEED |
55 | 7943 | AMNA MUJAHID |
56 | 7976 | ANAS JAHANGIR GAKKHAR |
57 | 8049 | ANZA ABBASI |
58 | 8120 | ARSALAN CHAUDHRY |
59 | 8288 | ATIF NAVEED |
60 | 8444 | BAKHTAWAR ALI |
61 | 8625 | FAHD ZIA |
62 | 8832 | FATIMA TUZ ZAHRA KHAN |
62 | 8832 | FATIMA TUZ ZAHRA KHAN |
63 | 9120 | HAMZAH A YUB |
64 | 9125 | MANIA SABEEN MINHAS |
65 | 9132 | HAREEM FATIMA |
66 | 9195 | HASSAN ABBAS |
67 | 9338 | IBRAHIM MIRZA |
68 | 9601 | JAWAD AHMED |
69 | 9691 | KAMRAN HAIDER |
70 | 9742 | KHADIJA TAHIR |
71 | 9864 | LAIBA AAMIR |
72 | 10079 | MARIA SIDDIQUI |
73 | 10298 | MOHAMMAD SHAAZ |
74 | 10309 | MOHSIN AHMED |
75 | 10947 | MUHAMMAD NAVEED ALAM |
76 | 11010 | MUHAMMAD SAAD BIN KHALID |
77 | 11164 | MUHAMMAD TAUSEEF AKBAR |
78 | 11340 | MUHAMMED HAMZA NAZIR |
79 | 11476 | NAMRA AWAIS |
80 | 11713 | PIYAR ALI |
81 | 11755 | QURATULAIN BHATTI |
82 | 1 1 0862 | RAMLA FATIMA |
83 | 11881 | RANA MUHAMMAD SOHAIB KHALID |
84 | 11968 | RIZWANA MALIK |
85 | 12403 | SANA WASEEM ABBASI |
86 | 12456 | SAQIB MANZOOR |
87 | 12620 | SHAHAR YAR AHMED |
88 | 12728 | SHAKIR FAHIM |
89 | 12775 | SHEHRYAR ALI HAMDANI |
90 | 12783 | SHEHSAWAR AZEEM ZAFAR |
91 | 12906 | SOFIA BIBI |
92 | 13001 | SUMMAYA ALTAF AWAN |
93 | 13032 | SUNDUS ISHAQ |
94 | 13089 | SYED FAIZAN HAIDER ZAIDI |
95 | 13192 | SYED USAMA MUTAHIR |
96 | 13219 | SYEDA BANEEN NAQVI |
97 | 13223 | SYEDA DHANAK FATIMA HASHMI |
98 | 13292 | TAHIR IQBAL |
99 | 13355 | TANZEEL AHMAD |
100 | 13388 | TAYYAB WAZIR |
101 | 13439 | UBAID UR RAHMAN |
102 | 13689 | WAQAR YOUNIS |
103 | 13806 | ZAHEER AHMAD |
104 | 13861 | ZAINAB KHALID |
105 | 14089 | ABDUL KHALIQUE |
106 | 14139 | ABDUL SAMI SHAIKH |
107 | 14189 | ADEEL ALI |
108 | 14431 | ANIQA RAHAT |
109 | 14637 | BABAR ALI |
110 | 15297 | JAHANZEB |
111 | 15747 | MOHAMMAD FAHEEM |
112 | 15856 | MUHAMMAD AMIR SHEHZAD |
113 | 15987 | MUHAMMAD HASSNAIN ARSHAD |
114 | 16367 | NATASHA SHAFI |
115 | 16698 | SABA ALI |
116 | 16721 | SABRA AYUB |
117 | 16876 | SANA |
118 | 16983 | SHAFIQUE AHMED |
119 | 17216 | SUMMAYA AFAQ |
120 | 17247 | SYED AHSAAN ULLAH SHAH |
121 | 17428 | SYEDA JASIAH FATIMA |
122 | 17741 | YUSRA ARFAN UL BARI |
123 | 17865 | AALIYA HASSAN |
124 | 18089 | ABDUR REHMAN KHAN |
125 | 18184 | ADEEL TARIQ |
126 | 18367 | AHMED KHAN |
127 | 1 8458 | AIMEN TAHIR |
128 | 18517 | ALI ABDUL REHMAN KHAN |
129 | 18519 | ALI ABDULLAH KHALID |
130 | 18684 | ALINA HAFEEZ |
131 | 18697 | ALIZA HASNAIN |
132 | 18709 | ALLAH RAKHI |
133 | 18713 | ALMAS SABEEH SAQIB |
134 | 18975 | ANAM WAJEEHA AWAN |
135 | 19049 | ANUM ASLAM |
136 | 19075 | ANUSHEH BAKHT AZIZ |
137 | 19109 | AQSA IMTIAZ |
138 | 19118 | AQSA MUNIR |
139 | 19149 | ARFA ABDUL RAZZAQ |
140 | 19251 | ARSLAN TARIQ |
141 | 19258 | ARVA KHAN |
142 | 19288 | ASAD IQBAL |
143 | 19346 | ASGHAR ALI KHAN |
144 | 19455 | ATIF AZIZ |
145 | 19510 | AWAIS KHAN |
146 | 19583 | AYESHA MALIK |
147 | 19630 | AYESHA SIDDIQUA |
148 | 19631 | AYESHA SIDDIQUE |
149 | 19642 | AYESHA YOUSAF |
150 | 19739 | BANGULKHAN |
151 | 19790 | BILAL ANWAR |
152 | 19894 | DANISH AMJAD |
153 | 19954 | ERAM ZAHRA |
154 | 19976 | FAHAD SHABBIR CHEEMA |
155 | 19979 | FAHAD UL HASSAN |
156 | 20013 | FAISAL HAYAT |
157 | 20091 | FAIZA TANVEER |
158 | 20143 | FARAN UMER QURESHI |
159 | 20277 | FATIMA AFTAB |
160 | 20326 | FATIMA TARIQ |
161 | 20405 | FURQAN NADEEM KHAN |
162 | 20442 | GHULAM FAREED |
163 | 20467 | GHULAM NOOR JEHANIAN |
164 | 20475 | GUL HASSAN |
165 | 20489 | GULNAZ FATIMA |
166 | 20616 | HAFIZ Ml JHAMMAD UMAR TUFAIL |
167 | 20653 | HAFIZ SHEHZAD AHMAD |
168 | 20735 | HAFSA SHAHID |
169 | 20762 | HAIDER TARIQ |
170 | 20793 | HAMID IMTIAZ |
171 | 20855 | HAMZA IQBAL DAR |
172 | 20893 | HANNAN HAME'ED |
173 | 20928 | HAROON ZAHOOR |
174 | 20950 | HASHIM MASOOD |
175 | 20970 | HASSAN ABID |
176 | 20996 | I IASSAN JAWAD |
177 | 21049 | HIFSA ARSHAD |
178 | 21096 | HIRA FATIMA |
179 | 21 148 | HUMA TARIQ |
180 | 21280 | IMRAN UL HAQ |
181 | 21356 | IQRA NAZEER |
182 | 21447 | IRUM SHUJAH |
183 | 21468 | IZZA ARSHAD |
184 | 21476 | JAFFAR HASNAIN |
185 | 2 1546 | JAWAD IJAZ |
186 | 21722 | KHADIJA HASSAN |
187 | 21775 | KHAWAJA Y ASIN MUDASSIR |
188 | 22007 | MAHEEN HASSAN |
189 | 22025 | MAHNOOR ASHRAF |
190 | 22032 | MAHNOOR BANO |
191 | 22061 | MAHRUKH IMTIAZ |
192 | 22065 | MAHRUKH SHABBIR |
193 | 22088 | MAIRA JAVED |
194 | 22105 | MAKHDOOM MALIK SARDAR ASHRAF |
195 | 22146 | MALIK ZAHID SULTAN |
196 | 22186 | MARIA ARSHAD |
197 | 22253 | MARY AM AMJAD ALI MASHOOQ AHMED |
198 | 22297 | |
199 | 22372 | MEHROZ BIN AYUB |
200 | 22393 | MEHWISH QUTAB |
201 | 22411 | MENAHILL FATIMA |
202 | 22413 | MIAN ABBAS MAALIK WATTOO |
203 | 22559 | MOHSIN ALI |
204 | 22672 | MUHAMMAD AAREZ TAJWAR |
205 | 22721 | MUHAMMAD ABUBAKAR ASGHAR KHAN |
206 | 22731 | MUHAMMAD ADEEL KHALID |
207 | 22786 | MUHAMMAD AHMAD ASIF |
208 | 22848 | MUHAMMAD ALEEM |
209 | 22851 | MUHAMMAD ALI |
210 | 22852 | MUHAMMAD ALI |
211 | 22874 | MUHAMMAD ALI KHAN |
212 | 22930 | MUHAMMAD ANNAS KHAN |
213 | 22963 | MUHAMMAD ARSALAN GUL |
214 | 22984 | MUHAMMAD ARSLAN CHAUDIIRY |
215 | 23037 | MUHAMMAD ASIF KHAN |
216 | 23058 | MUHAMMAD ATEEQ AKBAR |
217 | 23064 | MUHAMMAD ATIF FAYYAZ |
218 | 23182 | MUHAMMAD BILAL KHALID |
219 | 23249 | MUHAMMAD FAIZAN ZAFAR |
220 | 23309 | MUHAMMAD HAMZA |
221 | 23320 | MUHAMMAD HAMZA JAHANGEER |
222 | 23335 | MUHAMMAD HARIS ALI |
223 | 23406 | MUHAMMAD IBRAHIM TARIQ |
224 | 23414 | MUHAMMAD IDREES |
225 | 23426 | MUHAMMAD 11 |
226 | 23574 | MUHAMMAD MAQEET HAIDER |
227 | 23644 | MUHAMMAD MUNTAZER MEHDI |
228 | 23780 | MUHAMMAD RAHEEL RIAZ |
229 | 23787 | MUHAMMAD RAMZAN ISHTIAQ |
230 | 23841 | MUHAMMAD SAAD BIN UBAID |
231 | 23994 | MUHAMMAD SHEHARYAR JAVED |
232 | 24059 | MUHAMMAD TABASSUM UL ISLAM |
233 | 24078 | MUHAMMAD TAIMOOR KHAN |
234 | 24090 | MUHAMMAD TALHA ARIF |
235 | 24148 | MUHAMMAD UMAIR SHAKOOR |
236 | 24200 | MUHAMMAD USMAN |
237 | 24228 | MUHAMMAD USMAN ARIF |
238 | 24309 | MUHAMMAD WASEEM ASLAM |
239 | 24377 | MUHAMMAD ZAIN UL HASSAN |
240 | 24512 | MUNTHA AZHAR |
241 | 24513 | MIJQADAS REHMAT |
242 | 24516 | MUQADDAS ILYAS |
243 | 24537 | MUSHEER AHMAD |
244 | 24543 | MUSSADIQ UR REHMAN |
245 | 24544 | MUSTAFA AHMED |
246 | 24657 | NAILA NAZAR |
247 | 24663 | NAIMA TARIQ |
248 | 24664 | NAIMAT RASOOL |
249 | 24670 | NAJAM UD DIN |
250 | 24770 | NAYAB RAMZAN |
251 | 24796 | NAZISH SHAHZADI |
252 | 24820 | NIDA IQBAL |
253 | 24828 | NIDA SAMAN |
254 | 24961 | NUMAIR LIAQAT |
255 | 24986 | OMER SULTAN |
256 | 24997 | OSAMA DASTGIR MALIK |
257 | 25006 | PAKEEZA |
258 | 25053 | QANDEEL SHAFIQ |
259 | 25099 | QURATULAIN NADEEM |
260 | 25240 | RAJA ABDUL SALAM KHAN ALSAKHI |
261 | 25257 | RAMEESE AHMAD |
262 | 25279 | RANA AHMAD ABUBAKER |
263 | 25424 | RIDA E ZAHRA |
264 | 25483 | RIZWAN QADIR |
265 | 25491 | RIZWANA RAFIQ |
266 | 25507 | ROSHAN ZAFAR |
267 | 25545 | RUSHNA IMDAD |
268 | 25613 | SABA JAWAID |
269 | 25679 | SADAF ZAMAN |
270 | 25768 | SAFEER HAIDER |
271 | 25783 | SAHAR SARWAR |
272 | 25829 | SAIMA YAQUB |
273 | 25987 | SAMIA NIAZI |
274 | 26019 | SAMRA NAZIR |
275 | 26023 | SAMRA ZAGHUIM |
276 | 26095 | SANAWAR IQBAL |
277 | 26107 | SANIA SAFDAR |
278 | 26286 | SHAGUFTA NAZEER |
279 | 26387 | SHAHROZ MUKHTAR |
280 | 26389 | SHAHROZ SADIQ KHAN LODHI |
281 | 26518 | SHARJEEL AHMED |
282 | 26546 | SHAZRA SAEED |
283 | 26717 | SIKANDAR MEHMOOD |
284 | 26723 | SIMRAH AZHAR |
285 | 26731 | SOBIA FALAK |
286 | 26745 | SOHAIB AHMAD SADIQ |
287 | 26760 | SOHAIL AHMED |
288 | 26841 | SUMAIRA RIAZ |
289 | 26889 | SYED ABDUL RAHMAN |
290 | 26965 | SYED HASSAN MEHDI |
291 | 27051 | SYED NOOR HUSSAIN |
292 | 27118 | SYEDA MARIUM HUSSAIN |
293 | 27154 | SYEDA ZENEB HUSSAIN |
294 | 27200 | TAHREEM IQBAL |
295 | 27312 | TAYYAB NAVEED MALIK |
296 | 27337 | TAYYBA SHER WARIS |
297 | 27341 | TAZEEN ZAFAR |
298 | 27356 | TEHREEM SIDDIQUE |
299 | 27484 | UMER MUKHTAR |
300 | 27485 | UMER NASEEM |
301 | 27520 | URWAH TIL WOSQA |
302 | 27532 | USAMA FAROOQ |
303 | 27572 | USMAN ASAD KHAN |
304 | 27705 | WAQAR AHMAD |
305 | 27723 | WAQAR HAIDER |
306 | 27833 | YASIR ARFAT |
307 | 27989 | ZAINAB TAYYABA |
308 | 28182 | ZUBAIR NAWAZ |
309 | 28218 | ZUNAIRA ALI |
310 | 28444 | MUHAMMAD RAZA |
311 | 28666 | AIMEN TARIQ |
312 | 28853 | FAISAL HABIB |
313 | 28980 | HASSAN RAZA |
314 | 29184 | MIZNA NASIR |
315 | 29226 | MUHAMMAD ABDULLAH ALVI |
316 | 29285 | MUHAMMAD ASAD RIAZ |
317 | 29333 | MUHAMMAD FAHAD AREEB MALIK |
318 | 29566 | MUHAMMAD WAQAS |
319 | 29657 | NAUMAN HAFEEZ |
320 | 29683 | NOOR UL AIN ALI |
321 | 29734 | RAINA IQBAL |
322 | 29851 | SAJEEL AHMAD |
323 | 30085 | TEHREEM AHSAN |
324 | 30179 | ZAINAB KHAWAJA |
325 | 30199 | ZEESHAN ZAFFAR |
326 | 30201 | ZIA UR REHMAN |
327 | 30205 | ZIMARA AFZAL |
328 | 30208 | ZOHAIB NAZIR |
329 | 30257 | AYESHA SIDDIQUE KHAN |
330 | 30451 | AAISHA |
331 | 30508 | ABDUL KABIR KHALIL |
332 | 31868 | JAHANZAIB ALI TUFAIL |
333 | 32037 | KHAYYAM NASIR |
334 | 32135 | MAJEED ULLAH |
335 | 32427 | MUHAMMAD ASAD KHAN AKHUNZADA |
336 | 32459 | MUHAMMAD AZAZ JAN |
337 | 33456 | SAFIA SARDAR |
338 | 33538 | SALIMULLAH KHAN AYUBI |
339 | 34332 | WAQAS AYUB |
340 | 34447 | ZAID KHAN |
341 | 34571 | ABDUL HANAN KHAN |
342 | 34747 | DILAWAR KHAN |
343 | 35000 | MUHAMMAD HAMMAD HAMID |
344 | 35040 | MUHAMMAD OSAMA ABBASI |
345 | 35091 | MUHAMMAD ZAKIR |
346 | 35515 | ALI BIN RIZWAN |
347 | 35521 | ALI KAZAM KHAN |
348 | 35711 | ASIF MEHMOOD |
349 | 35770 | AYESHA MALIK |
350 | 36003 | HAFIZA MARIA ABAID |
351 | 36030 | HAMEED ALAM |
352 | 36104 | HESHMA EJAZ |
353 | 36143 | HUMA BATOOL |
354 | 36270 | KAMRAN AHMED DEV |
355 | 36346 | KOMAL TARIQ |
356 | 36391 | MAHNOOR ALI |
357 | 36440 | MARIA AZHAR |
358 | 36573 | MONEEZA RAFIQ |
359 | 36738 | MUHAMMAD KHURRAM RASHID |
360 | 36955 | NADEEM AURANGZEB |
361 | 37213 | SAAD AKRAM |
362 | 37481 | SHAZIA ISHAQ |
363 | 37496 | SHIZA MALIK |
364 | 37816 | WAJEEHA KHAN |
365 | 37959 | ADNAN GUL |
366 | 38115 | DILSHAD HUSSAIN |
367 | 38364 | MOHSIN GULZAR |
368 | 38444 | MUHAMMAD HASEEB ASHRAF |
369 | 38461 | MUHAMMAD JAMSHAID CHISHTI |
370 | 38669 | SAADIA ASLAM |
371 | 38726 | SANIA ASLAM |
372 | 38853 | TAYYABA ISLAM CH |
373 | 38856 | TEHMEENA EJAZ |
374 | 39167 | HASNAIN AHMED |
375 | 39253 | MANSOOR AHMED |
376 | 39612 | ZAHOOR AHMED |
- Statistics of CSS Competitive Examination, 2020 are as under:-
Candidates Applied: 39,630
Candidates Appeared: 18,553
Candidates Passed in Written Exam: 376
Pass Percentage w.r.t Appeared Candidates: 2.03 % -
Result of rejected candidates shall remain withheld as per Rule 16 (6) of CE Rules 2019. The result of the remaining candidates who could not pass may be viewed at FPSC’s website www.fpsc.gov.pk.
-
Candidates who have passed the written examination will be intimated about the schedule of Medical Examination, Psychological Assessment and Viva Voce in due course of time. They are advised to stay informed by visiting FPSC website regularly.
-
Due care has been taken to ensure accuracy and correctness. However, the Commission reserves the rights of rectifying any error and omission etc. at any time.
(Syed Muhammad Ayub Shah)
Director (CE)