Code No. | Subjects | Marks |
---|---|---|
1. | English Essay | 100 |
2. | English (Precis and Composition) | 100 |
3. | General Science & Ability | 100 |
4. | Current Affairs | 100 |
5. | Pakistan Affairs | 100 |
6. | Islamic Studies OR Comparative Study of Major Religions (For Non Muslims) | 100 |
Total Marks | 600 |
OPTIONAL SUBJECTS (600 MARKS)
Group-I: (To select one subject of (200 marks) only)
Code No. | Subjects | Marks |
---|---|---|
11. | Accountancy and Auditing | 200 |
12. | Economics | 200 |
13. | Computer Science | 200 |
14. | Political Science | 200 |
15. | International Relations | 200 |
Group-II: (To select subject(s) of 200 marks only)
Code No. | Subjects | Marks |
---|---|---|
16. | Physics | 200 |
17. | Chemistry | 200 |
18. | Applied Mathematics | 100 |
19. | Pure Mathematics | 100 |
20. | Statistics | 100 |
21. | Geology | 100 |
Group-III: (To select one subject of 100 marks only)
Code No. | Subjects | Marks |
---|---|---|
22. | Business Administration | 100 |
23. | Public Administration | 100 |
24. | Governance and Public Policies | 100 |
25. | Town Planning and Urban Management | 100 |
Group-IV: (To select one subject of 100 marks only)
Code No. | Subjects | Marks |
---|---|---|
26. | History of Pakistan and India | 100 |
27. | Islamic History and Culture | 100 |
28. | British History | 100 |
29. | European History | 100 |
30. | History of USA | 100 |
Group-V: (To select one subject of 100 marks only)
Code No. | Subjects | Marks |
---|---|---|
31. | Gender Studies | 100 |
32. | Environmental Sciences | 100 |
33. | Agriculture and Forestry | 100 |
34. | Botany | 100 |
35. | Zoology | 100 |
36. | English Literature | 100 |
37. | Urdu Literature | 100 |
Group-VI: (To select one subject of 100 marks only)
Code No. | Subjects | Marks |
---|---|---|
38. | Law | 100 |
39. | Constitutional Law | 100 |
40. | International Law | 100 |
41. | Muslim Law and Jurisprudence | 100 |
42. | Mercantile Law | 100 |
43. | Criminology | 100 |
44. | Philosophy | 100 |
Group-VII: (To select one subject of 100 marks only)
Code No. | Subjects | Marks |
---|---|---|
45. | Journalism and Mass Communication | 100 |
46. | Psychology | 100 |
47. | Geography | 100 |
48. | Sociology | 100 |
49. | Anthropology | 100 |
50. | Punjabi | 100 |
51. | Sindhi | 100 |
52. | Pashto | 100 |
53. | Balochi | 100 |
54. | Persian | 100 |
55. | Arabic | 100 |
2,800 Views