# | Governor | From | To | Tenure |
---|---|---|---|---|
1 | Sir Francis Mudie | Fri, Aug 15, 1947 | Tue, Aug 02, 1949 | 1 Y 11 M 18 D |
2 | Abdur Rab Nishtar | Tue, Aug 02, 1949 | Sat, Nov 24, 1951 | 2 Y 3 M 22 D |
3 | Ibrahim Ismail Chundrigar | Sat, Nov 24, 1951 | Fri, May 01, 1953 | 1 Y 5 M 7 D |
4 | Mian Aminuddin | Sat, May 02, 1953 | Thu, Jun 24, 1954 | 1 Y 1 M 22 D |
5 | Habib Rahimtoola | Thu, Jun 24, 1954 | Fri, Nov 26, 1954 | 0 Y 5 M 2 D |
6 | Mushtaq Ahmed Gurmani | Fri, Nov 26, 1954 | Fri, Oct 14, 1955 | 0 Y 10 M 18 D |
7 | Attiqur Rahman | Wed, Jul 01, 1970 | Thu, Dec 23, 1971 | 1 Y 5 M 22 D |
8 | Ghulam Mustafa Khar | Thu, Dec 23, 1971 | Mon, Nov 12, 1973 | 1 Y 10 M 20 D |
9 | Sadiq Hussain Qureshi | Mon, Nov 12, 1973 | Fri, Mar 14, 1975 | 1 Y 4 M 2 D |
10 | Ghulam Mustafa Khar | Fri, Mar 14, 1975 | Thu, Jul 31, 1975 | 0 Y 4 M 17 D |
11 | Mohammad Abbas Abbasi | Thu, Jul 31, 1975 | Tue, Jul 05, 1977 | 1 Y 11 M 4 D |
12 | Aslam Riaz Hussain | Tue, Jul 05, 1977 | Mon, Sep 18, 1978 | 1 Y 2 M 13 D |
13 | Sawar Khan | Mon, Sep 18, 1978 | Thu, May 01, 1980 | 1 Y 7 M 13 D |
14 | Ghulam Jilani Khan | Thu, May 01, 1980 | Mon, Dec 30, 1985 | 5 Y 7 M 29 D |
15 | Sajjad Hussain Qureshi | Mon, Dec 30, 1985 | Fri, Dec 09, 1988 | 2 Y 11 M 9 D |
16 | Tikka Khan | Fri, Dec 09, 1988 | Mon, Aug 06, 1990 | 1 Y 7 M 28 D |
17 | Mian Muhammad Azhar | Mon, Aug 06, 1990 | Sun, Apr 25, 1993 | 2 Y 8 M 19 D |
18 | Chaudhary Altaf Hussain | Sun, Apr 25, 1993 | Mon, Jul 19, 1993 | 0 Y 2 M 24 D |
19 | Iqbal Khan | Mon, Jul 19, 1993 | Sat, Mar 26, 1994 | 0 Y 8 M 7 D |
20 | Chaudhary Altaf Hussain | Sat, Mar 26, 1994 | Mon, May 22, 1995 | 1 Y 1 M 26 D |
21 | Muhammad Ilyas (Acting) | Mon, May 22, 1995 | Mon, Jun 19, 1995 | 0 Y 0 M 28 D |
22 | Raja Saroop Khan | Mon, Jun 19, 1995 | Wed, Nov 06, 1996 | 1 Y 4 M 18 D |
23 | Khalilur Rehman (Acting) | Wed, Nov 06, 1996 | Mon, Nov 11, 1996 | 0 Y 0 M 5 D |
24 | Khawaja Tariq Rahim | Mon, Nov 11, 1996 | Tue, Mar 11, 1997 | 0 Y 4 M 0 D |
25 | Shahid Hamid | Tue, Mar 11, 1997 | Wed, Aug 18, 1999 | 2 Y 5 M 7 D |
26 | Zulfiqar Ali Khosa | Thu, Aug 12, 1999 | Mon, Oct 25, 1999 | 0 Y 2 M 13 D |
27 | Muhammad Safdar | Mon, Oct 25, 1999 | Mon, Oct 29, 2001 | 2 Y 0 M 4 D |
28 | Khalid Maqbool | Mon, Oct 29, 2001 | Fri, May 16, 2008 | 6 Y 6 M 17 D |
29 | Salmaan Taseer | Sat, May 17, 2008 | Tue, Jan 04, 2011 | 2 Y 7 M 18 D |
30 | Rana Muhammad Iqbal (Acting) | Tue, Jan 04, 2011 | Thu, Jan 13, 2011 | 0 Y 0 M 9 D |
31 | Latif Khosa | Thu, Jan 13, 2011 | Sat, Dec 22, 2012 | 1 Y 11 M 9 D |
32 | Syed Ahmed Mahmud | Tue, Dec 25, 2012 | Mon, May 13, 2013 | 0 Y 4 M 18 D |
33 | Mohammad Sarwar | Fri, Aug 02, 2013 | Thu, Jan 29, 2015 | 1 Y 5 M 27 D |
34 | Rana Muhammad Iqbal (Acting) | Thu, Jan 29, 2015 | Thu, May 07, 2015 | 0 Y 3 M 8 D |
35 | Malik Muhammad Rafique Rajwana | Thu, May 07, 2015 | Sat, Aug 18, 2018 | 3 Y 3 M 11 D |
36 | Chaudhry Pervaiz Elahi (Acting) | Sat, Aug 18, 2018 | Wed, Sep 05, 2018 | 0 Y 0 M 18 D |
37 | Muhammad Sarwar (2nd time) | Wed, Sep 05, 2018 | Present |
649 Views