# | Chief Justice | From | To | Tenure |
---|---|---|---|---|
1 | Abdul Kadir Shaikh | Wed, Dec 01, 1976 | Sat, Jun 30, 1979 | 2 Y 6 M 29 D |
2 | Agha Ali Hyder | Sun, Jul 01, 1979 | Tue, Mar 24, 1981 | 1 Y 8 M 23 D |
3 | Abdul Hayee Qureshi | Wed, Mar 25, 1981 | Sun, Jan 19, 1986 | 4 Y 9 M 25 D |
4 | Naimuddin Ahmed | Tue, Jan 21, 1986 | Sat, Sep 03, 1988 | 2 Y 7 M 13 D |
5 | Ajmal Mian | Sun, Sep 04, 1988 | Tue, Dec 12, 1989 | 1 Y 3 M 8 D |
6 | Sajjad Ali Shah | Wed, Dec 13, 1989 | Sun, Nov 04, 1990 | 0 Y 10 M 22 D |
7 | Saeed uz Zaman Siddiqui | Mon, Nov 05, 1990 | Thu, May 21, 1992 | 1 Y 6 M 16 D |
8 | Nasir Aslam Zahid | Sat, May 23, 1992 | Fri, Apr 15, 1994 | 1 Y 10 M 23 D |
9 | Abdul Hafeez Memon | Sat, Apr 16, 1994 | Sun, Apr 14, 1996 | 1 Y 11 M 29 D |
10 | Mamoon Kazi | Mon, Apr 15, 1996 | Tue, Nov 04, 1997 | 1 Y 6 M 20 D |
11 | Wajihuddin Ahmed | Wed, Nov 05, 1997 | Mon, May 04, 1998 | 0 Y 5 M 29 D |
12 | Kamal Mansur Alam | Tue, May 05, 1998 | Wed, Apr 21, 1999 | 0 Y 11 M 16 D |
13 | Nazim Hussain Siddiqui | Thu, Apr 22, 1999 | Thu, Feb 03, 2000 | 0 Y 9 M 12 D |
14 | Syed Deedar Hussain Shah | Fri, Feb 04, 2000 | Thu, Apr 27, 2000 | 0 Y 2 M 23 D |
15 | Saiyed Saeed Ashhad | Fri, Apr 28, 2000 | Mon, Apr 04, 2005 | 4 Y 11 M 7 D |
16 | Sabihuddin Ahmed | Tue, Apr 05, 2005 | Sat, Nov 03, 2007 | 2 Y 6 M 29 D |
17 | Afzal Soomro | Sat, Nov 03, 2007 | Thu, May 15, 2008 | 0 Y 6 M 12 D |
18 | Azizullah M Memon | Thu, May 15, 2008 | Wed, Aug 27, 2008 | 0 Y 3 M 12 D |
19 | Anwar Zaheer Jamali | Thu, Aug 28, 2008 | Sun, Aug 02, 2009 | 0 Y 11 M 5 D |
20 | Sarmad Jalal Osmani | Mon, Aug 03, 2009 | Sun, Feb 13, 2011 | 1 Y 6 M 10 D |
21 | Mushir Alam | Mon, Feb 14, 2011 | Thu, Sep 19, 2013 | 2 Y 7 M 5 D |
22 | Maqbool Baqar | Fri, Sep 20, 2013 | Mon, Feb 16, 2015 | 1 Y 4 M 27 D |
23 | Faisal Arab | Tue, Feb 17, 2015 | Sun, Dec 13, 2015 | 0 Y 9 M 26 D |
24 | Syed Sajjad Ali Shah | Mon, Dec 14, 2015 | Wed, Mar 15, 2017 | 1 Y 3 M 1 D |
25 | Ahmed Ali M. Sheikh | Wed, Mar 15, 2017 | Present |
3,319 Views