Rank | Country (or dependent territory) | Population | % of World Population | Date |
---|---|---|---|---|
1 | China | 1,400,447,480 | 18.10% | Dec 15, 2019 |
2 | India | 1,356,088,150 | 17.50% | Dec 15, 2019 |
3 | United States | 330,416,190 | 4.26% | Dec 15, 2019 |
4 | Indonesia | 266,911,900 | 3.44% | Jul 1, 2019 |
5 | Pakistan | 217,945,000 | 2.81% | Dec 15, 2019 |
6 | Brazil | 210,851,274 | 2.72% | Dec 15, 2019 |
7 | Nigeria | 200,963,599 | 2.59% | Jul 1, 2019 |
8 | Bangladesh | 167,758,686 | 2.16% | Dec 15, 2019 |
9 | Russia | 146,793,744 | 1.89% | Jan 1, 2019 |
10 | Mexico | 126,577,691 | 1.63% | Jul 1, 2019 |
11 | Japan | 126,140,000 | 1.63% | Oct 1, 2019 |
12 | Philippines | 108,674,440 | 1.40% | Dec 15, 2019 |
13 | Egypt | 99,756,163 | 1.29% | Dec 15, 2019 |
14 | Ethiopia | 98,665,000 | 1.27% | Jul 1, 2019 |
15 | Vietnam | 96,208,984 | 1.24% | Apr 1, 2019 |
16 | DR Congo | 86,790,567 | 1.12% | Jul 1, 2019 |
17 | Germany | 83,073,100 | 1.07% | Jun 30, 2019 |
18 | Iran | 83,033,690 | 1.07% | Dec 15, 2019 |
19 | Turkey | 82,003,882 | 1.06% | Dec 31, 2018 |
20 | France | 67,081,000 | 0.87% | Nov 1, 2019 |
21 | Thailand | 66,446,367 | 0.86% | Dec 15, 2019 |
22 | United Kingdom | 66,435,600 | 0.86% | Jun 30, 2018 |
23 | Italy | 60,262,701 | 0.78% | Jun 30, 2019 |
24 | South Africa | 58,775,022 | 0.76% | Jul 1, 2019 |
25 | Tanzania | 55,890,747 | 0.72% | Jul 1, 2019 |
26 | Myanmar | 54,339,766 | 0.70% | Jul 1, 2019 |
27 | South Korea | 51,811,167 | 0.67% | Jul 1, 2019 |
28 | Colombia | 48,258,494 | 0.62% | Jun 30, 2018 |
29 | Kenya | 47,564,296 | 0.61% | Aug 31, 2019 |
30 | Spain | 46,934,632 | 0.61% | Jan 1, 2019 |
31 | Argentina | 44,938,712 | 0.58% | Jul 1, 2019 |
32 | Algeria | 42,200,000 | 0.54% | Jan 1, 2018 |
33 | Sudan | 42,105,925 | 0.54% | Dec 15, 2019 |
34 | Ukraine | 41,960,033 | 0.54% | Oct 1, 2019 |
35 | Uganda | 40,006,700 | 0.52% | Jul 1, 2019 |
36 | Iraq | 39,127,900 | 0.51% | Jul 1, 2019 |
37 | Poland | 38,386,000 | 0.50% | Jun 30, 2019 |
38 | Canada | 37,851,596 | 0.49% | Dec 15, 2019 |
39 | Morocco | 35,751,594 | 0.46% | Dec 15, 2019 |
40 | Saudi Arabia | 34,218,169 | 0.44% | Jul 1, 2019 |
41 | Uzbekistan | 33,901,097 | 0.44% | Dec 15, 2019 |
42 | Malaysia | 32,692,210 | 0.42% | Dec 15, 2019 |
43 | Afghanistan | 32,225,560 | 0.42% | Jul 1, 2019 |
44 | Venezuela | 32,219,521 | 0.42% | Jun 30, 2019 |
45 | Peru | 32,131,400 | 0.41% | Jun 30, 2019 |
46 | Ghana | 30,280,811 | 0.39% | Jul 1, 2019 |
47 | Angola | 30,175,553 | 0.39% | Jul 1, 2019 |
48 | Nepal | 29,609,623 | 0.38% | Jul 1, 2019 |
49 | Yemen | 29,161,922 | 0.38% | Jul 1, 2019 |
50 | Mozambique | 28,571,310 | 0.37% | Jul 1, 2019 |
51 | Cameroon | 25,876,000 | 0.33% | Jul 1, 2019 |
52 | Ivory Coast | 25,823,071 | 0.33% | Jul 1, 2019 |
53 | Madagascar | 25,680,342 | 0.33% | May 18, 2018 |
54 | Australia | 25,553,223 | 0.33% | Dec 15, 2019 |
55 | North Korea | 25,450,000 | 0.33% | Jul 1, 2019 |
56 | Niger | 22,314,743 | 0.29% | Jul 1, 2019 |
57 | Sri Lanka | 21,803,000 | 0.28% | Jul 1, 2019 |
58 | Burkina Faso | 20,870,060 | 0.27% | Jul 1, 2019 |
59 | Mali | 19,973,000 | 0.26% | Jul 1, 2019 |
60 | Romania | 19,405,156 | 0.25% | Jan 1, 2019 |
61 | Chile | 19,107,216 | 0.25% | Jul 1, 2019 |
62 | Kazakhstan | 18,607,328 | 0.24% | Dec 15, 2019 |
63 | Malawi | 17,563,749 | 0.23% | Sep 3, 2018 |
64 | Zambia | 17,381,168 | 0.22% | Jul 1, 2019 |
65 | Ecuador | 17,383,040 | 0.22% | Dec 15, 2019 |
66 | Netherlands | 17,365,288 | 0.22% | Dec 15, 2019 |
67 | Syria | 17,070,135 | 0.22% | Jul 1, 2019 |
68 | Senegal | 16,209,125 | 0.21% | Jul 1, 2019 |
69 | Chad | 15,692,969 | 0.20% | Jul 1, 2019 |
70 | Somalia[k] | 15,442,905 | 0.20% | Jul 1, 2019 |
71 | Cambodia | 15,288,489 | 0.20% | Mar 3, 2019 |
72 | Zimbabwe | 15,159,624 | 0.20% | Jul 1, 2019 |
73 | Guatemala | 14,901,286 | 0.19% | Jul 23, 2018 |
74 | South Sudan | 12,778,250 | 0.17% | Jul 1, 2019 |
75 | Rwanda | 12,374,397 | 0.16% | Jul 1, 2019 |
76 | Guinea | 12,218,357 | 0.16% | Jul 1, 2019 |
77 | Benin | 11,733,059 | 0.15% | Jul 1, 2019 |
78 | Haiti | 11,577,779 | 0.15% | Jul 1, 2019 |
79 | Tunisia | 11,551,448 | 0.15% | Jul 1, 2018 |
80 | Belgium | 11,505,732 | 0.15% | Oct 1, 2019 |
81 | Bolivia | 11,469,896 | 0.15% | Jul 1, 2019 |
82 | Cuba | 11,209,628 | 0.15% | Dec 31, 2018 |
83 | Burundi | 10,953,317 | 0.14% | Jul 1, 2019 |
84 | Greece | 10,741,165 | 0.14% | Jan 1, 2018 |
85 | Czech Republic | 10,668,641 | 0.14% | Jun 30, 2019 |
86 | Jordan | 10,570,480 | 0.14% | Dec 15, 2019 |
87 | Dominican Republic | 10,358,320 | 0.13% | Jul 1, 2019 |
88 | Sweden | 10,319,601 | 0.13% | Oct 31, 2019 |
89 | Portugal | 10,276,617 | 0.13% | Dec 31, 2018 |
90 | Azerbaijan | 10,027,874 | 0.13% | Aug 1, 2019 |
91 | Hungary | 9,772,756 | 0.13% | Jan 1, 2019 |
92 | United Arab Emirates | 9,770,529 | 0.13% | Jul 1, 2019 |
93 | Belarus | 9,454,800 | 0.12% | Oct 1, 2019 |
94 | Honduras | 9,158,345 | 0.12% | Jul 1, 2019 |
95 | Israel | 9,130,730 | 0.12% | Dec 15, 2019 |
96 | Tajikistan | 9,127,000 | 0.12% | Jan 1, 2019 |
97 | Austria | 8,898,457 | 0.12% | Oct 1, 2019 |
98 | Switzerland | 8,586,550 | 0.11% | Sep 30, 2019 |
99 | Papua New Guinea | 8,558,800 | 0.11% | Jul 1, 2018 |
100 | Sierra Leone | 7,901,454 | 0.10% | Jul 1, 2019 |
101 | Togo | 7,538,000 | 0.10% | Jul 1, 2019 |
102 | Paraguay | 7,152,703 | 0.09% | Jul 1, 2019 |
103 | Laos | 7,123,205 | 0.09% | Jul 1, 2019 |
104 | Bulgaria | 7,000,039 | 0.09% | Dec 31, 2018 |
105 | Serbia[l] | 6,963,764 | 0.09% | Jan 1, 2019 |
106 | Lebanon | 6,855,713 | 0.09% | Jul 1, 2019 |
107 | Libya | 6,777,452 | 0.09% | Jul 1, 2019 |
108 | El Salvador | 6,704,864 | 0.09% | Jul 1, 2019 |
109 | Kyrgyzstan | 6,490,300 | 0.08% | Oct 1, 2019 |
110 | Nicaragua | 6,460,411 | 0.08% | Jun 30, 2018 |
111 | Turkmenistan | 5,942,089 | 0.08% | Jul 1, 2019 |
112 | Denmark | 5,827,463 | 0.08% | Oct 1, 2019 |
113 | Singapore | 5,703,600 | 0.07% | Jun 30, 2019 |
114 | Finland | 5,526,306 | 0.07% | Oct 31, 2019 |
115 | Central African Republic | 5,496,011 | 0.07% | Jul 1, 2019 |
116 | Slovakia | 5,450,017 | 0.07% | Mar 31, 2019 |
117 | Congo | 5,380,508 | 0.07% | Jul 1, 2019 |
118 | Norway | 5,356,789 | 0.07% | Oct 1, 2019 |
119 | Costa Rica | 5,058,007 | 0.07% | Jun 30, 2019 |
120 | New Zealand | 4,947,949 | 0.06% | Dec 15, 2019 |
121 | Ireland | 4,921,500 | 0.06% | Apr 1, 2019 |
122 | Oman | 4,674,926 | 0.06% | Nov 21, 2019 |
123 | Liberia | 4,475,353 | 0.06% | Jul 1, 2019 |
124 | Kuwait | 4,420,110 | 0.06% | Jan 1, 2019 |
125 | Panama | 4,218,808 | 0.05% | Jul 1, 2019 |
126 | Mauritania | 4,077,347 | 0.05% | Jul 1, 2019 |
127 | Croatia | 4,076,246 | 0.05% | Dec 31, 2018 |
128 | Georgia[m] | 3,723,464 | 0.05% | Jan 1, 2019 |
129 | Uruguay | 3,518,552 | 0.05% | Jun 30, 2019 |
130 | Eritrea | 3,497,117 | 0.05% | Jul 1, 2019 |
131 | Bosnia and Herzegovina | 3,301,000 | 0.04% | Jul 1, 2019 |
132 | Mongolia | 3,292,725 | 0.04% | Dec 15, 2019 |
133 | Armenia | 2,957,500 | 0.04% | Sep 30, 2019 |
134 | Albania | 2,862,427 | 0.04% | Jan 1, 2019 |
135 | Lithuania | 2,793,292 | 0.04% | Dec 1, 2019 |
136 | Qatar | 2,747,282 | 0.04% | Sep 30, 2019 |
137 | Jamaica | 2,726,667 | 0.04% | Dec 31, 2018 |
138 | Moldova[n] | 2,681,735 | 0.03% | Jan 1, 2019 |
139 | Namibia | 2,458,936 | 0.03% | Jul 1, 2019 |
140 | Gambia | 2,347,706 | 0.03% | Jul 1, 2019 |
141 | Botswana | 2,338,851 | 0.03% | Jul 1, 2019 |
142 | Gabon | 2,172,579 | 0.03% | Jul 1, 2019 |
143 | Slovenia | 2,089,310 | 0.03% | Jul 1, 2019 |
144 | North Macedonia | 2,077,132 | 0.03% | Dec 31, 2018 |
145 | Lesotho | 2,007,201 | 0.03% | Apr 10, 2016 |
146 | Latvia | 1,909,400 | 0.02% | Nov 1, 2019 |
147 | Guinea-Bissau | 1,604,528 | 0.02% | Jul 1, 2019 |
148 | Bahrain | 1,543,300 | 0.02% | Jul 1, 2019 |
149 | East Timor | 1,387,149 | 0.02% | Jul 1, 2019 |
150 | Trinidad and Tobago | 1,363,985 | 0.02% | Jun 30, 2019 |
151 | Equatorial Guinea | 1,358,276 | 0.02% | Jul 1, 2018 |
152 | Estonia | 1,324,820 | 0.02% | Jan 1, 2019 |
153 | Mauritius | 1,265,985 | 0.02% | Jul 1, 2019 |
154 | Eswatini | 1,093,238 | 0.01% | May 11, 2017 |
155 | Djibouti | 1,078,373 | 0.01% | Jul 1, 2019 |
156 | Fiji | 884,887 | 0.01% | Sep 17, 2017 |
157 | Cyprus | 875,900 | 0.01% | Dec 31, 2018 |
158 | Comoros | 873,724 | 0.01% | Jul 1, 2019 |
159 | Guyana | 782,766 | 0.01% | Jul 1, 2019 |
160 | Bhutan | 741,672 | 0.01% | Jul 1, 2019 |
161 | Solomon Islands | 680,806 | 0.01% | Jul 1, 2019 |
162 | Montenegro | 622,359 | 0.01% | Jan 1, 2018 |
163 | Luxembourg | 613,894 | 0.01% | Jan 1, 2019 |
164 | Suriname | 581,372 | 0.01% | Jul 1, 2019 |
165 | Cape Verde | 550,483 | 0.01% | Jul 1, 2019 |
166 | Malta | 493,559 | 0.01% | Dec 31, 2018 |
167 | Brunei | 442,400 | 0.01% | Jul 1, 2018 |
168 | Belize | 408,487 | 0.01% | Jul 1, 2019 |
169 | Bahamas | 385,340 | 0.00% | Jul 1, 2019 |
170 | Maldives | 374,775 | 0.00% | Dec 31, 2018 |
171 | Iceland | 362,860 | 0.00% | Sep 30, 2019 |
172 | Vanuatu | 304,500 | 0.00% | Jul 1, 2018 |
173 | Barbados | 287,025 | 0.00% | Jul 1, 2019 |
174 | São Tomé and Príncipe | 201,784 | 0.00% | Jul 1, 2018 |
175 | Samoa | 200,874 | 0.00% | Jul 1, 2019 |
176 | Saint Lucia | 178,696 | 0.00% | Jul 1, 2018 |
177 | Kiribati | 120,100 | 0.00% | Jul 1, 2018 |
178 | Grenada | 112,003 | 0.00% | Jul 1, 2019 |
179 | Saint Vincent and the Grenadines | 110,608 | 0.00% | Jul 1, 2019 |
180 | F.S. Micronesia | 104,468 | 0.00% | Jul 1, 2019 |
181 | Tonga | 100,651 | 0.00% | Nov 30, 2016 |
182 | Seychelles | 97,625 | 0.00% | Jun 30, 2019 |
183 | Antigua and Barbuda | 96,453 | 0.00% | Jul 1, 2019 |
184 | Andorra | 76,177 | 0.00% | Dec 31, 2018 |
185 | Dominica | 71,808 | 0.00% | Jul 1, 2019 |
186 | Marshall Islands | 55,500 | 0.00% | Jul 1, 2018 |
187 | Saint Kitts and Nevis | 52,823 | 0.00% | Jul 1, 2019 |
188 | Liechtenstein | 38,557 | 0.00% | Jun 30, 2019 |
189 | Monaco | 38,300 | 0.00% | Dec 31, 2018 |
190 | San Marino | 33,524 | 0.00% | Aug 31, 2019 |
191 | Palau | 17,900 | 0.00% | Jul 1, 2018 |
192 | Nauru | 11,000 | 0.00% | Jul 1, 2018 |
193 | Tuvalu | 10,200 | 0.00% | Jul 1, 2018 |
194 | Vatican City | 799 | 0.00% | Jul 1, 2019 |
715 Views