Rank | Country (or dependent territory) | Population | % of World Population | Date |
---|---|---|---|---|
1 | China | 1,400,447,480 | 18.10% | Dec 15, 2019 |
2 | India | 1,356,088,150 | 17.50% | Dec 15, 2019 |
3 | United States | 330,416,190 | 4.26% | Dec 15, 2019 |
4 | Indonesia | 266,911,900 | 3.44% | Jul 1, 2019 |
5 | Pakistan | 217,945,000 | 2.81% | Dec 15, 2019 |
6 | Brazil | 210,851,274 | 2.72% | Dec 15, 2019 |
7 | Nigeria | 200,963,599 | 2.59% | Jul 1, 2019 |
8 | Bangladesh | 167,758,686 | 2.16% | Dec 15, 2019 |
9 | Russia | 146,793,744 | 1.89% | Jan 1, 2019 |
10 | Mexico | 126,577,691 | 1.63% | Jul 1, 2019 |
11 | Japan | 126,140,000 | 1.63% | Oct 1, 2019 |
12 | Philippines | 108,674,440 | 1.40% | Dec 15, 2019 |
13 | Egypt | 99,756,163 | 1.29% | Dec 15, 2019 |
14 | Ethiopia | 98,665,000 | 1.27% | Jul 1, 2019 |
15 | Vietnam | 96,208,984 | 1.24% | Apr 1, 2019 |
16 | DR Congo | 86,790,567 | 1.12% | Jul 1, 2019 |
17 | Germany | 83,073,100 | 1.07% | Jun 30, 2019 |
18 | Iran | 83,033,690 | 1.07% | Dec 15, 2019 |
19 | Turkey | 82,003,882 | 1.06% | Dec 31, 2018 |
20 | France | 67,081,000 | 0.87% | Nov 1, 2019 |
21 | Thailand | 66,446,367 | 0.86% | Dec 15, 2019 |
22 | United Kingdom | 66,435,600 | 0.86% | Jun 30, 2018 |
23 | Italy | 60,262,701 | 0.78% | Jun 30, 2019 |
24 | South Africa | 58,775,022 | 0.76% | Jul 1, 2019 |
25 | Tanzania | 55,890,747 | 0.72% | Jul 1, 2019 |
26 | Myanmar | 54,339,766 | 0.70% | Jul 1, 2019 |
27 | South Korea | 51,811,167 | 0.67% | Jul 1, 2019 |
28 | Colombia | 48,258,494 | 0.62% | Jun 30, 2018 |
29 | Kenya | 47,564,296 | 0.61% | Aug 31, 2019 |
30 | Spain | 46,934,632 | 0.61% | Jan 1, 2019 |
31 | Argentina | 44,938,712 | 0.58% | Jul 1, 2019 |
32 | Algeria | 42,200,000 | 0.54% | Jan 1, 2018 |
33 | Sudan | 42,105,925 | 0.54% | Dec 15, 2019 |
34 | Ukraine | 41,960,033 | 0.54% | Oct 1, 2019 |
35 | Uganda | 40,006,700 | 0.52% | Jul 1, 2019 |
36 | Iraq | 39,127,900 | 0.51% | Jul 1, 2019 |
37 | Poland | 38,386,000 | 0.50% | Jun 30, 2019 |
38 | Canada | 37,851,596 | 0.49% | Dec 15, 2019 |
39 | Morocco | 35,751,594 | 0.46% | Dec 15, 2019 |
40 | Saudi Arabia | 34,218,169 | 0.44% | Jul 1, 2019 |
41 | Uzbekistan | 33,901,097 | 0.44% | Dec 15, 2019 |
42 | Malaysia | 32,692,210 | 0.42% | Dec 15, 2019 |
43 | Afghanistan | 32,225,560 | 0.42% | Jul 1, 2019 |
44 | Venezuela | 32,219,521 | 0.42% | Jun 30, 2019 |
45 | Peru | 32,131,400 | 0.41% | Jun 30, 2019 |
46 | Ghana | 30,280,811 | 0.39% | Jul 1, 2019 |
47 | Angola | 30,175,553 | 0.39% | Jul 1, 2019 |
48 | Nepal | 29,609,623 | 0.38% | Jul 1, 2019 |
49 | Yemen | 29,161,922 | 0.38% | Jul 1, 2019 |
50 | Mozambique | 28,571,310 | 0.37% | Jul 1, 2019 |
Showing 1 to 50 of 194 entries
727 Views