Mountains in Pakistan
# | Mountain | Height | Range | Group | District |
---|---|---|---|---|---|
1 | Chogori/K-2 | 8,611 | Karakoram | Boltoro | Skardu |
2 | Nanga Parbat | 8,125 | Himalayas | Diamer | Diamer |
3 | Gasherbrum No. I/Hidden Peak | 8,068 | Karakoram | Boltoro | Skardu |
4 | Falchan Kangri / Broad Peak | 8,047 | Karakoram | Boltoro | Skardu |
5 | Gasherbrum No. II | 8,035 | Karakoram | Boltoro | Skardu |
6 | Broad Peak Middle/Central | 8,016 | Karakoram | Boltoro | Skardu |
7 | Gasherbrum No. III | 7,952 | Karakoram | Boltoro | Skardu |
8 | Gasherbrum No.lV | 7,925 | Karakoram | Boltoro | Skardu |
9 | Distaghil Sar Main | 7,885 | Karakoram | Hispar | Gilgit |
10 | Kunyang Chhish/Main | 7,852 | Karakoram | Hispar | Gilgit |
11 | Masherbrum NE/ (K-1) | 7,821 | Karakoram | Bagrot | Gilgit |
12 | Masherbrum | 7,806 | Karakoram | Bagrot | Gilgit |
13 | Rakaposhi | 7,788 | Karakoram | Bagrot | Gilgit |
14 | Batura No. I | 7,785 | Karakoram | Batura Mustagh | Gilgit |
15 | Batura II | 7,762 | Karakoram | Batura Mustagh | Gilgit |
16 | Distaghil Sar No. II | 7,760 | Karakoram | Hispar | Gilgit |
17 | Kanjut Sar No. I | 7,760 | Karakoram | Hispar | Gilgit |
18 | Masherbrum W | 7,750 | Karakoram | Boltoro | Skardu |
19 | Saltoro Kangri No. I | 7,742 | Karakoram | Soltoro | Gaunche |
20 | Batura No. II | 7,730 | Karakoram | Batura Mustagh | Gilgit |
21 | Batura III | 7,729 | Karakoram | Batura Mustagh | Gilgit |
22 | Trivor / Peak No. 8 | 7,720 | Karakoram | Hispar | Gilgit |
23 | Tirich Mir (Main) | 7,708 | Hindukush | Hindukush | Chitral |
24 | Saltoro Kangri II | 7,706 | Karakoram | Soltoro | Gaunche |
25 | Chhaltoro Gang R1 N | 7,705 | Karakoram | Soltoro | Gaunche |
26 | Distaghil Sar (E) | 7,700 | Karakoram | Hispar | Gilgit |
27 | Tirich Mir (East) | 7,692 | Hindukush | Hindukush | Chitral |
28 | Saser Kangri I | 7,672 | Karakoram | Siachen (disputed) | Gaunche |
29 | Chogolisa No. I SW/E | 7,665 | Karakoram | Boltoro | Skardu |
30 | Chogolisa No. II/NE | 7,654 | Karakoram | Boltoro | Skardu |
31 | Yukshin Garden Sar | 7,641 | Karakoram | Hispar | Gilgit |
32 | Kunyang Chhich(S) | 7,620 | Karakoram | Hispar | Gilgit |
33 | Shispare | 7,611 | Karakoram | Batura Mustagh | Gilgit |
34 | Batura IV | 7,594 | Karakoram | Batura Mustagh | Gilgit |
35 | Broad Peak (N) | 7,550 | Karakoram | Boltoro | Skardu |
36 | Skyang Kangri No.I | 7,544 | Karakoram | Boltoro | Skardu |
37 | Batura V | 7,531 | Karakoram | Batura Mustagh | Gilgit |
38 | Yakshin Gardaan No. I | 7,530 | Karakoram | Hispar | Gilgit |
39 | Mamostong Kangri | 7,516 | Karakoram | Soltoro | Gaunche |
40 | Saser Kangri E | 7,513 | Karakoram | Siachen (disputed) | Gaunche |
41 | Tirich Mir (West II) | 7,500 | Hindukush | Hindukush | Chitral |
42 | Skyang Kangri No. II | 7,500 | Karakoram | Boltoro | Skardu |
43 | Kunyang Chhish (W) | 7,500 | Karakoram | Hispar | Gilgit |
44 | Saser Kangri II W | 7,500 | Karakoram | Siachen (disputed) | Gaunche |
45 | Saser kangri III | 7,495 | Karakoram | Siachen (disputed) | Gaunche |
46 | Pumari Chhish (W) | 7,492 | Karakoram | Hispar | Gilgit |
47 | Tirich Mir (West I) | 7,487 | Hindukush | Hindukush | Chitral |
48 | Pasu Massive M | 7,478 | Karakoram | Batura Mustagh | Gilgit |
49 | K-12 | 7,469 | Karakoram | Soltoro | Gaunche |
50 | Teram kangri 1 | 7,463 | Karakoram | Siachen (disputed) | Gaunche |
51 | Malubiting (W)_ | 7,453 | Karakoram | Haramosh | Gilgit |
52 | Muchu Chhish | 7,453 | Karakoram | Hispar | Gilgit |
53 | Pumari Chhish (N) | 7,440 | Karakoram | Hispar | Gilgit |
54 | Yazghil Dome (S) | 7,440 | Karakoram | Hispar | Gilgit |
55 | Sia Kangri No I / N | 7,422 | Karakoram | Boltoro | Skardu |
56 | Haramosh No. I | 7,409 | Karakoram | Haramosh | Gilgit |
57 | Teram Kangri II | 7,406 | Karakoram | Siachen (disputed) | Gaunche |
58 | Istro-Nal (Main) | 7,403 | Hindukush | Hindukush | Chitral |
59 | Tirich Mir (West III) | 7,400 | Hindukush | Hindukush | Chitral |
60 | Kunyang Chhish (E) | 7,400 | Karakoram | Hispar | Gilgit |
61 | Pumari Chhish (S) | 7,400 | Karakoram | Hispar | Gilgit |
62 | Yazghil Dome (N) | 7,400 | Karakoram | Hispar | Gilgit |
63 | Ultar No. I | 7,388 | Karakoram | Batura Mustagh | Gilgit |
64 | Rimo (S) No. I Peak 51 | 7,385 | Karakoram | Siachen (disputed) | Gaunche |
65 | Teram Kangri III | 7,382 | Karakoram | Siachen (disputed) | Gaunche |
66 | Sherpi Kangri I Main | 7,380 | Karakoram | Soltoro | Gaunche |
67 | Istro-Nal (North I) | 7,373 | Hindukush | Hindukush | Chitral |
68 | Rimo (S) No. II P-50 | 7,373 | Karakoram | Siachen (disputed) | Gaunche |
69 | Istro-Nal (North II) | 7,372 | Hindukush | Hindukush | Chitral |
70 | Sherpi Kangri No. II | 7,370 | Karakoram | Soltoro | Gaunche |
71 | Istro-Nal (North III) | 7,365 | Hindukush | Hindukush | Chitral |
72 | Skil Brum | 7,360 | Karakoram | Boltoro | Skardu |
73 | Skyang Kangri M | 7,357 | Karakoram | Boltoro | Skardu |
74 | Karun Kuh | 7,350 | Karakoram | Hispar | Gilgit |
75 | Kunyang Chhish W | 7,350 | Karakoram | Hispar | Gilgit |
76 | Pumari Chhish S | 7,350 | Karakoram | Hispar | Gilgit |
77 | Saragharar (Main) | 7,349 | Hindukush | Hindukush | Chitral |
78 | Skyang Kangri W | 7,345 | Karakoram | Boltoro | Skardu |
79 | Momhil Sar / Peak – 7 | 7,343 | Karakoram | Hispar | Gilgit |
80 | Ghent (N) | 7,342 | Karakoram | Batura Muztagh | Gilgit |
81 | Saraghrar (Central) | 7,330 | Hindukush | Hindukush | Chitral |
82 | Yutmaru Sar (S) | 7,330 | Karakoram | Hispar | Gilgit |
83 | Bojohagur Duanasir | 7,329 | Karakoram | Batura Mustagh | Gilgit |
84 | Sia Kangri No II/E | 7,325 | Karakoram | Boltoro | Skardu |
85 | Yazghil Domes S | 7,324 | Karakoram | Boltoro | Skardu |
86 | Gasherbrum No. V | 7,321 | Karakoram | Boltoro | Skardu |
87 | Kunyang Chhish (SE) | 7,320 | Karakoram | Hispar | Gilgit |
88 | Malanghutti | 7,320 | Karakoram | Hispar | Gilgit |
89 | Baltoro Kangri No. I | 7,312 | Karakoram | Boltoro | Skardu |
90 | Ultar No. II | 7,310 | Karakoram | Batura Mustagh | Gilgit |
91 | Saragharar (S) | 7,307 | Hindukush | Hindukush | Chitral |
92 | Istro-Nal (South) | 7,303 | Hindukush | Hindukush | Chitral |
93 | Saraghrar (NW) | 7,300 | Hindukush | Hindukush | Chitral |
94 | Istro-Nal (West I) | 7,300 | Hindukush | Hindukush | Chitral |
95 | Urdok No. I | 7,300 | Karakoram | Boltoro | Skardu |
96 | Baltoro Kangri No. III | 7,300 | Karakoram | Boltoro | Skardu |
97 | Malubiting (NW) | 7,300 | Karakoram | Haramosh | Gilgitt |
98 | Yazghil Domes N | 7,300 | Karakoram | Hispar | Gilgit |
99 | Sherpi Kangri No. III | 7,300 | Karakoram | Siachen (disputed) | Gaunche |
100 | Teram kangri IV | 7,300 | Karakoram | Siachen (disputed) | Gaunche |
101 | Malubiting Central | 7,291 | Karakoram | Haramosh | Gilgit |
102 | Rakapohsi (E) | 7,290 | Karakoram | Bagrot | Gilgit |
103 | Savoia Kangri | 7,286 | Karakoram | Boltoro | Skardu |
104 | Baintha Brakk/Ogre | 7,285 | Karakoram | Panmah | Skardu |
105 | Passu/Peak No. 55 | 7,284 | Karakoram | Batura Mustagh | Gilgit |
106 | Pasu Massiv E | 7,284 | Karakoram | Batura Muztagh | Gilgit |
107 | K-6 | 7,282 | Karakoram | Siachen (disputed) | Gaunche |
108 | Istro-Nal (West II) | 7,280 | Hindukush | Hindukush | Chitral |
109 | Baltoro Kangri No. III | 7,280 | Karakoram | Boltoro | Skardu |
110 | Istro-Nal (Northwest) | 7,276 | Hindukush | Hindukush | Chitral |
111 | Golden Throne SE | 7,275 | Karakoram | Boltoro | Skardu |
112 | Golden Throne NW | 7,274 | Karakoram | Boltoro | Skardu |
113 | Diran /Minapin | 7,273 | Karakoram | Bagrot | Gilgit |
114 | Mustagh Tower (E) | 7,273 | Karakoram | Boltoro | Skardu |
115 | Sia Kangri No. IV/Central | 7,273 | Karakoram | Boltoro | Skardu |
116 | Mustagh Tower (W) | 7,270 | Karakoram | Boltoro | Skardu |
117 | Golden Throne NE | 7,270 | Karakoram | Boltoro | Skardu |
118 | Golden Throne SE | 7,265 | Karakoram | Boltoro | Skardu |
119 | Summari | 7,263 | Karakoram | Boltoro | Skardu |
120 | Baltoro kangri No. V | 7,260 | Karakoram | Boltoro | Skardu |
121 | Baltoro Kangri No. IV | 7,254 | Karakoram | Boltoro | Skardu |
122 | Saraghrar (SW-I) | 7,250 | Hindukush | Hindukush | Chitral |
123 | Apsarasas-1 | 7,245 | Karakoram | Siachen (disputed) | Gaunche |
124 | Apsarasas II | 7,239 | Karakoram | Siachen (disputed) | Gaunche |
125 | Apsarasas III E | 7,236 | Karakoram | Siachen (disputed) | Gaunche |
126 | Rimo No. II P-49 | 7,233 | Karakoram | Siachen (disputed) | Gaunche |
127 | Apsarasas IV | 7,227 | Karakoram | Siachen (disputed) | Gaunche |
128 | Saraghrar (SE-I) | 7,208 | Hindukush | Hindukush | Chitral |
129 | Mt. Rose/Singhi Kan | 7,202 | Karakoram | Siachen (disputed) | Gaunche |
130 | Saraghrar (SW-II) | 7,200 | Hindukush | Hindukush | Chitral |
131 | Istro-Nal (X) | 7,200 | Hindukush | Hindukush | Chitral |
132 | Urdok Kangri I | 7,200 | Karakoram | Boltoro | Skardu |
133 | Malubiting LC | 7,200 | Karakoram | Haramosh | Gilgit |
134 | Bularang Sar | 7,200 | Karakoram | Hispar | Gilgit |
135 | Lupghar Sar (E) | 7,200 | Karakoram | Hispar | Gilgit |
136 | Lugpahur Sar MD | 7,200 | Karakoram | Hispar | Gilgit |
137 | Apsarasas V | 7,187 | Karakoram | Siachen (disputed) | Gaunche |
138 | Apsarasas III E | 7,184 | Karakoram | Siachen (disputed) | Gaunche |
139 | Apsarasas III W | 7,181 | Karakoram | Siachen (disputed) | Gaunche |
140 | Mustagh Tower (NW) | 7,180 | Karakoram | Boltoro | Skardu |
141 | Rimo No. III | 7,169 | Karakoram | Siachen (disputed) | Gaunche |
142 | Kampir Dior | 7,168 | Karakoram | Batura Muztagh | Gilgit |
143 | Karun Koh | 7,164 | Karakoram | Khunjerab | Gilgit |
144 | Hachindar Chish | 7,163 | Karakoram | Batura Mustagh | Gilgit |
145 | Yermanenbu Kangri | 7,163 | Karakoram | Boltoro | Skardu |
146 | Un-Named/Masherbrum | 7,163 | Karakoram | Siachen (disputed) | Gaunche |
147 | Un-Named | 7,150 | Karakoram | Boltoro | Skardu |
148 | Depak | 7,150 | Karakoram | Siachen (disputed) | Gaunche |
149 | Latok No. I | 7,145 | Karakoram | Panmah | Skardu |
150 | Kampir Dior | 7,143 | Karakoram | Batura Mustagh | Gilgit |
151 | Gasherbrum V | 7,133 | Karakoram | Boltoro | Skardu |
152 | Shakawar | 7,125 | Hindukush | Hindukush | Chitral |
153 | Apsarasas (S) | 7,117 | Karakoram | Siachen (disputed) | Gaunche |
154 | Koh-I-Nadir Shah | 7,116 | Hindukush | Hindukush | Chitral |
155 | Udren Zom (N) | 7,108 | Hindukush | Hindukush | Chitral |
156 | Kunyang Chhish (N) | 7,108 | Karakoram | Hispar | Gilgit |
157 | Langar (Main) | 7,100 | Hindukush | Hindukush | Chitral |
158 | Saraghrar (SS) | 7,100 | Hindukush | Hindukush | Chitral |
159 | Ghenta | 7,100 | Karakoram | Batura Mustagh | Gilgit |
160 | Sia shish | 7,100 | Karakoram | Batura Mustagh | Gilgit |
161 | Lupghar II / Central | 7,100 | Karakoram | Hispar | Gilgit |
162 | Yakshin Gardaan No. I | 7,100 | Karakoram | Hispar | Gilgit |
163 | Sherpi Kangri | 7,100 | Karakoram | Siachen (disputed) | Gaunche |
164 | Ghenta | 7,090 | Karakoram | Batura Muztagh | Gilgit |
165 | Urdok No. II | 7,082 | Karakoram | Boltoro | Skardu |
166 | Mandu Pk | 7,081 | Karakoram | Boltoro | Skardu |
167 | Udren Zom (Central) | 7,080 | Hindukush | Hindukush | Chitral |
168 | Chogolisa Kangri I | 7,071 | Karakoram | Boltoro | Skardu |
169 | Langar (SE) | 7,061 | Hindukush | Hindukush | Chitral |
170 | Pyramid/Thyor | 7,058 | Karakoram | Boltoro | Skardu |
171 | Udren Zom (S) | 7,050 | Hindukush | Hindukush | Chitral |
172 | Link Sar | 7,041 | Karakoram | Siachen (disputed) | Gaunche |
173 | Saraghrar (N) | 7,040 | Hindukush | Hindukush | Chitral |
174 | Spantik/Ghenish Chish | 7,027 | Karakoram | Haramosh | Skardu |
175 | Akber Chioh/Akher | 7,020 | Hindukush | Hindukush | Chitral |
176 | Chogolisa Kangri II | 7,014 | Karakoram | Boltoro | Skardu |
177 | Rakaposhi (E) | 7,010 | Karakoram | Bagrot | Gilgit |
178 | Malubiting (E) | 7,010 | Karakoram | Haramosh | Gilgit |
179 | Gasherbrum No. VI | 7,004 | Karakoram | Boltoro | Skardu |
180 | Sangemer Mar | 7,000 | Karakoram | Batura Muztagh | Gilgit |
181 | Un-Named | 7,000 | Karakoram | Boltoro | Skardu |
182 | Lupghar Sar III (E) | 7,000 | Karakoram | Hispar | Gilgit |
183 | Chogolisa(W)/Prupoo | 7,000 | Karakoram | Siachen (disputed) | Gaunche |
184 | Ghent III | 7,000 | Karakoram | Siachen (disputed) | Gaunche |
185 | Kaberi Peak | 7,000 | Karakoram | Siachen (disputed) | Gaunche |
186 | Apsarasas(E)/Un-Named | 7,000 | Karakoram | Siachen (disputed) | Gaunche |
589 Views