# | Division | District | Headquarters | Area km² | Population 1998 | Pop Density /km² |
---|---|---|---|---|---|---|
1 | Baltistan | Ghanche | Khaplu | 6,400 | 88,366 | 14 |
2 | Baltistan | Skardu | Skardu | 15,000 | 214,848 | 14 |
3 | Diamer | Astore | Gorikot | 8,657 | 71,666 | 8 |
4 | Diamer | Diamer | Chilas | 10,936 | 131,925 | 12 |
5 | Gilgit | Ghizer | Gakuch | 9,635 | 120,218 | 12 |
6 | Gilgit | Gilgit | Gilgit | 38,000 | 243,324 | 6 |
7 | Gilgit | Hunza | Ali Abad | 17,145 | 80,355 | 5 |
8 | Baltistan | Kharmang | Madupur | 20,000 | ||
9 | Baltistan | Shigar | Shigar | 8,500 | 109,000 | 13 |
10 | Gilgit | Nagar | Nagar | 15,567 | 89,420 | 6 |
11 | Gilgit | Gupis–Yasin | Ishkoman | |||
12 | Diamer | Tangir | Darel | |||
13 | Diamer | Darel | Tangir | |||
14 | Baltistan | Roundu | Dambudas |
Districts of Gilgit Baltistan Pakistan
564 Views