| Rank | Country | Birth rate (births/1,000 population) |
|---|---|---|
| 1 | Angola | 44 |
| 2 | Niger | 44 |
| 3 | Mali | 44 |
| 4 | Uganda | 43 |
| 5 | Zambia | 42 |
| 6 | Burundi | 41 |
| 7 | Burkina Faso | 41 |
| 8 | Malawi | 41 |
| 9 | Somalia | 40 |
| 10 | Liberia | 38 |
| 11 | Mozambique | 38 |
| 12 | Afghanistan | 38 |
| 13 | Nigeria | 36.9 |
| 14 | Ethiopia | 36.5 |
| 15 | Sierra Leone | 36.3 |
| 16 | Tanzania | 35.6 |
| 17 | Chad | 35.6 |
| 18 | South Sudan | 35.5 |
| 19 | Cameroon | 35.4 |
| 20 | Guinea | 35.1 |
| 21 | Benin | 35 |
| 22 | Congo, Republic of the | 34.4 |
| 23 | Central African Republic | 34.3 |
| 24 | Gabon | 34.2 |
| 25 | Zimbabwe | 34.2 |
| 26 | Congo, Democratic Republic of the | 33.5 |
| 27 | East Timor | 33.4 |
| 28 | Senegal | 33.4 |
| 29 | Togo | 33.3 |
| 30 | Guinea-Bissau | 32.5 |
| 31 | Sao Tome and Principe | 32.4 |
| 32 | Equatorial Guinea | 32.2 |
| 33 | Madagascar | 31.6 |
| 34 | Gaza Strip | 31.4 |
| 35 | Rwanda | 30.7 |
| 36 | Ghana | 30.5 |
| 37 | Iraq | 30.4 |
| 38 | Mauritania | 30.4 |
| 39 | Eritrea | 29.6 |
| 40 | Egypt | 29.6 |
| 41 | Gambia, The | 29.4 |
| 42 | Western Sahara | 29.3 |
| 43 | Yemen | 28.4 |
| 44 | Sudan | 27.9 |
| 45 | Cote d'Ivoire | 27.7 |
| 46 | Namibia | 27.3 |
| 47 | West Bank | 26.3 |
| 48 | Comoros | 26.1 |
| 49 | Solomon Islands | 24.9 |
| 50 | Lesotho | 24.6 |
| 51 | Marshall Islands | 24.4 |
| 52 | Guatemala | 24.1 |
| 53 | Belize | 24 |
| 54 | Nauru | 24 |
| 55 | Vanuatu | 24 |
| 56 | Oman | 24 |
| 57 | Swaziland | 24 |
| 58 | Jordan | 23.9 |
| 59 | Kenya | 23.9 |
| 60 | Philippines | 23.7 |
| 61 | Papua New Guinea | 23.7 |
| 62 | Tuvalu | 23.7 |
| 63 | Laos | 23.6 |
| 64 | Djibouti | 23.4 |
| 65 | Tajikistan | 23.3 |
| 66 | Cambodia | 23 |
| 67 | Haiti | 23 |
| 68 | Honduras | 22.4 |
| 69 | Algeria | 22.2 |
| 70 | Tonga | 22.2 |
| 71 | Botswana | 22.1 |
| 72 | Kyrgyzstan | 22.1 |
| 73 | Bolivia | 22 |
| 74 | Pakistan | 21.9 |
| 75 | Syria | 21.2 |
| 76 | Kiribati | 21.2 |
| 77 | Samoa | 20.4 |
| 78 | South Africa | 20.2 |
| 79 | Cape Verde | 20 |
| 80 | Micronesia, Federated States of | 20 |
| 81 | Guam | 19.7 |
| 82 | American Samoa | 19.6 |
| 83 | Nepal | 19.5 |
| 84 | Kuwait | 19.2 |
| 85 | Malaysia | 19.1 |
| 86 | Turkmenistan | 19.1 |
| 87 | India | 19 |
| 88 | Mongolia | 18.9 |
| 89 | Bangladesh | 18.8 |
| 90 | Venezuela | 18.8 |
| 91 | Fiji | 18.6 |
| 92 | Dominican Republic | 18.4 |
| 93 | Saudi Arabia | 18.3 |
| 94 | Mexico | 18.3 |
| 95 | Tunisia | 18.2 |
| 96 | Burma | 18.1 |
| 97 | Kazakhstan | 18.1 |
| 98 | Israel | 18.1 |
| 99 | Iran | 17.9 |
| 100 | Jamaica | 17.9 |
| 101 | Ecuador | 17.9 |
| 102 | Panama | 17.9 |
| 103 | Peru | 17.8 |
| 104 | Nicaragua | 17.7 |
| 105 | Morocco | 17.7 |
| 106 | Libya | 17.5 |
| 107 | Bhutan | 17.3 |
| 108 | Brunei | 17 |
| 109 | Uzbekistan | 16.8 |
| 110 | Argentina | 16.7 |
| 111 | Paraguay | 16.6 |
| 112 | El Salvador | 16.2 |
| 113 | Indonesia | 16.2 |
| 114 | Colombia | 16.1 |
| 115 | Maldives | 16.1 |
| 116 | Suriname | 15.8 |
| 117 | Azerbaijan | 15.8 |
| 118 | Antigua and Barbuda | 15.7 |
| 119 | Turkey | 15.7 |
| 120 | Vietnam | 15.5 |
| 121 | Costa Rica | 15.5 |
| 122 | Grenada | 15.5 |
| 123 | Guyana | 15.4 |
| 124 | Bahamas, The | 15.3 |
| 125 | Turks and Caicos Islands | 15.3 |
| 126 | Sri Lanka | 15.2 |
| 127 | Dominica | 15.1 |
| 128 | United Arab Emirates | 15.1 |
| 129 | New Caledonia | 15 |
| 130 | Northern Mariana Islands | 15 |
| 131 | French Polynesia | 14.8 |
| 132 | Korea, North | 14.6 |
| 133 | Greenland | 14.4 |
| 134 | Lebanon | 14.3 |
| 135 | Faroe Islands | 14.3 |
| 136 | Ireland | 14.1 |
| 137 | Brazil | 14.1 |
| 138 | Cook Islands | 14 |
| 139 | Gibraltar | 14 |
| 140 | Iceland | 13.7 |
| 141 | Curacao | 13.7 |
| 142 | Seychelles | 13.7 |
| 143 | Chile | 13.6 |
| 144 | Bahrain | 13.3 |
| 145 | Saint Lucia | 13.3 |
| 146 | Saint Kitts and Nevis | 13.2 |
| 147 | New Zealand | 13.2 |
| 148 | Saint Vincent and the Grenadines | 13.2 |
| 149 | Wallis and Futuna | 13.2 |
| 150 | Albania | 13.2 |
| 151 | Sint Maarten | 13.1 |
| 152 | Uruguay | 13 |
| 153 | Mauritius | 13 |
| 154 | Armenia | 12.9 |
| 155 | Virgin Islands | 12.8 |
| 156 | Trinidad and Tobago | 12.7 |
| 157 | United States | 12.5 |
| 158 | Anguilla | 12.5 |
| 159 | Aruba | 12.4 |
| 160 | Jersey | 12.4 |
| 161 | Georgia | 12.3 |
| 162 | China | 12.3 |
| 163 | France | 12.2 |
| 164 | Norway | 12.2 |
| 165 | United Kingdom | 12.1 |
| 166 | Sweden | 12.1 |
| 167 | Australia | 12.1 |
| 168 | Cayman Islands | 12 |
| 169 | Barbados | 11.7 |
| 170 | Moldova | 11.5 |
| 171 | Luxembourg | 11.5 |
| 172 | Macedonia | 11.4 |
| 173 | Bermuda | 11.3 |
| 174 | Belgium | 11.3 |
| 175 | Palau | 11.3 |
| 176 | British Virgin Islands | 11.1 |
| 177 | Russia | 11 |
| 178 | Thailand | 11 |
| 179 | Isle of Man | 11 |
| 180 | Falkland Islands (Islas Malvinas) | 10.9 |
| 181 | Netherlands | 10.9 |
| 182 | Montserrat | 10.8 |
| 183 | Finland | 10.7 |
| 184 | Cuba | 10.7 |
| 185 | Denmark | 10.5 |
| 186 | Switzerland | 10.5 |
| 187 | Liechtenstein | 10.4 |
| 188 | Canada | 10.3 |
| 189 | Belarus | 10.3 |
| 190 | Ukraine | 10.3 |
| 191 | Estonia | 10.1 |
| 192 | Malta | 10.1 |
| 193 | Montenegro | 10 |
| 194 | Lithuania | 9.9 |
| 195 | Guernsey | 9.8 |
| 196 | Latvia | 9.7 |
| 197 | Slovakia | 9.7 |
| 198 | Saint Helena | 9.6 |
| 199 | Qatar | 9.6 |
| 200 | Poland | 9.5 |
| 201 | Austria | 9.5 |
| 202 | Czech Republic | 9.3 |
| 203 | Spain | 9.2 |
| 204 | Portugal | 9 |
| 205 | Serbia | 9 |
| 206 | Hungary | 9 |
| 207 | Croatia | 8.9 |
| 208 | Hong Kong | 8.9 |
| 209 | Romania | 8.9 |
| 210 | Bosnia and Herzegovina | 8.8 |
| 211 | Bulgaria | 8.7 |
| 212 | Italy | 8.6 |
| 213 | Germany | 8.6 |
| 214 | Macau | 8.6 |
| 215 | San Marino | 8.6 |
| 216 | Singapore | 8.6 |
| 217 | Greece | 8.4 |
| 218 | Korea, South | 8.3 |
| 219 | Taiwan | 8.3 |
| 220 | Slovenia | 8.2 |
| 221 | Puerto Rico | 8.1 |
| 222 | Japan | 7.7 |
| 223 | Andorra | 7.5 |
| 224 | Saint Pierre and Miquelon | 7.1 |
| 225 | Monaco | 6.6 |
1,389 Views