Rank | Country | Density (/km²) | Population 2019 | Area (km²) |
---|---|---|---|---|
1 | Macau | 21,348 | 640,445 | 30 |
2 | Monaco | 19,289 | 38,964 | 2.02 |
3 | Singapore | 8,175 | 5,804,337 | 710 |
4 | Hong Kong | 6,736 | 7,436,154 | 1,104 |
5 | Gibraltar | 5,617 | 33,701 | 6 |
6 | Bahrain | 2,145 | 1,641,172 | 765 |
7 | Vatican City | 1,816 | 799 | 0.44 |
8 | Maldives | 1,770 | 530,953 | 300 |
9 | Malta | 1,394 | 440,372 | 316 |
10 | Sint Maarten | 1,247 | 42,388 | 34 |
11 | Bermuda | 1,158 | 62,506 | 54 |
12 | Bangladesh | 1,105 | 163,046,161 | 147,570 |
13 | Palestine | 801 | 4,981,420 | 6,220 |
14 | Saint Martin | 717 | 38,002 | 53 |
15 | Mayotte | 712 | 266,150 | 374 |
16 | Barbados | 668 | 287,025 | 430 |
17 | Taiwan | 657 | 23,773,876 | 36,193 |
18 | Lebanon | 656 | 6,855,713 | 10,452 |
19 | Mauritius | 622 | 1,269,668 | 2,040 |
20 | Aruba | 591 | 106,314 | 180 |
21 | San Marino | 555 | 33,860 | 61 |
22 | Nauru | 512 | 10,756 | 21 |
23 | South Korea | 511 | 51,225,308 | 100,210 |
24 | Rwanda | 479 | 12,626,950 | 26,338 |
25 | Saint Barthélemy | 469 | 9,847 | 21 |
26 | Comoros | 457 | 850,886 | 1,862 |
27 | Tuvalu | 448 | 11,646 | 26 |
28 | India | 416 | 1,366,417,754 | 3,287,590 |
29 | Burundi | 414 | 11,530,580 | 27,834 |
30 | Israel | 410 | 8,519,377 | 20,770 |
31 | Netherlands | 409 | 17,097,130 | 41,850 |
32 | Haiti | 406 | 11,263,077 | 27,750 |
33 | Belgium | 378 | 11,539,328 | 30,528 |
34 | Curacao | 368 | 163,424 | 444 |
35 | Reunion | 354 | 888,927 | 2,511 |
36 | Japan | 336 | 126,860,301 | 377,930 |
37 | Martinique | 333 | 375,554 | 1,128 |
38 | Puerto Rico | 331 | 2,933,408 | 8,870 |
39 | Grenada | 326 | 112,003 | 344 |
40 | Sri Lanka | 325 | 21,323,733 | 65,610 |
41 | Marshall Islands | 325 | 58,791 | 181 |
42 | Philippines | 316 | 108,116,615 | 342,353 |
43 | El Salvador | 307 | 6,453,553 | 21,041 |
44 | Guam | 305 | 167,294 | 549 |
45 | United States Virgin Islands | 301 | 104,578 | 347 |
46 | Saint Lucia | 297 | 182,790 | 616 |
47 | Vietnam | 291 | 96,462,106 | 331,212 |
48 | Saint Vincent And The Grenadines | 284 | 110,589 | 389 |
49 | United Kingdom | 278 | 67,530,172 | 242,900 |
50 | American Samoa | 278 | 55,312 | 199 |
Showing 1 to 50 of 232 entries
523 Views