Rank | Country | Density (/km²) | Population 2019 | Area (km²) |
---|---|---|---|---|
1 | Macau | 21,348 | 640,445 | 30 |
2 | Monaco | 19,289 | 38,964 | 2.02 |
3 | Singapore | 8,175 | 5,804,337 | 710 |
4 | Hong Kong | 6,736 | 7,436,154 | 1,104 |
5 | Gibraltar | 5,617 | 33,701 | 6 |
6 | Bahrain | 2,145 | 1,641,172 | 765 |
7 | Vatican City | 1,816 | 799 | 0.44 |
8 | Maldives | 1,770 | 530,953 | 300 |
9 | Malta | 1,394 | 440,372 | 316 |
10 | Sint Maarten | 1,247 | 42,388 | 34 |
11 | Bermuda | 1,158 | 62,506 | 54 |
12 | Bangladesh | 1,105 | 163,046,161 | 147,570 |
13 | Palestine | 801 | 4,981,420 | 6,220 |
14 | Saint Martin | 717 | 38,002 | 53 |
15 | Mayotte | 712 | 266,150 | 374 |
16 | Barbados | 668 | 287,025 | 430 |
17 | Taiwan | 657 | 23,773,876 | 36,193 |
18 | Lebanon | 656 | 6,855,713 | 10,452 |
19 | Mauritius | 622 | 1,269,668 | 2,040 |
20 | Aruba | 591 | 106,314 | 180 |
21 | San Marino | 555 | 33,860 | 61 |
22 | Nauru | 512 | 10,756 | 21 |
23 | South Korea | 511 | 51,225,308 | 100,210 |
24 | Rwanda | 479 | 12,626,950 | 26,338 |
25 | Saint Barthélemy | 469 | 9,847 | 21 |
26 | Comoros | 457 | 850,886 | 1,862 |
27 | Tuvalu | 448 | 11,646 | 26 |
28 | India | 416 | 1,366,417,754 | 3,287,590 |
29 | Burundi | 414 | 11,530,580 | 27,834 |
30 | Israel | 410 | 8,519,377 | 20,770 |
31 | Netherlands | 409 | 17,097,130 | 41,850 |
32 | Haiti | 406 | 11,263,077 | 27,750 |
33 | Belgium | 378 | 11,539,328 | 30,528 |
34 | Curacao | 368 | 163,424 | 444 |
35 | Reunion | 354 | 888,927 | 2,511 |
36 | Japan | 336 | 126,860,301 | 377,930 |
37 | Martinique | 333 | 375,554 | 1,128 |
38 | Puerto Rico | 331 | 2,933,408 | 8,870 |
39 | Grenada | 326 | 112,003 | 344 |
40 | Sri Lanka | 325 | 21,323,733 | 65,610 |
41 | Marshall Islands | 325 | 58,791 | 181 |
42 | Philippines | 316 | 108,116,615 | 342,353 |
43 | El Salvador | 307 | 6,453,553 | 21,041 |
44 | Guam | 305 | 167,294 | 549 |
45 | United States Virgin Islands | 301 | 104,578 | 347 |
46 | Saint Lucia | 297 | 182,790 | 616 |
47 | Vietnam | 291 | 96,462,106 | 331,212 |
48 | Saint Vincent And The Grenadines | 284 | 110,589 | 389 |
49 | United Kingdom | 278 | 67,530,172 | 242,900 |
50 | American Samoa | 278 | 55,312 | 199 |
51 | Trinidad And Tobago | 272 | 1,394,973 | 5,130 |
52 | Jamaica | 268 | 2,948,279 | 10,991 |
53 | Cayman Islands | 246 | 64,948 | 264 |
54 | Guadeloupe | 246 | 400,056 | 1,628 |
55 | Pakistan | 246 | 216,565,318 | 881,912 |
56 | Qatar | 244 | 2,832,067 | 11,586 |
57 | Luxembourg | 238 | 615,729 | 2,586 |
58 | Liechtenstein | 238 | 38,019 | 160 |
59 | Kuwait | 236 | 4,207,083 | 17,818 |
60 | Germany | 234 | 83,517,045 | 357,114 |
61 | Sao Tome And Principe | 223 | 215,056 | 964 |
62 | Dominican Republic | 221 | 10,738,958 | 48,671 |
63 | Antigua And Barbuda | 220 | 97,118 | 442 |
64 | Gambia | 220 | 2,347,706 | 10,689 |
65 | Nigeria | 218 | 200,963,599 | 923,768 |
66 | Seychelles | 216 | 97,739 | 452 |
67 | North Korea | 213 | 25,666,161 | 120,538 |
68 | Switzerland | 208 | 8,591,365 | 41,284 |
69 | Saint Kitts And Nevis | 202 | 52,823 | 261 |
70 | Italy | 201 | 60,550,075 | 301,336 |
71 | British Virgin Islands | 199 | 30,030 | 151 |
72 | Nepal | 194 | 28,608,710 | 147,181 |
73 | Uganda | 183 | 44,269,594 | 241,550 |
74 | Andorra | 165 | 77,142 | 468 |
75 | Anguilla | 163 | 14,869 | 91 |
76 | Micronesia | 162 | 113,815 | 702 |
77 | Guatemala | 161 | 17,581,472 | 108,889 |
78 | Malawi | 157 | 18,628,747 | 118,484 |
79 | Isle Of Man | 148 | 84,584 | 572 |
80 | China | 148 | 1,433,783,686 | 9,706,961 |
81 | Kiribati | 145 | 117,606 | 811 |
82 | Togo | 142 | 8,082,366 | 56,785 |
83 | Indonesia | 142 | 270,625,568 | 1,904,569 |
84 | Tonga | 140 | 104,494 | 747 |
85 | Cape Verde | 136 | 549,935 | 4,033 |
86 | Thailand | 136 | 69,625,582 | 513,120 |
87 | Czech Republic | 136 | 10,689,209 | 78,865 |
88 | Denmark | 134 | 5,771,876 | 43,094 |
89 | Cyprus | 130 | 1,198,575 | 9,251 |
90 | Ghana | 128 | 30,417,856 | 238,533 |
91 | Northern Mariana Islands | 123 | 57,216 | 464 |
92 | Poland | 121 | 37,887,768 | 312,679 |
93 | Moldova | 119 | 4,043,263 | 33,846 |
94 | France | 118 | 65,129,728 | 551,695 |
95 | United Arab Emirates | 117 | 9,770,529 | 83,600 |
96 | Azerbaijan | 116 | 10,047,718 | 86,600 |
97 | Jordan | 113 | 10,101,694 | 89,342 |
98 | Tokelau | 112 | 1,340 | 12 |
99 | Slovakia | 111 | 5,457,013 | 49,037 |
100 | Portugal | 111 | 10,226,187 | 92,090 |
101 | Sierra Leone | 109 | 7,813,215 | 71,740 |
102 | Austria | 107 | 8,955,102 | 83,871 |
103 | Turkey | 106 | 83,429,615 | 783,562 |
104 | Benin | 105 | 11,801,151 | 112,622 |
105 | Hungary | 104 | 9,684,679 | 93,028 |
106 | Cuba | 103 | 11,333,483 | 109,884 |
107 | Slovenia | 103 | 2,078,654 | 20,273 |
108 | Ethiopia | 101 | 112,078,730 | 1,104,300 |
109 | Albania | 100 | 2,880,917 | 28,748 |
110 | Egypt | 100 | 100,388,073 | 1,002,450 |
111 | Armenia | 99 | 2,957,731 | 29,743 |
112 | Serbia | 99 | 8,772,235 | 88,361 |
113 | Costa Rica | 99 | 5,047,561 | 51,100 |
114 | Malaysia | 97 | 31,949,777 | 330,803 |
115 | Dominica | 96 | 71,808 | 751 |
116 | Spain | 92 | 46,736,776 | 505,992 |
117 | Syria | 92 | 17,070,135 | 185,180 |
118 | Cambodia | 91 | 16,486,542 | 181,035 |
119 | Kenya | 91 | 52,573,973 | 580,367 |
120 | Iraq | 90 | 39,309,783 | 438,317 |
121 | Timor Leste | 87 | 1,293,119 | 14,874 |
122 | Honduras | 87 | 9,746,117 | 112,492 |
123 | Senegal | 83 | 16,296,364 | 196,722 |
124 | Morocco | 82 | 36,471,769 | 446,550 |
125 | Romania | 81 | 19,364,557 | 238,391 |
126 | Macedonia | 81 | 2,083,459 | 25,713 |
127 | Wallis And Futuna | 81 | 11,432 | 142 |
128 | Myanmar | 80 | 54,045,420 | 676,578 |
129 | Ivory Coast | 80 | 25,716,544 | 322,463 |
130 | Greece | 79 | 10,473,455 | 131,990 |
131 | Brunei | 75 | 433,285 | 5,765 |
132 | Burkina Faso | 74 | 20,321,378 | 272,967 |
133 | Cook Islands | 74 | 17,548 | 236 |
134 | Uzbekistan | 74 | 32,981,716 | 447,400 |
135 | Croatia | 73 | 4,130,304 | 56,594 |
136 | Ukraine | 73 | 43,993,638 | 603,500 |
137 | Tunisia | 71 | 11,694,719 | 163,610 |
138 | Lesotho | 70 | 2,125,268 | 30,355 |
139 | Ireland | 69 | 4,882,495 | 70,273 |
140 | Samoa | 69 | 197,097 | 2,842 |
141 | French Polynesia | 67 | 279,287 | 4,167 |
142 | Swaziland | 66 | 1,148,130 | 17,364 |
143 | Tajikistan | 65 | 9,321,018 | 143,100 |
144 | Mexico | 65 | 127,575,529 | 1,964,375 |
145 | Bosnia And Herzegovina | 64 | 3,301,000 | 51,209 |
146 | Bulgaria | 63 | 7,000,119 | 110,879 |
147 | Ecuador | 63 | 17,373,662 | 276,841 |
148 | Tanzania | 61 | 58,005,463 | 945,087 |
149 | Afghanistan | 58 | 38,041,754 | 652,230 |
150 | Georgia | 57 | 3,996,765 | 69,700 |
151 | Panama | 56 | 4,246,439 | 75,417 |
152 | Yemen | 55 | 29,161,922 | 527,968 |
153 | Cameroon | 54 | 25,876,380 | 475,442 |
154 | Guinea Bissau | 53 | 1,920,922 | 36,125 |
155 | Guinea | 52 | 12,771,246 | 245,857 |
156 | Iran | 50 | 82,913,906 | 1,648,195 |
157 | Nicaragua | 50 | 6,545,502 | 130,373 |
158 | Montserrat | 49 | 4,989 | 102 |
159 | Fiji | 49 | 889,953 | 18,272 |
160 | Equatorial Guinea | 48 | 1,355,986 | 28,051 |
161 | South Africa | 48 | 58,558,270 | 1,221,037 |
162 | Madagascar | 46 | 26,969,307 | 587,041 |
163 | Belarus | 46 | 9,452,411 | 207,600 |
164 | Montenegro | 45 | 627,987 | 13,812 |
165 | Liberia | 44 | 4,937,374 | 111,369 |
166 | Colombia | 44 | 50,339,443 | 1,141,748 |
167 | Lithuania | 42 | 2,759,627 | 65,300 |
168 | Djibouti | 42 | 973,560 | 23,200 |
169 | Turks And Caicos Islands | 40 | 38,191 | 948 |
170 | Palau | 39 | 18,008 | 459 |
171 | Mozambique | 38 | 30,366,036 | 801,590 |
172 | Zimbabwe | 37 | 14,645,468 | 390,757 |
173 | Dr Congo | 37 | 86,790,567 | 2,344,858 |
174 | United States | 35 | 329,064,917 | 9,372,610 |
175 | Faroe Islands | 35 | 48,678 | 1,393 |
176 | Kyrgyzstan | 32 | 6,415,850 | 199,951 |
177 | Venezuela | 31 | 28,515,829 | 916,445 |
178 | Laos | 30 | 7,169,455 | 236,800 |
179 | Eritrea | 30 | 3,497,117 | 117,600 |
180 | Latvia | 30 | 1,906,743 | 64,559 |
181 | Estonia | 29 | 1,325,648 | 45,227 |
182 | Bahamas | 28 | 389,482 | 13,943 |
183 | Angola | 26 | 31,825,295 | 1,246,700 |
184 | Peru | 25 | 32,510,453 | 1,285,216 |
185 | Chile | 25 | 18,952,038 | 756,102 |
186 | Brazil | 25 | 211,049,527 | 8,515,767 |
187 | Vanuatu | 25 | 299,882 | 12,189 |
188 | Somalia | 24 | 15,442,905 | 637,657 |
189 | Saint Pierre And Miquelon | 24 | 5,822 | 242 |
190 | Zambia | 24 | 17,861,030 | 752,612 |
191 | Solomon Islands | 23 | 669,823 | 28,896 |
192 | Sudan | 23 | 42,813,238 | 1,886,068 |
193 | Sweden | 22 | 10,036,379 | 450,295 |
194 | Bhutan | 20 | 763,092 | 38,394 |
195 | Uruguay | 19 | 3,461,734 | 181,034 |
196 | Papua New Guinea | 19 | 8,776,109 | 462,840 |
197 | Niger | 18 | 23,310,715 | 1,267,000 |
198 | Algeria | 18 | 43,053,054 | 2,381,741 |
199 | South Sudan | 18 | 11,062,113 | 619,745 |
200 | New Zealand | 18 | 4,783,063 | 270,467 |
201 | Paraguay | 17 | 7,044,636 | 406,752 |
202 | Belize | 17 | 390,353 | 22,966 |
203 | Norway | 17 | 5,378,857 | 323,802 |
204 | Finland | 16 | 5,532,156 | 338,424 |
205 | Argentina | 16 | 44,780,677 | 2,780,400 |
206 | Oman | 16 | 4,974,986 | 309,500 |
207 | Saudi Arabia | 16 | 34,268,528 | 2,149,690 |
208 | Mali | 16 | 19,658,031 | 1,240,192 |
209 | Republic Of The Congo | 16 | 5,380,508 | 342,000 |
210 | New Caledonia | 15 | 282,750 | 18,575 |
211 | Chad | 12 | 15,946,876 | 1,284,000 |
212 | Turkmenistan | 12 | 5,942,089 | 488,100 |
213 | Bolivia | 10 | 11,513,100 | 1,098,581 |
214 | Russia | 9 | 145,872,256 | 17,098,242 |
215 | Gabon | 8 | 2,172,579 | 267,668 |
216 | Central African Republic | 8 | 4,745,185 | 622,984 |
217 | Kazakhstan | 7 | 18,551,427 | 2,724,900 |
218 | Niue | 6 | 1,615 | 260 |
219 | Mauritania | 4 | 4,525,696 | 1,030,700 |
220 | Botswana | 4 | 2,303,697 | 582,000 |
221 | Libya | 4 | 6,777,452 | 1,759,540 |
222 | Canada | 4 | 37,411,047 | 9,984,670 |
223 | Guyana | 4 | 782,766 | 214,969 |
224 | Suriname | 4 | 581,372 | 163,820 |
225 | French Guiana | 3 | 290,832 | 83,534 |
226 | Iceland | 3 | 339,031 | 103,000 |
227 | Australia | 3 | 25,203,198 | 7,692,024 |
228 | Namibia | 3 | 2,494,530 | 825,615 |
229 | Western Sahara | 2 | 582,463 | 266,000 |
230 | Mongolia | 2 | 3,225,167 | 1,564,110 |
231 | Falkland Islands | 0 | 3,377 | 12,173 |
232 | Greenland | 0 | 56,672 | 2,166,086 |
509 Views