# | Country | Head of State | Succession |
---|---|---|---|
1 | Principality of Andorra | Co-Princes | Ex- Officio |
2 | Antigua and Barbuda | Queen | Hereditary |
3 | Commonwealth of Australia | Queen | Hereditary |
4 | Commonwealth of the Bahamas | Queen | Hereditary |
5 | Barbados | Queen | Hereditary |
6 | Kingdom of Bahrain | King | Hereditary |
7 | Kingdom of Belgium | King | Hereditary |
8 | Belize | Queen | Hereditary |
9 | Kingdom of Bhutan | King | Hereditary |
10 | Kingdom of Cambodia | King | Hereditary and elective |
11 | Brunei Darussalam | Sultan | Hereditary |
12 | Canada | Queen | Hereditary |
13 | Kingdom of Denmark | Queen | Hereditary |
14 | Kingdom of Eswatini | King | Hereditary and elective |
15 | Grenada | Queen | Hereditary |
16 | Jamaica | Queen | Hereditary |
17 | Japan | Emperor | Hereditary |
18 | State of Kuwait | Emir | Hereditary and elective |
19 | Hashemite Kingdom of Jordan | King | Hereditary and elective |
20 | Kingdom of Lesotho | King | Hereditary and elective |
21 | Principality of Liechtenstein | Sovereign Prince | Hereditary |
22 | Grand Duchy of Luxembourg | Grand Duke | Hereditary |
23 | Malaysia | Yang di-Pertuan Agong | Elective |
24 | Principality of Monaco | Sovereign Prince | Elective |
25 | Kingdom of Morocco | King | Constitutional |
26 | Kingdom of the Netherlands | King | Constitutional |
27 | New Zealand | Queen | Constitutional |
28 | Kingdom of Norway | King | Constitutional |
29 | Sultanate of Oman | Sultan | Absolute |
30 | Independent State of Papua New Guinea | Queen | Constitutional |
31 | Federation of Saint Kitts and Nevis | Queen | Constitutional |
32 | Saint Lucia | Queen | Constitutional |
33 | Saint Vincent and the Grenadines | Queen | Constitutional |
34 | Solomon Islands | Queen | Constitutional |
35 | Kingdom of Saudi Arabia | King | Hereditary and elective |
36 | Kingdom of Spain | King | Hereditary |
37 | Kingdom of Sweden | King | Hereditary |
38 | Kingdom of Thailand | King | Hereditary |
39 | State of Qatar | Emir | Hereditary |
40 | Kingdom of Tonga | King | Hereditary |
41 | Tuvalu | Queen | Hereditary |
42 | United Arab Emirates | President | Hereditary and elective |
43 | United Kingdom of Great Britain and Northern Ireland | Queen | Hereditary |
44 | Vatican City State | Pope | Elective |
573 Views