# | Division | Headquarter | Area (km2) | Population 1998 | Population 2017 | Pop Density /Km2 2017 |
---|---|---|---|---|---|---|
1 | Bhanbore | Thatha | 28,171 | 2,585,417 | - | |
2 | Hyderabad | Hyderabad | 33,527 | 4,610,071 | 7,026,335 | 210 |
3 | Karachi | Karachi | 3,528 | 9,856,318 | 16,051,521 | 4550 |
4 | Sukkur | Sukkur | 24,505 | 3,447,935 | 5,538,555 | 226 |
5 | Larkana | Larkana | 15,543 | 4,210,650 | 6,192,380 | 398 |
6 | Mirpur Khas | Mirpur Khas | 28,171 | 2,585,417 | 4,228,683 | 150 |
7 | Shaheed Benazirabad | Nawabshah | 18,175 | 3,510,036 | 5,282,277 | 291 |
667 Views