Lakes in Pakistan
# | Name | Height (m) | Location | Region | Coordinates |
---|---|---|---|---|---|
1 | Hanna Lake | 1,898 | Quetta | Balochistan | 30°15′N 67°06′E |
2 | Rama Lake | 2,600 | Astore Valley | Gilgit Baltistan | 35°19′51″N 74°47′8″E |
3 | Sheosar Lake | 4,142 | Deosai Plains | Gilgit Baltistan | 34°59′30.35″N 75°14′43.42″E |
4 | Barah Lake | 4,512 | Ghanche | Gilgit Baltistan | 35.095989°N 76.233240°E |
5 | Handarap Lake | 3,285 | Ghizer District | Gilgit Baltistan | 36.068°N 72.546°E |
6 | Khalti Lake | Ghizer District | Gilgit Baltistan | 36.2479302°N 73.3633701°E | |
7 | Phander Lake | Ghizer District | Gilgit Baltistan | 36.173123°N 72.9472983°E | |
8 | Attabad Lake | Hunza | Gilgit Baltistan | 36°20′12.62″N 74°52′3.12″E | |
9 | Borith Lake | 2,600 | Hunza | Gilgit Baltistan | 36.430863°N 74.862773°E |
10 | Karambar Lake | 4,272 | Ishkoman Valley | Gilgit Baltistan | 36°53′03.26″N 73°42′44.03″E |
11 | Katpanah lake | 2,190 | Katpanah, Skardu | Gilgit Baltistan | 35°18'57.8"N 75°34'42.5"E |
12 | Dakholi Lake | 4,771.10 | Khaplu | Gilgit Baltistan | 35.06417°N 76.37815°E |
13 | Ghanche Lake | 4,599.90 | Khaplu | Gilgit Baltistan | 35.07457°N 76.29370°E |
14 | Hrkolong Lake | 4,126 | Khaplu | Gilgit Baltistan | 35.08440°N 76.35653°E |
15 | Ghorashe Lake | 2,862.20 | Kharmang | Gilgit Baltistan | 34.98489°N 76.20958°E |
16 | Rush Lake | 4,693 | Nagar Valley | Gilgit Baltistan | 36°7′50″N 74°55′57″E |
17 | Naltar lakes | 3228 | Naltar Valley | Gilgit Baltistan | 36°13'51''N 74°6'21.8''E |
18 | Zharba Lake | 2,500 | Shigar Valley | Gilgit Baltistan | 35°23'3''N 75°42'7''E |
19 | Lower Kachura (Shangrila) Lake | 2,500 | Skardu District | Gilgit Baltistan | 35°25′40″N 75°27′16″E |
20 | Upper Kachura Lake | 2,500 | Skardu District | Gilgit Baltistan | 35°26′48″N 75°26′44″E |
21 | Satpara Lake | 2,636 | Skardu Valley | Gilgit Baltistan | 35°14′2″N 75°37′53″E |
22 | Ganga Lake | 2915 | Bagh District | Kashmir | 34°4'28''N 73°47'8''E |
23 | Subri Lake | 743 | Muzaffarabad | Kashmir | 34.324°N 73.520°E |
24 | Ratti Gali Lake | 3,700 | Neelam Valley | Kashmir | 34.8302°N 74.0613°E |
25 | Saral Lake | 4,100 | Neelam Valley | Kashmir | 34.96282°N 74.099773°E |
26 | Shonter Lake | 3426 | Neelum Valley | Kashmir | 34°58′23″N 74°30′46″E |
27 | Baghsar Lake | 975 | Samahni Valley, Bhimber | Kashmir | 33°2′42″N 74°11′50″E |
28 | Chitta Katha Lake | 3,962 | Shonter Valley | Kashmir | 34°55′8″N 74°31′17″E |
29 | Ansoo Lake | 4,126 | Kaghan Valley | Khyber Pakhtunkhwa | 34°48′53.75″N 73°40′33.10″E |
30 | Dudibach Sar | 2105 | Kaghan Valley | Khyber Pakhtunkhwa | 35°1′0.12″N 74°4′59.88″E |
31 | Dudipatsar Lake | 3,800 | Kaghan Valley | Khyber Pakhtunkhwa | 35°1′6.6″N 74°5′22.2″E |
32 | Payee Lake | 2,895 | Kaghan Valley | Khyber Pakhtunkhwa | 34.6153°N 73.4867°E |
33 | Pyala (Bowl) Lake | 3,410 | Kaghan Valley | Khyber Pakhtunkhwa | 35°0′27.7524″N 73°56′28.8852″E |
34 | Saiful Muluk | 3,224 | Kaghan Valley | Khyber Pakhtunkhwa | 34°52′37.34″N 73°41′37.71″E |
35 | Siri Lake | 2,590 | Kaghan Valley | Khyber Pakhtunkhwa | 34.6312°N 73.4920°E |
36 | Mahodand Lake | 2,900 | Kalam Valley | Khyber Pakhtunkhwa | 35.7138°N 72.6502°E |
37 | Lulusar Lake | 3,410 | Naran Valley | Khyber Pakhtunkhwa | 35°0′8.04″N 73°9′2.66″E |
38 | Kundol Lake | 2,743 | Utror, Swat Valley | Khyber Pakhtunkhwa | 35°19′57″N 72°29′50″E |
39 | Kallar Kahar | 640 | Chakwal District | Punjab | 32°47′N 72°42′E |
40 | Khabikki Kahar | 742 | Khushab District | Punjab | 32.621882°N 72.21355°E |
41 | Namal Lake | 344 | Mianwali | Punjab | 32.689597°N 71.806763°E |
42 | Uchhali Lake | 1,522 | Soan Sakaser Valley | Punjab | 32°33′25″N 72°1′31″E |
43 | Jahlar Lake | 828 | Soon Valley | Punjab | 32°29′53.26″N 72°5′15.19″E |
44 | Shakoor Lake | 13 | Badin | Sindh | 24°15′28″N 69°04′20″E |
45 | Manchar Lake | 34 | Daddu | Sindh | 26.4166°N 67.65°E |
46 | Changro Dandh | 54 | Qambar Shahdadkot | Sindh | 27.568°N 67.930°E |
47 | Hamal Lake | 40 | Qamber Shahdadkot | Sindh | 27.449°N 67.632°E |
48 | Hadero Lake | 5 | Thatta | Sindh | 24°49′42″N 67°51′37″E |
49 | Haleji Lake | 4 | Thatta | Sindh | 24°48′10″N 67°46′38″E |
50 | Keenjhar (Kalri) Lake | 21 | Thatta | Sindh | 24°57′N 68°03′E |
963 Views