The princely states of Pakistan were former princely states of the British Indian Empire.
These states acceded to the new Dominion of Pakistan between 1947 and 1948, following the Partition of (British) India.
The rulers were left to decide whether to accede to one of the newly independent states of India or Pakistan.
Out of the 12 states, state of Umerkot (Amarkot) was a Hindu Majority state, however the Rana opted to join Pakistan, being part of the Sindh.
# | States | Capital | Area Km2 | Established | Accesion | Annexation | Title | Last Ruler |
---|---|---|---|---|---|---|---|---|
1 | Amb | Darband (Now in Tarbela Lake) | 585 | 1900 | Wed, Dec 31, 1947 | Mon, Jul 28, 1969 | Nawab | Muhammad Farid Khan Tanoli |
2 | Bahawalpur | Bahawalpur | 45,911 | 1802 | Fri, Oct 3, 1947 | Fri, Oct 14, 1955 | Nawab | Sadeq Mohammad Khan V |
3 | Chitral | Chitral | 14,850 | 1320 | Mon, Jul 28, 1969 | Mon, Jul 28, 1969 | Mehtar | Muzaffar ul-Mulk |
4 | Dir | Dir | 5,285 | 1800 | Mon, Jul 28, 1969 | Mon, Jul 28, 1969 | Nawab | Sir Shah Jahan Khan |
5 | Hunza | Hunza | 10,101 | 1500 | Mon, Nov 3, 1947 | Tue, Sep 24, 1974 | Mir | Mohammad Jamal Khan (1912-1976) |
6 | Kalat | Kalat | 91,909 | 1666 | Sat, Mar 27, 1948 | Fri, Oct 14, 1955 | Khan | Ahmad Yar Khan (1904–1979) |
7 | Khairpur | Khairpur | 15,730 | 1775 | Fri, Oct 3, 1947 | Fri, Oct 14, 1955 | Nawab | Habibullah Khan Baluch (1897–1958) |
8 | Kharan | Kharan | 48,051 | 1697 | Wed, Mar 17, 1948 | Fri, Oct 14, 1955 | Nawab | Mir Habibullah Khan Nousherwani |
9 | Las Bela | Las Bela | 18,254 | 1742 | Sun, Mar 7, 1948 | Fri, Oct 14, 1955 | Jam | Ghulam Qadir Khan (1920–1988) |
10 | Makran | Kech (Turbat) | 54,000 | 1898 | Sun, Mar 21, 1948 | Fri, Oct 14, 1955 | Nawab | Mir Bai Khan Gichki Baloch |
11 | Nagar | Nagar | 5,000 | 1400 | Tue, Nov 18, 1947 | Wed, Sep 25, 1974 | Mir | Shaukat Ali Khan (1909–2003) |
12 | Phulra | Phulra | 98 | 1828 | Wed, Dec 31, 1947 | Fri, Sep 1, 1950 | Khan | Khan Abdul Latif Khan Tanoli (1907 – 1950) |
13 | Swat | Saidu Sharif | 8,250 | 1849 | Mon, Jul 28, 1969 | Mon, Jul 28, 1969 | Waali | Miangul Jahan Zeb (1908–1987) |
14 | Umerkot | Umerkot | 49 | 1500 | Mon, Jul 28, 1969 | Mon, Jul 28, 1969 | Raja | Rana Arjun Singh Sodha |
1,279 Views