S. No. | Title | Author |
1. | Principles and Procedures of Statistics | Steel, R and Torrie, J.H. |
2. | Biostatistical Analysis | Zar, J.H. |
3. | Probability and Statistics for Engineers and Scientist | Walpole, R.E., Myers, R.H. and Myers, S.L. |
4. | Introduction to Statistical Theory, Part-I & II | Chaudhry, S.M. and Kamal, S. |
5. | Introduction to Probability Theory and Statistical Inference, 3rd Edition. | Larson, H.J. |
6. | Design and Analysis of Experiments | Montgomery, D.C. |
7. | Fundamentals of Modern Statistical Methods | Wilcox, R. |
8. | Latest Statistical Methods | Vaidyanathan, M. |
9. | Statistical Methods | Aggarwal, Y.P. |
10. | Mathematical Statistics | Freund, John E. |
11. | Demographic Methods | Andrew Hinde |
12. | Publications of Federal Board of Statistics and Provincial Board of Statistics, Pakistan. | Govt. of Pakistan |
4,091 Views